Gloucester County, NJ tax lien sale results: May 2026
May 2026
- Sale days
- 1
- Lots
- 119
- Sold
- 100%
- 119 of 119 lots
Prices
- Typical price
- —
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- —
- in all
Sale days · 1
Wed, May 20119 lots119 lots · 100% · 119 sold—
| Property | Debt | Status |
|---|---|---|
| Parcel 17 - 5 | Debt $92.68 | SoldWinning bid $7,900.00 to a third-party bidder |
| Parcel 21 - 3.01 | Debt $4,611.55 | SoldWinning bid $18,900.00 to a third-party bidder |
| Parcel 31.04 - 4 | Debt $1,652.78 | SoldWinning bid $14,500.00 to a third-party bidder |
| Parcel 32 - 7 | Debt $1,228.60 | SoldWinning bid $3,200.00 to a third-party bidder |
| Parcel 33 - 4.21 | Debt $239.05 | SoldWinning bid $1,700.00 to a third-party bidder |
| Parcel 33 - 22 | Debt $518.06 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 34 - 7 | Debt $2,734.15 | SoldWinning bid $9,700.00 to a third-party bidder |
| Parcel 34 - 7.01 | Debt $4,019.86 | SoldWinning bid $8,500.00 to a third-party bidder |
| Parcel 34 - 23 | Debt $3,377.10 | SoldWinning bid $10,400.00 to a third-party bidder |
| Parcel 39 - 14 | Debt $1,050.71 | SoldWinning bid $3,000.00 to a third-party bidder |
| Parcel 44 - 7 | Debt $506.73 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 48 - 10 | Debt $4,778.93 | SoldWinning bid $9,700.00 to a third-party bidder |
| Parcel 52 - 18.02 | Debt $468.06 | SoldWinning bid $6,000.00 to a third-party bidder |
| Parcel 53 - 17 | Debt $1,334.70 | SoldWinning bid $13,300.00 to a third-party bidder |
| Parcel 53 - 20 | Debt $561.28 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 53.02 - 43 | Debt $774.71 | SoldWinning bid $100.00 to a third-party bidder |
| Parcel 53.02 - 47 | Debt $943.50 | SoldWinning bid $2,500.00 to a third-party bidder |
| Parcel 55 - 1.07 | Debt $593.33 | SoldWinning bid 0.00% to a third-party bidder |
| Parcel 55 - 5 | Debt $429.21 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 59.01 - 3 | Debt $841.61 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 68 - 1 | Debt $2,176.70 | SoldWinning bid $6,700.00 to a third-party bidder |
| Parcel 84 - 2 | Debt $802.41 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 84 - 22 | Debt $789.34 | SoldWinning bid $2,400.00 to a third-party bidder |
| Parcel 87 - 8 | Debt $834.96 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 95 - 18 | Debt $1,293.82 | SoldWinning bid $2,800.00 to a third-party bidder |
| Parcel 95 - 21 | Debt $729.72 | SoldWinning bid $3,700.00 to a third-party bidder |
| Parcel 104 - 8 | Debt $239.05 | SoldWinning bid $1,700.00 to a third-party bidder |
| Parcel 113 - 1 | Debt $4,037.37 | SoldWinning bid $17,400.00 to a third-party bidder |
| Parcel 118 - 7 | Debt $4,022.95 | SoldWinning bid $17,300.00 to a third-party bidder |
| Parcel 119 - 6 | Debt $289.05 | SoldWinning bid $7,400.00 to a third-party bidder |
| Parcel 130 - 20 | Debt $956.72 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 132 - 7 | Debt $342.74 | SoldWinning bid $1,900.00 to a third-party bidder |
| Parcel 133 - 1 | Debt $245.48 | SoldWinning bid $1,700.00 to a third-party bidder |
| Parcel 139 - 1 | Debt $573.67 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 190 - 8 | Debt $167.89 | SoldWinning bid 0.00% to a third-party bidder |
| Parcel 190 - 34 | Debt $116.94 | SoldWinning bid 17.00% to a third-party bidder |
| Parcel 190 - 42 | Debt $171.59 | SoldWinning bid 17.00% to a third-party bidder |
| Parcel 194 - 134 | Debt $242.10 | SoldWinning bid $1,700.00 to a third-party bidder |
| Parcel 197 - 44 | Debt $693.81 | SoldWinning bid $1,900.00 to a third-party bidder |
| Parcel 197 - 49 | Debt $1,100.55 | SoldWinning bid $2,700.00 to a third-party bidder |
| Parcel 197 - 63 | Debt $318.34 | SoldWinning bid $1,900.00 to a third-party bidder |
| Parcel 197 - 68 | Debt $117.06 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 197.12 - 9 | Debt $473.63 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 198.01 - 32 | Debt $909.69 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 198.05 - 2 | Debt $1,094.33 | SoldWinning bid $3,100.00 to a third-party bidder |
| Parcel 219 - 32 | Debt $846.23 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 346 - 6 | Debt $1,724.87 | SoldWinning bid $18,900.00 to a third-party bidder |
| Parcel 346 - 22 | Debt $721.04 | SoldWinning bid $2,300.00 to a third-party bidder |
| Parcel 346 - 56 | Debt $1,087.97 | SoldWinning bid $3,100.00 to a third-party bidder |
| Parcel 351 - 1.03 | Debt $289.05 | SoldWinning bid $1,700.00 to a third-party bidder |
| Parcel 351 - 1.06 | Debt $1,154.65 | SoldWinning bid $3,100.00 to a third-party bidder |
| Parcel 351 - 1.11 | Debt $362.24 | SoldWinning bid $1,900.00 to a third-party bidder |
| Parcel 353 - 27 | Debt $461.72 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 353 - 38 | Debt $1,633.20 | SoldWinning bid $3,500.00 to a third-party bidder |
| Parcel 354 - 1 | Debt $349.16 | SoldWinning bid $1,900.00 to a third-party bidder |
| Parcel 378 - 4 | Debt $218.26 | SoldWinning bid $1,700.00 to a third-party bidder |
| Parcel 383 - 19 | Debt $287.84 | SoldWinning bid $1,700.00 to a third-party bidder |
| Parcel 389.07 - 5 | Debt $733.41 | SoldWinning bid $2,400.00 to a third-party bidder |
| Parcel 390.05 - 1 | Debt $898.13 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 402 - 1 | Debt $530.26 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 402.01 - 16 | Debt $468.06 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 402.01 - 17 | Debt $884.99 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 405 - 12 | Debt $5,081.37 | SoldWinning bid $16,700.00 to a third-party bidder |
| Parcel 408.03 - 6 | Debt $969.01 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 408.04 - 1 - -C0047 | Debt $257.35 | SoldWinning bid $1,600.00 to a third-party bidder |
| Parcel 408.06 - 31 | Debt $8,220.18 | SoldWinning bid $28,900.00 to a third-party bidder |
| Parcel 408.11 - 5 | Debt $943.50 | SoldWinning bid $6,300.00 to a third-party bidder |
| Parcel 408.14 - 5 | Debt $1,088.52 | SoldWinning bid $3,100.00 to a third-party bidder |
| Parcel 408.17 - 15 | Debt $548.18 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 408.19 - 4 | Debt $777.92 | SoldWinning bid $2,300.00 to a third-party bidder |
| Parcel 408.20 - 8 | Debt $854.06 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 408.23 - 23 | Debt $256.86 | SoldWinning bid $1,700.00 to a third-party bidder |
| Parcel 409.01 - 4 | Debt $752.04 | SoldWinning bid $2,300.00 to a third-party bidder |
| Parcel 411.04 - 15 | Debt $542.98 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 411.08 - 6 | Debt $518.06 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 411.11 - 19 | Debt $239.05 | SoldWinning bid $1,700.00 to a third-party bidder |
| Parcel 411.11 - 35 | Debt $846.42 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 411.11 - 40 | Debt $553.12 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 411.11 - 42 | Debt $358.32 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 411.12 - 18 | Debt $994.50 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 411.12 - 30 | Debt $362.24 | SoldWinning bid $1,900.00 to a third-party bidder |
| Parcel 411.12 - 36 | Debt $245.15 | SoldWinning bid $1,700.00 to a third-party bidder |
| Parcel 411.12 - 44 | Debt $795.78 | SoldWinning bid $2,300.00 to a third-party bidder |
| Parcel 411.12 - 53 | Debt $468.06 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 411.12 - 58 | Debt $536.88 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 411.13 - 28 | Debt $635.86 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 411.17 - 31 | Debt $1,378.38 | SoldWinning bid $3,500.00 to a third-party bidder |
| Parcel 411.21 - 3 | Debt $705.76 | SoldWinning bid $2,400.00 to a third-party bidder |
| Parcel 411.21 - 35 | Debt $714.93 | SoldWinning bid $2,400.00 to a third-party bidder |
| Parcel 411.21 - 54 | Debt $524.34 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 411.22 - 14 | Debt $239.05 | SoldWinning bid $1,700.00 to a third-party bidder |
| Parcel 411.25 - 4 | Debt $826.48 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 411.25 - 21 | Debt $549.43 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 412 - 7 | Debt $752.04 | SoldWinning bid $2,300.00 to a third-party bidder |
| Parcel 412.02 - 14 | Debt $1,345.74 | SoldWinning bid $3,100.00 to a third-party bidder |
| Parcel 412.03 - 17 | Debt $752.04 | SoldWinning bid $2,400.00 to a third-party bidder |
| Parcel 412.09 - 11 | Debt $61.70 | SoldWinning bid $200.00 to a third-party bidder |
| Parcel 412.10 - 3 | Debt $1,113.61 | SoldWinning bid $5,000.00 to a third-party bidder |
| Parcel 412.15 - 17 | Debt $83.90 | SoldWinning bid $400.00 to a third-party bidder |
| Parcel 412.20 - 12 | Debt $1,309.59 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 412.22 - 2 | Debt $480.41 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 413 - 10 | Debt $7,546.08 | SoldWinning bid $20,900.00 to a third-party bidder |
| Parcel 413.01 - 24 | Debt $849.09 | SoldWinning bid $3,000.00 to a third-party bidder |
| Parcel 413.01 - 39 | Debt $752.04 | SoldWinning bid $2,700.00 to a third-party bidder |
| Parcel 413.02 - 11 | Debt $468.06 | SoldWinning bid $2,200.00 to a third-party bidder |
| Parcel 413.02 - 16 | Debt $22.33 | SoldWinning bid 6.00% to a third-party bidder |
| Parcel 413.02 - 20 | Debt $994.50 | SoldWinning bid $3,400.00 to a third-party bidder |
| Parcel 413.02 - 30 | Debt $468.06 | SoldWinning bid $2,300.00 to a third-party bidder |
| Parcel 413.03 - 13 | Debt $776.44 | SoldWinning bid $3,300.00 to a third-party bidder |
| Parcel 425 - 9 | Debt $239.05 | SoldWinning bid $8,300.00 to a third-party bidder |
| Parcel 426.01 - 4.02 | Debt $346.01 | SoldWinning bid $1,900.00 to a third-party bidder |
| Parcel 427 - 10.05 | Debt $4,627.29 | SoldWinning bid $32,900.00 to a third-party bidder |
| Parcel 427 - 17 | Debt $3,132.93 | SoldWinning bid $2,400.00 to a third-party bidder |
| Parcel 427 - 17.02 | Debt $2,076.25 | SoldWinning bid $100.00 to a third-party bidder |
| Parcel 430 - 17 | Debt $239.05 | SoldWinning bid $6,000.00 to a third-party bidder |
| Parcel 441 - 8 | Debt $829.80 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 445 - 2.01 | Debt $239.05 | SoldWinning bid $300.00 to a third-party bidder |
| Parcel 471 - 1 | Debt $158.60 | SoldWinning bid $500.00 to a third-party bidder |
| Parcel 476 - 10 | Debt $752.04 | SoldWinning bid $2,400.00 to a third-party bidder |
Sold