Hunterdon County, NJ sheriff sale and tax lien sale results: October 2026
October 2026
- Sale days
- 5
- Lots
- 82
- Sold
- 52%
- 43 of 82 lots
Prices
- Typical price
- —
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- —
- in all
Sale days · 5
Fri, Oct 1610 lots10 lots · 100% · 10 sold—
| Property | Debt | Status |
|---|---|---|
| Parcel 14 - 25 | Debt $8,783.31 | SoldWinning bid $32,900.00 to a third-party bidder |
| Parcel 18 - 5 | Debt $27,820.90 | SoldWinning bid $80,400.00 to a third-party bidder |
| Parcel 18 - 5 - -Q0161 | Debt $1,310.81 | SoldWinning bid $100.00 to a third-party bidder |
| Parcel 22 - 2 | Debt $6,600.15 | SoldWinning bid $19,900.00 to a third-party bidder |
| Parcel 22 - 2 - -Q0141 | Debt $540.59 | SoldWinning bid $100.00 to a third-party bidder |
| Parcel 29 - 20 | Debt $1,749.92 | SoldWinning bid $9,200.00 to a third-party bidder |
| Parcel 37 - 3.05 - -Q0472 | Debt $89.23 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 37 - 3.06 - -Q0472 | Debt $85.09 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 37 - 3.07 - -Q0472 | Debt $87.93 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 37 - 9.01 - -Q0472 | Debt $73.32 | SoldWinning bid 18.00% to a third-party bidder |
Tue, Oct 2012 lots12 lots · 100% · 12 sold—
| Property | Debt | Status |
|---|---|---|
| Parcel 1002 - 52 | Debt $8,731.38 | SoldWinning bid $23,200.00 to a third-party bidder |
| Parcel 1002 - 67 | Debt $765.62 | SoldWinning bid $1,800.00 to a third-party bidder |
| Parcel 1007 - 20 | Debt $237.50 | SoldWinning bid $1,600.00 to a third-party bidder |
| Parcel 1022 - 15 | Debt $767.47 | SoldWinning bid $1,800.00 to a third-party bidder |
| Parcel 1024 - 2 | Debt $789.43 | SoldWinning bid $1,800.00 to a third-party bidder |
| Parcel 1045 - 36 | Debt $3,729.43 | SoldWinning bid $15,400.00 to a third-party bidder |
| Parcel 1046 - 9 | Debt $7,122.06 | SoldWinning bid $13,800.00 to a third-party bidder |
| Parcel 1048 - 52 | Debt $775.67 | SoldWinning bid $1,800.00 to a third-party bidder |
| Parcel 1059 - 16.43 | Debt $242 | SoldWinning bid $36,900.00 to a third-party bidder |
| Parcel 1059 - 33 | Debt $5,548.98 | SoldWinning bid $5,800.00 to a third-party bidder |
| Parcel 1070 - 7.03 | Debt $6,952.64 | SoldWinning bid $28,800.00 to a third-party bidder |
| Parcel 1083 - 12 - -C0002 | Debt $1,468.09 | SoldWinning bid $3,000.00 to a third-party bidder |
Wed, Oct 217 lots7 lots · 86% · 6 sold—
| Property | Debt | Status |
|---|---|---|
| Parcel 5 - 12 | Debt $5,023.41 | SoldWinning bid $18,200.00 to a third-party bidder |
| Parcel 18 - 27 | Debt $16,980.97 | SoldWinning bid $81,800.00 to a third-party bidder |
| Parcel 41 - 19 | Debt $8,415.67 | SoldWinning bid $16,900.00 to a third-party bidder |
| Parcel 42 - 40 | Debt $684.54 | SoldWinning bid $60,000.00 to a third-party bidder |
| Parcel 43 - 9.01 | Debt $5,670.03 | SoldWinning bid $11,400.00 to a third-party bidder |
| Parcel 45 - 9 | Debt $2,110.29 | No sale |
| Parcel 48 - 4 | Debt $12,293.27 | SoldWinning bid $20,600.00 to a third-party bidder |
Wed, Oct 286 lots6 lots · none sold—
| Property | Status |
|---|---|
| 12 Orchard Drive, Flemington | Not given |
| 91 Main Street, Flemington | PostponedAdjourned - Court |
| 1101 Farley Road, Whitehouse Station | Postponedto Nov 18, 2026Adjourned - Court |
| 501 Goritz Road, Asbury | Postponedto Dec 30, 2026Adjourned - Defendant |
| 89 Old Clinton Road, Flemington | Postponedto Dec 2, 2026Adjourned - Defendant |
| 5 Everitts Farm Lane, Mailing Address: 5 Everitts Farm Lane, Frenchtown, Nj 08825, Kingwood Twp | Postponedto Dec 30, 2026Adjourned - Plaintiff |
Fri, Oct 3047 lots47 lots · 32% · 15 sold—
| Property | Debt | Status |
|---|---|---|
| Parcel 2 - 20.01 | Debt $258.20 | CanceledUnavailable |
| Parcel 2 - 81 | Debt $274.59 | CanceledUnavailable |
| Parcel 2.01 - 26.01 | Debt $132.94 | CanceledUnavailable |
| Parcel 2.01 - 27 | Debt $253.26 | CanceledUnavailable |
| Parcel 4 - 10 | Debt $634.61 | CanceledUnavailable |
| Parcel 4 - 14.02 | Debt $486.88 | SoldWinning bid $1,600.00 to a third-party bidder |
| Parcel 4.06 - 1 | Debt $785.24 | CanceledUnavailable |
| Parcel 4.06 - 22 | Debt $8,171.28 | SoldWinning bid $26,400.00 to a third-party bidder |
| Parcel 4.06 - 25 | Debt $500.64 | SoldWinning bid $1,600.00 to a third-party bidder |
| Parcel 4.06 - 32 | Debt $65.94 | CanceledUnavailable |
| Parcel 10 - 4 | Debt $2,305.20 | CanceledUnavailable |
| Parcel 15 - 20 | Debt $916.67 | CanceledUnavailable |
| Parcel 17 - 1 | Debt $22,709.38 | CanceledUnavailable |
| Parcel 19 - 33 | Debt $733.72 | SoldWinning bid $1,500.00 to a third-party bidder |
| Parcel 19.01 - 15.01 | Debt $978.39 | CanceledUnavailable |
| Parcel 19.03 - 88 | Debt $159.85 | CanceledUnavailable |
| Parcel 20 - 39 | Debt $1,624.01 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 21 - 3 | Debt $1,229.65 | CanceledUnavailable |
| Parcel 24 - 12 | Debt $1,315.50 | CanceledUnavailable |
| Parcel 24 - 19 | Debt $352.49 | SoldWinning bid $11,400.00 to a third-party bidder |
| Parcel 30.01 - 8 | Debt $16,007.85 | CanceledUnavailable |
| Parcel 31 - 5 | Debt $1,707.08 | SoldWinning bid $2,600.00 to a third-party bidder |
| Parcel 31.16 - 1 | Debt $3,851.20 | CanceledUnavailable |
| Parcel 31.16 - 2 | Debt $717.10 | SoldWinning bid $2,000.00 to a third-party bidder |
| Parcel 31.17 - 1 | Debt $1,872.93 | CanceledUnavailable |
| Parcel 33 - 16 | Debt $2,458.71 | CanceledUnavailable |
| Parcel 33 - 36.16 | Debt $286.56 | CanceledUnavailable |
| Parcel 33 - 36.30 | Debt $22.44 | CanceledUnavailable |
| Parcel 33 - 43 | Debt $1,361.70 | CanceledUnavailable |
| Parcel 33 - 45.01 | Debt $330.67 | SoldWinning bid $1,600.00 to a third-party bidder |
| Parcel 33 - 54 | Debt $541.88 | CanceledUnavailable |
| Parcel 35 - 4 | Debt $1,821.87 | CanceledUnavailable |
| Parcel 35 - 11 | Debt $1,547.04 | CanceledUnavailable |
| Parcel 35 - 12 | Debt $1,199.15 | CanceledUnavailable |
| Parcel 37 - 11 | Debt $36.74 | CanceledUnavailable |
| Parcel 39 - 5 | Debt $11,015.42 | CanceledUnavailable |
| Parcel 39 - 12 | Debt $2,293.50 | SoldWinning bid $100.00 to a third-party bidder |
| Parcel 39.01 - 108 | Debt $1,564.27 | CanceledUnavailable |
| Parcel 39.02 - 450 | Debt $665.44 | CanceledUnavailable |
| Parcel 39.03 - 321 | Debt $2,965 | SoldWinning bid $11,400.00 to a third-party bidder |
| Parcel 39.05 - 215 | Debt $1,113.86 | CanceledUnavailable |
| Parcel 39.05 - 223 | Debt $308.08 | SoldWinning bid $1,500.00 to a third-party bidder |
| Parcel 39.05 - 236 | Debt $25.70 | CanceledUnavailable |
| Parcel 39.05 - 239 | Debt $6,181.78 | SoldWinning bid $31,900.00 to a third-party bidder |
| Parcel 39.06 - 1215 | Debt $1,832.45 | SoldWinning bid $2,900.00 to a third-party bidder |
| Parcel 39.11 - 805 | Debt $1,261.90 | CanceledUnavailable |
| Parcel 40 - 9 | Debt $359.93 | SoldWinning bid $1,500.00 to a third-party bidder |
SoldNo salePostponedCanceled