Sussex County, NJ tax lien sale results: October 2026
October 2026
- Sale days
- 6
- Lots
- 85
- Sold
- 93%
- 79 of 85 lots
Prices
- Typical price
- —
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- —
- in all
Sale days · 6
Fri, Oct 26 lots6 lots · 100% · 6 sold—
| Property | Debt | Status |
|---|---|---|
| Parcel 40 - 5 | Debt $8,524.04 | SoldWinning bid $24,300.00 to a third-party bidder |
| Parcel 69 - 4.07 | Debt $10,190.61 | SoldWinning bid $73,900.00 to a third-party bidder |
| Parcel 109 - 4.01 - -C0133 | Debt $3,181.42 | SoldWinning bid $14,500.00 to a third-party bidder |
| Parcel 112 - 5.23 | Debt $8,023.67 | SoldWinning bid $73,900.00 to a third-party bidder |
| Parcel 124 - 17 | Debt $9,555.91 | SoldWinning bid $46,900.00 to a third-party bidder |
| Parcel 144 - 23 | Debt $1,181.91 | SoldWinning bid 18.00% to a third-party bidder |
Wed, Oct 715 lots15 lots · 100% · 15 sold—
| Property | Debt | Status |
|---|---|---|
| Parcel 2.01 - 48 | Debt $11,158.89 | SoldWinning bid $56,900.00 to a third-party bidder |
| Parcel 5.04 - 5 | Debt $3,904.71 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 6.01 - 1 | Debt $1,780.11 | SoldWinning bid 14.00% to a third-party bidder |
| Parcel 8.06 - 5 | Debt $8,128.30 | SoldWinning bid $12,900.00 to a third-party bidder |
| Parcel 8.08 - 5 | Debt $972.90 | SoldWinning bid $1,900.00 to a third-party bidder |
| Parcel 8.09 - 5 | Debt $13,304.28 | SoldWinning bid $108,900.00 to a third-party bidder |
| Parcel 9.01 - 13 | Debt $7,537 | SoldWinning bid $36,000.00 to a third-party bidder |
| Parcel 9.03 - 5 | Debt $2,821.62 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 9.04 - 3 | Debt $843.58 | SoldWinning bid $13,200.00 to a third-party bidder |
| Parcel 11.01 - 8 | Debt $2,882.77 | SoldWinning bid $38,900.00 to a third-party bidder |
| Parcel 14.02 - 34 | Debt $7,036.92 | SoldWinning bid $20,600.00 to a third-party bidder |
| Parcel 14.06 - 13 | Debt $108.50 | SoldWinning bid $600.00 to a third-party bidder |
| Parcel 19.05 - 10 | Debt $1,618.78 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 24.02 - 8 | Debt $2,397.05 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 24.05 - 5 | Debt $8,978.84 | SoldWinning bid $27,400.00 to a third-party bidder |
Thu, Oct 1517 lots17 lots · 94% · 16 sold—
| Property | Debt | Status |
|---|---|---|
| Parcel 2 - 2 | Debt $1,945.93 | No sale |
| Parcel 4 - 25.04 | Debt $3,165.52 | SoldWinning bid $18,400.00 to a third-party bidder |
| Parcel 4.06 - 9 | Debt $2,896 | SoldWinning bid $17,600.00 to a third-party bidder |
| Parcel 17 - 5.05 | Debt $837.78 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 18 - 90 | Debt $140.90 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 18 - 94 - CO2 | Debt $4,063.49 | SoldWinning bid $12,400.00 to a third-party bidder |
| Parcel 18.42 - 121 - CO1 | Debt $45.52 | SoldWinning bid $4,000.00 to a third-party bidder |
| Parcel 18.42 - 145 - CO2 | Debt $1,559.63 | SoldWinning bid $12,400.00 to a third-party bidder |
| Parcel 18.47 - 5 - CO2 | Debt $3,178.54 | SoldWinning bid $11,400.00 to a third-party bidder |
| Parcel 18.50 - 2 | Debt $48.62 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 18.52 - 1 - CO102 | Debt $1,270.41 | SoldWinning bid $3,700.00 to a third-party bidder |
| Parcel 18.53 - 36 - CO1 | Debt $792.63 | SoldWinning bid $8,000.00 to a third-party bidder |
| Parcel 18.57 - 112 - CO1 | Debt $3,294.10 | SoldWinning bid $5,500.00 to a third-party bidder |
| Parcel 19.01 - 20 | Debt $279.35 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 42 - 14 | Debt $660.80 | SoldWinning bid $100.00 to a third-party bidder |
| Parcel 42 - 15 | Debt $7,458.47 | SoldWinning bid $21,200.00 to a third-party bidder |
| Parcel 45 - 5.02 | Debt $3,365.50 | SoldWinning bid $19,900.00 to a third-party bidder |
Fri, Oct 1611 lots11 lots · 100% · 11 sold—
| Property | Debt | Status |
|---|---|---|
| Parcel 21 - 241 | Debt $8,179.03 | SoldWinning bid $41,900.00 to a third-party bidder |
| Parcel 29 - 201.01 | Debt $21,627.98 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 17 - 18 - -C1314 | Debt $1,739.95 | SoldWinning bid $36,900.00 to a third-party bidder |
| Parcel 36 - 42 - -C004A | Debt $3,466.41 | SoldWinning bid $18,700.00 to a third-party bidder |
| Parcel 22 - 14 | Debt $4,339.80 | SoldWinning bid $34,300.00 to a third-party bidder |
| Parcel 212 - 9 | Debt $28,676.03 | SoldWinning bid $68,700.00 to a third-party bidder |
| Parcel 221 - 1 | Debt $12,272.07 | SoldWinning bid $43,900.00 to a third-party bidder |
| Parcel 25 - 19 - -C0706 | Debt $194.10 | SoldWinning bid $16,500.00 to a third-party bidder |
| Parcel 27 - 2 | Debt $895.77 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 275 - 751.01 | Debt $1,433.55 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 31 - 8 - -C0101 | Debt $5,424.41 | SoldWinning bid $37,100.00 to a third-party bidder |
Tue, Oct 2013 lots13 lots · 100% · 13 sold—
| Property | Debt | Status |
|---|---|---|
| Parcel 10610 - 14 | Debt $1,088.62 | SoldWinning bid $1,200.00 to a third-party bidder |
| Parcel 10610 - 15 | Debt $683.01 | SoldWinning bid $1,600.00 to a third-party bidder |
| Parcel 11008 - 12 | Debt $891.31 | SoldWinning bid $1,800.00 to a third-party bidder |
| Parcel 11103 - 1 | Debt $878.77 | SoldWinning bid $1,200.00 to a third-party bidder |
| Parcel 11206 - 20 | Debt $984.06 | SoldWinning bid $1,900.00 to a third-party bidder |
| Parcel 11501 - 2 - -C0152 | Debt $788.11 | SoldWinning bid $1,700.00 to a third-party bidder |
| Parcel 11501 - 2 - -C0238 | Debt $957.62 | SoldWinning bid $1,200.00 to a third-party bidder |
| Parcel 11501 - 2 - -C0259 | Debt $1,033.28 | SoldWinning bid $1,200.00 to a third-party bidder |
| Parcel 11501 - 2 - -C0268 | Debt $284.83 | SoldWinning bid $1,200.00 to a third-party bidder |
| Parcel 11601 - 22 | Debt $1,153.46 | SoldWinning bid $1,900.00 to a third-party bidder |
| Parcel 11602 - 8 | Debt $1,509.55 | SoldWinning bid $1,900.00 to a third-party bidder |
| Parcel 11602 - 20 | Debt $942.27 | SoldWinning bid $1,900.00 to a third-party bidder |
| Parcel 11603 - 29 | Debt $927.33 | SoldWinning bid $1,900.00 to a third-party bidder |
Thu, Oct 2223 lots23 lots · 78% · 18 sold—
| Property | Debt | Status |
|---|---|---|
| Parcel 10502 - 9 | Debt $1,636.72 | SoldWinning bid $21,900.00 to a third-party bidder |
| Parcel 10804 - 12 | Debt $983.12 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 10906 - 27 | Debt $480.92 | SoldWinning bid $13,900.00 to a third-party bidder |
| Parcel 11102 - 30 | Debt $412.69 | No sale |
| Parcel 11305 - 11 | Debt $431.34 | SoldWinning bid $1,900.00 to a third-party bidder |
| Parcel 30403 - 13 | Debt $1,390.63 | SoldWinning bid $2,900.00 to a third-party bidder |
| Parcel 30501 - 64 | Debt $1,388.26 | SoldWinning bid $2,900.00 to a third-party bidder |
| Parcel 30510 - 12 | Debt $10,823.87 | SoldWinning bid $48,200.00 to a third-party bidder |
| Parcel 30809 - 21 | Debt $6,632.61 | SoldWinning bid $22,100.00 to a third-party bidder |
| Parcel 31303 - 9 | Debt $499.32 | SoldWinning bid $1,900.00 to a third-party bidder |
| Parcel 31503 - 6 | Debt $1,425.55 | SoldWinning bid $33,900.00 to a third-party bidder |
| Parcel 40102 - 11 | Debt $339.51 | SoldWinning bid $10,700.00 to a third-party bidder |
| Parcel 40204 - 5 | Debt $986.32 | SoldWinning bid $2,100.00 to a third-party bidder |
| Parcel 40209 - 4 | Debt $6,838 | SoldWinning bid $15,900.00 to a third-party bidder |
| Parcel 40313 - 13 | Debt $435.03 | No sale |
| Parcel 40413 - 73 | Debt $297.88 | SoldWinning bid $1,700.00 to a third-party bidder |
| Parcel 40702 - 56 | Debt $170.15 | No sale |
| Parcel 40712 - 15 | Debt $110.46 | No sale |
| Parcel 40804 - 8 | Debt $89.22 | No sale |
| Parcel 41010 - 1 | Debt $329.95 | SoldWinning bid 18.00% to a third-party bidder |
| Parcel 70111 - 34 | Debt $233.12 | SoldWinning bid $35,400.00 to a third-party bidder |
| Parcel 70218 - 48 | Debt $10,420.17 | SoldWinning bid $36,700.00 to a third-party bidder |
| Parcel 70221 - 6.01 | Debt $4,248.67 | SoldWinning bid $11,600.00 to a third-party bidder |
SoldNo sale