Sheriff sale · held 33 days ago
Cuyahoga County, OH sheriff sale — results
Starts at 9:00 AM EDT · 35 lots · results taken Oct 25
Results
- Sold
- 21
- of 35 lots · 60%
- Sold for
- $2.6M
- in all
- Typical price
- $100K
- the middle sale
- To the plaintiff
- 9
- bought back by the lender
Not sold
- No sale
- 4
- of 35 lots
- Postponed
- 2
- of 35 lots
- Canceled
- 7
- of 35 lots
35 lots
| Property | Opening bid | Appraised value | Start / value | Status |
|---|---|---|---|---|
| 1 Sutton Place, Shaker Heights Case CV17886442 · Parcel 73512301 | Opening bid $63,334 | Value $95,000 | Start / value 67% | Sold$69,000 to a third-party bidder |
| 121 East 220th Street, Euclid Case CV23981817 · Parcel 64208005 | Opening bid $100,000 | Value $150,000 | Start / value 67% | Sold$100,000 to the plaintiff |
| 379 East 161st Street, Cleveland Case CV23982509 · Parcel 11320035 | Opening bid $60,000 | Value $90,000 | Start / value 67% | Postponedto Nov 2, 2026POSTPONED BY ATTORNEY |
| 4511 Germaine Avenue, Cleveland Case CV23985379 · Parcel 01112061 | Opening bid $76,667 | Value $115,000 | Start / value 67% | No saleto Oct 13, 2026 |
| 2084 West 98 Street, Cleveland Case CV24101968-A · Parcel 00522142 | Opening bid $33,334 | Value $50,000 | Start / value 67% | Sold$33,334 to the plaintiff |
| 4285 Rocky River Drive, Cleveland Case CV24101968-B · Parcel 02709010 | Opening bid $133,334 | Value $200,000 | Start / value 67% | Sold$135,700 to a third-party bidder |
| 5139 East 114th Street, Garfield Hts Case CV24102251 · Parcel 54503059 | Opening bid $66,667 | Value $100,000 | Start / value 67% | Canceled |
| Multiple Case CV24108634 · Parcel MULTIPLE | Opening bid $1,600,000 | Value $2,400,000 | Start / value 67% | CanceledWithdrawn |
| 1133 Oxford Road, Cleveland Hts Case CV25109999 · Parcel 68231051 | Opening bid $86,667 | Value $130,000 | Start / value 67% | Sold$120,100 to a third-party bidder |
| 4516 Pearl Road, Cleveland Case CV25112740 · Parcel 01212058 | Opening bid $100,000 | Value $150,000 | Start / value 67% | StayedBankruptcy 13 |
| 16511 Throckley Avenue, Cleveland Case CV25112744 · Parcel 14009043 | Opening bid $96,667 | Value $145,000 | Start / value 67% | Sold$96,667 to a third-party bidder |
| 2259 Brockway Road, University Heights Case CV25114520 · Parcel 72206056 | Opening bid $166,667 | Value $250,000 | Start / value 67% | Sold$225,254 to the plaintiff |
| 8707 Stearns Road, Olmsted Falls Case CV25116034 · Parcel 26305013 | Opening bid $106,667 | Value $160,000 | Start / value 67% | Sold$143,000 to the plaintiff |
| 14429 Onaway Road, Shaker Heights Case CV25119413 · Parcel 73113012 | Opening bid $133,334 | Value $200,000 | Start / value 67% | Canceled |
| 6167 Sunset Drive, Bedford Heights Case CV25120224 · Parcel 79214009 | Opening bid $120,000 | Value $180,000 | Start / value 67% | CanceledCANCELLED BANKRUPTCY CH 13 |
| 3627 East 105th Street, Cleveland Case CV25121020 · Parcel 13508068 | Opening bid $50,000 | Value $75,000 | Start / value 67% | Canceled |
| 3402 East 142nd Street, Cleveland Case CV25122236 · Parcel 13014041 | Opening bid $26,667 | Value $40,000 | Start / value 67% | Sold$68,122.66 to the plaintiff |
| 621 Eddy Road, Cleveland Case CV25125499 · Parcel 11004064 | Opening bid $3,334 | Value $5,000 | Start / value 67% | Postponedto Nov 2, 2026POSTPONED BY ATTORNEY |
| 3867 East 38th Street, Newburgh Heights Case CV25126167 · Parcel 51103018 | Opening bid $93,334 | Value $140,000 | Start / value 67% | Sold$126,000 to the plaintiff |
| 1725 Avalon Road, Cleveland Case CV25127006 · Parcel 11709003 | Opening bid $46,667 | Value $70,000 | Start / value 67% | Sold$46,667 to a third-party bidder |
| 5602 Ely Vista Drive, Parma Case CV25127122 · Parcel 45023052 | Opening bid $220,000 | Value $330,000 | Start / value 67% | Sold$277,300 to a third-party bidder |
| 4121 West 224th Street, Fairview Park Case CV25127224 · Parcel 32111049 | Opening bid $146,667 | Value $220,000 | Start / value 67% | Sold$171,000 to a third-party bidder |
| 4936 Caroline Drive, Warrensville Heights Case CV25129239 · Parcel 76318324 | Opening bid $26,667 | Value $40,000 | Start / value 67% | Sold$30,200 to a third-party bidder |
| 19014 Longview Avenue, Maple Heights Case CV25129741 · Parcel 78207035 | Opening bid $73,334 | Value $110,000 | Start / value 67% | No saleto Oct 13, 2026 |
| 105 East 207th Street, Euclid Case CV25130047 · Parcel 64204052 | Opening bid $116,667 | Value $175,000 | Start / value 67% | Canceled |
| 1510 East 196th Street, Euclid Case CV25130314 · Parcel 64622047 | Opening bid $73,334 | Value $110,000 | Start / value 67% | Sold$90,000 to the plaintiff |
| 2089 Wooster Road, Rocky River Case CV26131595 · Parcel 30136415 | Opening bid $73,334 | Value $110,000 | Start / value 67% | No saleto Oct 13, 2026 |
| 886 Quarry Drive, Cleveland Heights Case CV26131781 · Parcel 68218047 | Opening bid $83,334 | Value $125,000 | Start / value 67% | Sold$126,400 to the plaintiff |
| 4201 Ellison Road, South Euclid Case CV26132688 · Parcel 70409144 | Opening bid not set | Value $160,000 | Start / value — | Sold$100,800 to a third-party bidder |
| 18403 Euclid Avenue, Cleveland Case CV26133097 · Parcel 11711005 | Opening bid $73,334 | Value $110,000 | Start / value 67% | Sold$73,334 to a third-party bidder |
| 2263 East 46th Street, Cleveland Case CV26133918 · Parcel 10324035 | Opening bid $100,000 | Value $150,000 | Start / value 67% | No saleto Oct 13, 2026 |
| 4166 East 119th Street, Cleveland Case CV26134280 · Parcel 13807029 | Opening bid $23,334 | Value $35,000 | Start / value 67% | Sold$24,100 to a third-party bidder |
| 18309 East Park Drive, Cleveland Case CV26134536 · Parcel 11404046 | Opening bid $100,000 | Value $150,000 | Start / value 67% | Sold$100,000 to the plaintiff |
| 19295 Timber Creek Circle, Strongsville Case CV26134808 · Parcel 39730078 | Opening bid $333,334 | Value $500,000 | Start / value 67% | Sold$417,400 to a third-party bidder |
| 450 Huntmere Drive, Bay Village Case CV26134855 · Parcel 20332055 | Opening bid $150,000 | Value $225,000 | Start / value 67% | CanceledWithdrawn |
Past · last 3 of 85
All results by month →SoldRedeemedNo salePostponedStayedCanceled