Hamilton County, OH sheriff sale results: May 2026
May 2026
- Sale days
- 2
- Lots
- 20
- Sold
- 50%
- 10 of 20 lots
Prices
- Typical price
- $120K
- of the lots sold
- To the plaintiff
- 30%
- 3 bought back by the lender
- Sold for
- $1.3M
- in all
Sale days · 2
Wed, May 610 lots10 lots · 30% · 3 sold$350K
| Property | Opening bid | Appraised value | Sold / value | Status |
|---|---|---|---|---|
| 951 Patricia Lane, Cincinnati | Opening bid $174,000 | Value $261,000 | Sold / value — | CanceledWithdrawn |
| 932 Glasgow Dr, Cincinnati | Opening bid $156,000 | Value $234,000 | Sold / value — | CanceledWithdrawn |
| 5001 Kellogg Ave #D-34, Cincinnati | Opening bid $1,200 | Value $1,800 | Sold / value 67% | Sold$1,200 to the plaintiff |
| 4680 Kirby Ave, Cincinnati | Opening bid $120,000 | Value $180,000 | Sold / value — | Canceledto Jul 1, 2026Withdrawn |
| 843 Findlay St, Cincinnati | Opening bid $94,000 | Value $141,000 | Sold / value 67% | Sold$94,200 to a third-party bidder |
| 420 Westgate Dr, Cleves | Opening bid $136,000 | Value $204,000 | Sold / value — | CanceledWithdrawn |
| 8707 Desoto Drive, Cincinnati | Opening bid $82,000 | Value $123,000 | Sold / value — | CanceledWithdrawn |
| 221 Crescent Ave, Cincinnati | Opening bid $138,000 | Value $207,000 | Sold / value — | CanceledWithdrawn |
| 7051 Daybreak Dr, Cincinnati | Opening bid $320,000 | Value $480,000 | Sold / value — | Canceledto Oct 7, 2026Withdrawn |
| 3448 Moonridge Dr, Cincinnati | Opening bid $180,000 | Value $270,000 | Sold / value 94% | Sold$254,800 to a third-party bidder |
Wed, May 2010 lots10 lots · 70% · 7 sold$920K
| Property | Opening bid | Appraised value | Sold / value | Status |
|---|---|---|---|---|
| 10190 Springfield Pike, Cincinnati | Opening bid $194,000 | Value $291,000 | Sold / value — | No saleto Oct 7, 2026 |
| 2122 Kemper Ln Unit 3, Cincinnati | Opening bid $88,000 | Value $132,000 | Sold / value 92% | Sold$121,100 to a third-party bidder |
| 2730 Queenswood Dr, Cincinnati | Opening bid $146,000 | Value $219,000 | Sold / value 67% | Sold$146,000 to a third-party bidder |
| 840 Lexington Ave, Cincinnati | Opening bid $50,000 | Value $75,000 | Sold / value 213% | Sold$160,000 to the plaintiff |
| 11066 Donora Lane, Cincinnati | Opening bid $166,000 | Value $270,000 | Sold / value — | Canceledto Sep 9, 2026Withdrawn |
| 3458 Statewood Dr, Cincinnati | Opening bid $94,000 | Value $141,000 | Sold / value 78% | Sold$110,300 to a third-party bidder |
| 3010 Ferguson Rd, Cincinnati | Opening bid $94,000 | Value $141,000 | Sold / value — | CanceledWithdrawn - Order of the Court |
| 7325 Hickman St, Cincinnati | Opening bid $114,000 | Value $171,000 | Sold / value 69% | Sold$118,600 to a third-party bidder |
| 1480 Larann Ln, Cincinnati | Opening bid $138,000 | Value $207,000 | Sold / value 75% | Sold$155,500 to a third-party bidder |
| 6442 Home City Ave, Cincinnati | Opening bid $64,000 | Value $96,000 | Sold / value 113% | Sold$108,205.60 to the plaintiff |
SoldNo saleCanceled