Knox County, OH sheriff sale results: November 2025
November 2025
- Sale days
- 2
- Lots
- 18
- Sold
- 83%
- 15 of 18 lots
Prices
- Typical price
- $17K
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $224K
- in all
Sale days · 2
Fri, Nov 717 lots17 lots · 82% · 14 sold$217K
| Property | Opening bid | Appraised value | Sold / value | Status |
|---|---|---|---|---|
| 6561 Bishop Rd, Centerburg | Opening bid $193,333 | Value $290,000 | Sold / value — | CanceledCanceled per Bankruptcy |
| 0 West Highland Dr, Howard | Opening bid $8,510 | Value $8,510 | Sold / value 106% | Sold$9,000 to a third-party bidder |
| 0 Country Club Dr, Howard | Opening bid $7,620 | Value $7,620 | Sold / value 232% | Sold$17,700 to a third-party bidder |
| 0 Glenmonte Dr, Howard | Opening bid $8,040 | Value $8,040 | Sold / value 381% | Sold$30,600 to a third-party bidder |
| 0 Magers Road, Howard | Opening bid $7,530 | Value $7,530 | Sold / value 114% | Sold$8,600 to a third-party bidder |
| 0 Royal Circle, Howard | Opening bid $7,370 | Value $7,370 | Sold / value 136% | Sold$10,000 to a third-party bidder |
| 0 Highland Hills CR, Howard | Opening bid $13,740 | Value $13,740 | Sold / value 128% | Sold$17,600 to a third-party bidder |
| 0 Northern Spy, Howard | Opening bid $23,800 | Value $23,800 | Sold / value 103% | Sold$24,400 to a third-party bidder |
| 0 Brooklawn Court, Howard | Opening bid $7,880 | Value $7,880 | Sold / value 102% | Sold$8,000 to a third-party bidder |
| 0 Jonathon Dr, Howard | Opening bid $7,430 | Value $7,430 | Sold / value 272% | Sold$20,200 to a third-party bidder |
| 0 Apple Hill South, Howard | Opening bid $6,760 | Value $6,760 | Sold / value 142% | Sold$9,600 to a third-party bidder |
| 0 Berry Rd, Howard | Opening bid $8,160 | Value $8,160 | Sold / value 210% | Sold$17,100 to a third-party bidder |
| 0 Valleywood Heights Dr, Howard | Opening bid $7,750 | Value $7,750 | Sold / value 111% | Sold$8,600 to a third-party bidder |
| 0 King Road, Howard | Opening bid $8,160 | Value $8,160 | Sold / value 210% | Sold$17,100 to a third-party bidder |
| 0 King Road, Howard | Opening bid $13,660 | Value $13,660 | Sold / value 133% | Sold$18,100 to a third-party bidder |
| 0 Chardon Rd, Mount Vernon | Opening bid $7,590 | Value $7,590 | Sold / value — | No saleto Nov 21, 2025 |
| 301 Coshocton Ave, Mt Vernon | Opening bid $106,667 | Value $160,000 | Sold / value — | CanceledCanceled per Order |
Fri, Nov 211 lot1 lot · 100% · 1 sold$7,700
| Property | Opening bid | Appraised value | Sold / value | Status |
|---|---|---|---|---|
| 0 Chardon Rd, Mount Vernon | Opening bid $7,590 | Value $7,590 | Sold / value 101% | Sold$7,700 to a third-party bidder |
SoldNo saleCanceled