City of Cleveland Land Bank properties
Buy on the bank's site →Cuyahoga County
- For sale
- 15,109
- prices not published
- Typical price
- —
- not published
Other parcels
- Not for sale now
- 1,338
| Property | Appraised value | Status |
|---|---|---|
| 0 E 101 St, Cleveland Parcel 108-09-072 · Residential | Value $3,416 | Available |
| 0 E 101 St, Cleveland Parcel 108-09-086 · Residential | Value $1,288 | Available |
| 0 E 101 St, Cleveland Parcel 108-09-063 · Residential | Value $2,562 | Available |
| 0 E 101 St, Cleveland Parcel 121-19-127 · Residential | Value $2,415 | Available |
| 0 E 101 St, Cleveland Parcel 108-09-074 · Residential | Value $3,416 | Available |
| 0 E 102 St, Cleveland Parcel 108-11-001 · Residential | Value $3,640 | Available |
| 0 E 102 St, Cleveland Parcel 108-24-052 · Residential | Value $2,009 | Available |
| 0 E 102 St, Cleveland Parcel 109-11-124 · Residential | Value $1,533 | Available |
| 0 E 102 St, Cleveland Parcel 108-11-002 · Residential | Value $4,368 | Available |
| 0 E 102 St, Cleveland Parcel 109-11-037 · Residential | Value $2,520 | Available |
| 0 E 102 St, Cleveland Parcel 128-22-087 · Residential | Value $1,120 | Available |
| 0 E 102 St, Cleveland Parcel 108-23-034 · Residential | Value $1,442 | Available |
| 0 E 103 St, Cleveland Parcel 121-18-062 · Residential | Value $2,940 | Available |
| 0 E 103 St, Cleveland Parcel 108-24-102 · Residential | Value $3,976 | Available |
| 0 E 103 St, Cleveland Parcel 121-19-096 · Residential | Value $1,354.50 | Available |
| 0 E 103 St, Cleveland Parcel 135-07-034 · Residential | Value $2,205 | Available |
| 0 E 103 St, Cleveland Parcel 108-10-032 · Residential | Value $2,156 | Available |
| 0 E 103 St, Cleveland Parcel 108-24-107 · Residential | Value — | Available |
| 0 E 103 St, Cleveland Parcel 109-11-048 · Residential | Value $3,111.50 | Available |
| 0 E 103 St, Cleveland Parcel 121-18-061 · Residential | Value $2,940 | Available |
| 0 E 103 St, Cleveland Parcel 108-24-120 · Residential | Value $280 | Available |
| 0 E 103 St, Cleveland Parcel 135-08-170 · Residential | Value $2,205 | Available |
| 0 E 104 St, Cleveland Parcel 136-16-084 · Residential | Value $1,960 | Available |
| 0 E 104 St, Cleveland Parcel 136-16-115 · Residential | Value $4,857.30 | Available |
| 0 E 104 St, Cleveland Parcel 136-16-080 · Residential | Value $2,842 | Available |
| 0 E 104 St, Cleveland Parcel 135-07-058 · Residential | Value $2,205 | Available |
| 0 E 104 St, Cleveland Parcel 136-16-086 · Residential | Value $1,960 | Available |
| 0 E 104 St, Cleveland Parcel 128-14-012 · Residential | Value $3,430 | Available |
| 0 E 104 St, Cleveland Parcel 128-15-020 · Residential | Value $2,998.80 | Available |
| 0 E 104 St, Cleveland Parcel 136-16-071 · Residential | Value $4,857.30 | Available |
| 0 E 104 St, Cleveland Parcel 135-08-109 · Residential | Value $2,079 | Available |
| 0 E 105 St, Cleveland Parcel 108-26-012 · Residential | Value $2,415 | Available |
| 0 E 105 St, Cleveland Parcel 108-13-006 · Residential | Value $2,800 | Available |
| 0 E 105 St, Cleveland Parcel 108-26-011 · Residential | Value $3,640 | Available |
| 0 E 105 St, Cleveland Parcel 109-04-023 · Residential | Value $3,948 | Available |
| 0 E 105 St, Cleveland Parcel 127-25-004 · Residential | Value $3,220 | Available |
| 0 E 105 St, Cleveland Parcel 108-13-008 · Residential | Value $2,800 | Available |
| 0 E 105 St, Cleveland Parcel 109-12-009 · Residential | Value $4,536 | Available |
| 0 E 105 St, Cleveland Parcel 108-24-004 · Residential | Value $7,182 | Available |
| 0 E 106 St, Cleveland Parcel 108-12-030 · Residential | Value $4,550 | Available |
| 0 E 106 St, Cleveland Parcel 135-07-118 · Residential | Value $1,480.50 | Available |
| 0 E 106 St, Cleveland Parcel 136-16-028 · Residential | Value $3,528 | Available |
| 0 E 106 St, Cleveland Parcel 108-12-033 · Residential | Value $5,642 | Available |
| 0 E 106 St, Cleveland Parcel 108-28-016 · Residential | Value $4,900 | Available |
| 0 E 106 St, Cleveland Parcel 135-08-039 · Residential | Value $3,276 | Available |
| 0 E 107 St, Cleveland Parcel 108-13-172 · Residential | Value $2,866.50 | Available |
| 0 E 107 St, Cleveland Parcel 108-28-099 · Residential | Value — | Available |
| 0 E 108 St, Cleveland Parcel 109-19-083 · Residential | Value $539 | Available |
| 0 E 108 St, Cleveland Parcel 136-17-082 · Residential | Value $3,920 | Available |
| 0 E 108 St, Cleveland Parcel 121-32-014 · Residential | Value $2,523.50 | Available |
| 0 E 108 St, Cleveland Parcel 109-19-140 · Residential | Value $1,400 | Available |
| 0 E 108 St, Cleveland Parcel 109-19-085 · Residential | Value $539 | Available |
| 0 E 108 St, Cleveland Parcel 108-17-008 · Residential | Value $1,139.60 | Available |
| 0 E 108 St, Cleveland Parcel 108-13-073 · Residential | Value $1,470 | Available |
| 0 E 108 St, Cleveland Parcel 135-07-146 · Residential | Value $3,276 | Available |
| 0 E 109 St, Cleveland Parcel 136-05-056 · Residential | Value $2,287.60 | Available |
| 0 E 109 St, Cleveland Parcel 121-32-122 · Residential | Value $1,927.80 | Available |
| 0 E 109 St, Cleveland Parcel 108-17-018 · Residential | Value $73.50 | Available |
| 0 E 110 No Suffix, Cleveland Parcel 108-17-028 · Residential | Value $5,409.60 | Available |
| 0 E 110 No Suffix, Cleveland Parcel 108-17-026 · Residential | Value $2,783.90 | Available |
| 0 E 110 St, Cleveland Parcel 111-01-079 · Residential | Value $1,960 | Available |
| 0 E 110 St, Cleveland Parcel 111-01-082 · Residential | Value $3,920 | Available |
| 0 E 110 St, Cleveland Parcel 136-17-014 · Residential | Value $2,520 | Available |
| 0 E 110 St, Cleveland Parcel 111-01-084 · Residential | Value $4,424 | Available |
| 0 E 110 St, Cleveland Parcel 108-17-022 · Residential | Value $2,380 | Available |
| 0 E 110 St, Cleveland Parcel 108-17-023 · Residential | Value $2,572.50 | Available |
| 0 E 110 St, Cleveland Parcel 111-01-077 · Residential | Value $1,960 | Available |
| 0 E 110 St, Cleveland Parcel 108-15-083 · Residential | Value $2,800 | Available |
| 0 E 110 St, Cleveland Parcel 108-17-025 · Residential | Value $2,086 | Available |
| 0 E 110 St, Cleveland Parcel 108-14-012 · Residential | Value $3,500 | Available |
| 0 E 111 St, Cleveland Parcel 109-23-113 · Residential | Value $1,372 | Available |
| 0 E 111 St, Cleveland Parcel 109-22-051 · Residential | Value $2,352 | Available |
| 0 E 111 St, Cleveland Parcel 109-23-107 · Residential | Value $2,380 | Available |
| 0 E 111 St, Cleveland Parcel 109-23-115 · Residential | Value $2,597 | Available |
| 0 E 111 St, Cleveland Parcel 109-23-108 · Residential | Value $3,116.40 | Available |
| 0 E 111 St, Cleveland Parcel 109-22-016 · Residential | Value $2,419.20 | Available |
| 0 E 112 St, Cleveland Parcel 109-24-078 · Residential | Value $2,352 | Available |
| 0 E 112 St, Cleveland Parcel 109-24-070 · Residential | Value $2,523.50 | Available |
| 0 E 112 St, Cleveland Parcel 109-24-084 · Residential | Value $2,352 | Available |
| 0 E 112 St, Cleveland Parcel 135-11-092 · Residential | Value $2,660 | AvailableFor transit-oriented development |
| 0 E 112 St, Cleveland Parcel 109-23-088 · Residential | Value $2,621.50 | Available |
| 0 E 112 St, Cleveland Parcel 109-23-145 · Residential | Value — | Available |
| 0 E 112 St, Cleveland Parcel 128-03-091 · Residential | Value $3,049.20 | Available |
| 0 E 112 St, Cleveland Parcel 136-18-113 · Residential | Value $3,584 | Available |
| 0 E 113 St, Cleveland Parcel 136-18-031 · Residential | Value $3,976 | Available |
| 0 E 113 St, Cleveland Parcel 135-13-042 · Residential | Value $3,220 | AvailableFor nature-based solutions |
| 0 E 113 St, Cleveland Parcel 135-11-081 · Residential | Value $2,403.80 | AvailableFor multifamily homes |
| 0 E 113 St, Cleveland Parcel 109-23-040 · Residential | Value $1,285.90 | Available |
| 0 E 113 St, Cleveland Parcel 127-27-020 · Residential | Value $4,200 | AvailableFor 1-3 family homes |
| 0 E 113 St, Cleveland Parcel 110-03-077 · Residential | Value $3,500 | Available |
| 0 E 113 St, Cleveland Parcel 109-22-121 · Residential | Value $1,494.50 | Available |
| 0 E 114 St, Cleveland Parcel 109-22-148 · Residential | Value $2,572.50 | Available |
| 0 E 114 St, Cleveland Parcel 136-26-114 · Residential | Value $3,062.50 | Available |
| 0 E 114 St, Cleveland Parcel 111-01-033 · Residential | Value $2,551.50 | Available |
| 0 E 114 St, Cleveland Parcel 111-01-089 · Residential | Value $7,088.20 | Available |
| 0 E 114 St, Cleveland Parcel 127-27-122 · Residential | Value $4,200 | AvailableFor 1-3 family homes |
| 0 E 114 St, Cleveland Parcel 111-01-100 · Residential | Value $1,330 | Available |
| 0 E 114 St, Cleveland Parcel 136-26-109 · Residential | Value $2,887.50 | Available |
| 0 E 115 St, Cleveland Parcel 111-06-171 · Residential | Value $196 | Available |
| 0 E 115 St, Cleveland Parcel 111-02-102 · Residential | Value $2,100 | Available |
| 0 E 115 St, Cleveland Parcel 110-02-045 · Residential | Value $4,375 | Available |
| 0 E 115 St, Cleveland Parcel 110-02-048 · Residential | Value $1,411.20 | Available |
| 0 E 115 St, Cleveland Parcel 111-05-168 · Residential | Value — | Available |
| 0 E 116 St, Cleveland Parcel 136-06-032 · Residential | Value $4,312 | Available |
| 0 E 116 St, Cleveland Parcel 138-13-058 · Residential | Value $7,000 | Available |
| 0 E 116 St, Cleveland Parcel 130-01-013 · Residential | Value $3,670.80 | AvailableFor multifamily homes |
| 0 E 116 St, Cleveland Parcel 127-27-063 · Residential | Value $4,200 | AvailableFor transit-oriented development |
| 0 E 116 St, Cleveland Parcel 138-01-001 · Residential | Value $4,690 | Available |
| 0 E 116 St, Cleveland Parcel 137-07-014 · Residential | Value $3,062.50 | AvailableFor nature-based solutions |
| 0 E 116 St, Cleveland Parcel 138-13-057 · Residential | Value $6,860 | Available |
| 0 E 116 St, Cleveland Parcel 136-06-019 · Residential | Value $5,355 | Available |
| 0 E 116 St, Cleveland Parcel 136-06-029 · Residential | Value $5,066.60 | Available |
| 0 E 116 St, Cleveland Parcel 137-08-010 · Residential | Value $3,640 | AvailableFor nature-based solutions |
| 0 E 116 St, Cleveland Parcel 135-11-014 · Residential | Value $4,200 | AvailableFor transit-oriented development |
| 0 E 116 St, Cleveland Parcel 135-21-020 · Residential | Value $2,989 | Available |
| 0 E 116 St, Cleveland Parcel 135-11-018 · Residential | Value $4,200 | AvailableFor transit-oriented development |
| 0 E 116 St, Cleveland Parcel 130-01-019 · Residential | Value $3,976 | AvailableFor nature-based solutions |
| 0 E 116 St, Cleveland Parcel 136-06-020 · Residential | Value $1,921.50 | Available |
| 0 E 116 St, Cleveland Parcel 127-27-047 · Residential | Value $4,200 | AvailableFor transit-oriented development |
| 0 E 117 St, Cleveland Parcel 110-02-074 · Residential | Value $3,500 | Available |
| 0 E 117 St, Cleveland Parcel 111-05-173 · Residential | Value $3,360 | Available |
| 0 E 117 St, Cleveland Parcel 137-07-032 · Residential | Value $3,062.50 | AvailableFor a side yard |
| 0 E 117 St, Cleveland Parcel 111-06-072 · Residential | Value $3,780 | Available |
| 0 E 117 St, Cleveland Parcel 130-20-134 · Residential | Value $3,426.50 | AvailableFor nature-based solutions |
| 0 E 117 St, Cleveland Parcel 111-06-170 · Residential | Value $5,103.70 | Available |
| 0 E 118 St, Cleveland Parcel 130-20-087 · Residential | Value $3,675 | AvailableFor 1-3 family homes |
| 0 E 118 St, Cleveland Parcel 137-07-086 · Residential | Value $3,218.60 | AvailableFor nature-based solutions |
| 0 E 118 St, Cleveland Parcel 111-05-078 · Residential | Value $2,401 | Available |
| 0 E 118 St, Cleveland Parcel 111-05-074 · Residential | Value $2,527 | Available |
| 0 E 118 St, Cleveland Parcel 130-20-110 · Residential | Value $3,640 | AvailableFor 1-3 family homes |
| 0 E 118 St, Cleveland Parcel 137-07-069 · Residential | Value $3,062.50 | AvailableFor nature-based solutions |
| 0 E 119 St, Cleveland Parcel 130-20-046 · Residential | Value $4,144 | AvailableFor nature-based solutions |
| 0 E 119 St, Cleveland Parcel 130-20-050 · Residential | Value $3,577 | AvailableFor nature-based solutions |
| 0 E 119 St, Cleveland Parcel 130-03-142 · Residential | Value $3,405.50 | AvailableFor 1-3 family homes |
| 0 E 119 St, Cleveland Parcel 130-20-048 · Residential | Value $3,647 | AvailableFor nature-based solutions |
| 0 E 120 St, Cleveland Parcel 137-02-130 · Residential | Value $2,128 | AvailableFor multifamily homes |
| 0 E 120 St, Cleveland Parcel 137-02-133 · Residential | Value $2,128 | AvailableFor multifamily homes |
| 0 E 120 St, Cleveland Parcel 137-02-131 · Residential | Value $1,050 | AvailableFor multifamily homes |
| 0 E 120 St, Cleveland Parcel 138-02-163 · Residential | Value $3,360 | Available |
| 0 E 120 St, Cleveland Parcel 137-14-032 · Residential | Value $3,360 | Available |
| 0 E 121 St, Cleveland Parcel 130-03-105 · Residential | Value $3,600.10 | AvailableFor nature-based solutions |
| 0 E 121 St, Cleveland Parcel 130-04-136 · Residential | Value $3,405.50 | AvailableFor nature-based solutions |
| 0 E 123 St, Cleveland Parcel 110-05-031 · Residential | Value $2,030 | Available |
| 0 E 123 St, Cleveland Parcel 111-10-087 · Residential | Value $3,640 | Available |
| 0 E 123 St, Cleveland Parcel 110-22-132 · Residential | Value $3,080 | Available |
| 0 E 123 St, Cleveland Parcel 130-22-098 · Residential | Value $4,144 | AvailableFor nature-based solutions |
| 0 E 123 St, Cleveland Parcel 138-03-021 · Residential | Value $3,353.70 | Available |
| 0 E 123 St, Cleveland Parcel 130-04-062 · Residential | Value $3,724 | AvailableFor nature-based solutions |
| 0 E 123 St, Cleveland Parcel 130-22-099 · Residential | Value $4,144 | AvailableFor nature-based solutions |
| 0 E 123 St, Cleveland Parcel 110-24-024 · Residential | Value $3,780 | Available |
| 0 E 123 St, Cleveland Parcel 110-25-063 · Residential | Value $3,710 | Available |
| 0 E 123 St, Cleveland Parcel 137-21-016 · Residential | Value $3,640 | Available |
| 0 E 123 St, Cleveland Parcel 110-05-032 · Residential | Value $4,025 | Available |
| 0 E 123 St, Cleveland Parcel 110-05-038 · Residential | Value $3,433.50 | Available |
| 0 E 123 St, Cleveland Parcel 129-23-046 · Residential | Value $2,394 | Available |
| 0 E 123 St, Cleveland Parcel 110-05-036 · Residential | Value $3,080 | Available |
| 0 E 123 St, Cleveland Parcel 129-23-045 · Residential | Value $780.50 | Available |
| 0 E 123 St, Cleveland Parcel 110-05-034 · Residential | Value $2,452.10 | Available |
| 0 E 124 St, Cleveland Parcel 110-05-001 · Residential | Value — | Available |
| 0 E 124 St, Cleveland Parcel 110-07-111 · Residential | Value $3,500 | Available |
| 0 E 124 St, Cleveland Parcel 110-05-010 · Residential | Value $175 | Available |
| 0 E 125 St, Cleveland Parcel 120-12-024 · Residential | Value $3,220 | Available |
| 0 E 125 St, Cleveland Parcel 110-07-070 · Residential | Value $3,528 | Available |
| 0 E 125 St, Cleveland Parcel 110-23-023 · Residential | Value $5,880 | Available |
| 0 E 125 St, Cleveland Parcel 110-07-081 · Residential | Value $2,028.60 | Available |
| 0 E 125 St, Cleveland Parcel 129-24-100 · Residential | Value $2,310 | Available |
| 0 E 125 St, Cleveland Parcel 110-14-005 · Residential | Value $1,792 | Available |
| 0 E 125 St, Cleveland Parcel 110-14-004 · Residential | Value $1,953 | Available |
| 0 E 125 St, Cleveland Parcel 120-12-115 · Residential | Value $304.50 | Available |
| 0 E 125 St, Cleveland Parcel 130-04-052 · Residential | Value $3,626 | AvailableFor 1-3 family homes |
| 0 E 125 St, Cleveland Parcel 111-10-030 · Residential | Value $2,327.50 | Available |
| 0 E 126 St, Cleveland Parcel 130-06-072 · Residential | Value $3,780 | AvailableFor nature-based solutions |
| 0 E 126 St, Cleveland Parcel 138-15-136 · Residential | Value $3,780 | Available |
| 0 E 126 St, Cleveland Parcel 130-06-058 · Residential | Value $4,200 | Available |
| 0 E 126 St, Cleveland Parcel 138-15-149 · Residential | Value $3,780 | Available |
| 0 E 126 St, Cleveland Parcel 13023039 · Residential | Value — | Available |
| 0 E 127 St, Cleveland Parcel 110-09-084 · Residential | Value $2,646 | Available |
| 0 E 127 St, Cleveland Parcel 138-09-070 · Residential | Value $24,206 | Available |
| 0 E 127 St, Cleveland Parcel 138-10-059 · Residential | Value $3,360 | Available |
| 0 E 127 St, Cleveland Parcel 129-17-002 · Residential | Value $3,752 | Available |
| 0 E 127 St, Cleveland Parcel 12916040 · Residential | Value — | Available |
| 0 E 128 St, Cleveland Parcel 130-06-037 · Residential | Value $4,410 | AvailableFor nature-based solutions |
| 0 E 128 St, Cleveland Parcel 130-06-042 · Residential | Value $4,200 | AvailableFor multifamily homes |
| 0 E 128 St, Cleveland Parcel 130-05-057 · Residential | Value $2,380 | AvailableFor nature-based solutions |
| 0 E 128 St, Cleveland Parcel 130-06-030 · Residential | Value $4,725 | AvailableFor transit-oriented development |
| 0 E 128 St, Cleveland Parcel 129-25-087 · Residential | Value $4,900 | Available |
| 0 E 128 St, Cleveland Parcel 130-23-071 · Residential | Value $4,592 | AvailableFor transit-oriented development |
| 0 E 129 St, Cleveland Parcel 110-17-070 · Residential | Value $2,205 | Available |
| 0 E 130 St, Cleveland Parcel 130-24-025 · Residential | Value $172.20 | AvailableFor nature-based solutions |
| 0 E 130 St, Cleveland Parcel 130-07-062 · Residential | Value $4,200 | AvailableFor multifamily homes |
| 0 E 130 St, Cleveland Parcel 110-08-112 · Residential | Value $3,496.50 | Available |
| 0 E 130 St, Cleveland Parcel 130-07-072 · Residential | Value $4,200 | Available |
| 0 E 130 St, Cleveland Parcel 129-29-025 · Residential | Value $3,339 | Available |
| 0 E 130 St, Cleveland Parcel 13007041 · Residential | Value — | Available |
| 0 E 131 St, Cleveland Parcel 137-11-044 · Residential | Value $4,704 | AvailableFor nature-based solutions |
| 0 E 131 St, Cleveland Parcel 110-15-046 · Residential | Value $2,121 | Available |
| 0 E 131 St, Cleveland Parcel 138-17-009 · Residential | Value $3,360 | Available |
| 0 E 131 St, Cleveland Parcel 110-15-036 · Residential | Value $2,356.20 | Available |
| 0 E 131 St, Cleveland Parcel 110-15-208 · Residential | Value $2,205 | Available |
| 0 E 131 St, Cleveland Parcel 138-11-006 · Residential | Value $4,900 | Available |
Other land banks in Ohio
Houses and lots that cities and counties sell directly, with no auction
4,770 for sale in 10 land banks
- Lucas County Land Bank Vacant LandLucas County, Ohio1,789 for sale
- Hamilton County Landbank (The Port)Hamilton County, Ohio1,407 for sale
- Trumbull County Land Reutilization CorporationTrumbull County, Ohio692 for sale
- Summit County Land Reutilization CorporationSummit County, Ohio490 for sale
- Richland County Land Reutilization CorporationRichland County, Ohio267 for sale
- City of Columbus Land BankFranklin County, Ohio43 for salefrom $2,130
- Cuyahoga County Land Reutilization CorporationCuyahoga County, Ohio43 for sale
- Athens County Land Reutilization CorporationAthens County, Ohio34 for sale