City of Cleveland Land Bank properties
Buy on the bank's site →Cuyahoga County
- For sale
- 15,109
- prices not published
- Typical price
- —
- not published
Other parcels
- Not for sale now
- 1,338
| Property | Appraised value | Status |
|---|---|---|
| 0 E 176 St, Cleveland Parcel 143-19-067 · Residential | Value $4,410 | Available |
| 0 E 176 St, Cleveland Parcel 143-19-071 · Residential | Value $4,410 | Available |
| 0 E 176 St, Cleveland Parcel 143-19-087 · Residential | Value $4,410 | Available |
| 0 E 177 St, Cleveland Parcel 143-20-082 · Residential | Value $4,410 | Available |
| 0 E 177 St, Cleveland Parcel 143-18-050 · Residential | Value $4,200 | Available |
| 0 E 177 St, Cleveland Parcel 113-27-018 · Residential | Value — | Available |
| 0 E 178 St, Cleveland Parcel 143-20-020 · Residential | Value $3,836 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-016 · Residential | Value $3,864 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-024 · Residential | Value $4,123.70 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-008 · Residential | Value $3,892 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-023 · Residential | Value $3,836 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-039 · Residential | Value $4,410 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-037 · Residential | Value $4,410 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-040 · Residential | Value $4,410 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-019 · Residential | Value $3,836 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-041 · Residential | Value $4,228 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-009 · Residential | Value $3,892 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-015 · Residential | Value $3,780 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-045 · Residential | Value $4,410 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-046 · Residential | Value $4,410 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-018 · Residential | Value $3,864 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-012 · Residential | Value $3,892 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-035 · Residential | Value $4,200 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-038 · Residential | Value $4,200 | Available |
| 0 E 178 St, Cleveland Parcel 113-11-015 · Residential | Value $13,680 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-006 · Residential | Value $3,920 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-007 · Residential | Value $3,892 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-010 · Residential | Value $3,892 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-011 · Residential | Value $3,892 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-013 · Residential | Value $3,892 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-005 · Residential | Value $3,920 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-017 · Residential | Value $3,864 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-036 · Residential | Value $4,410 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-043 · Residential | Value $4,410 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-044 · Residential | Value $4,200 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-042 · Residential | Value $4,410 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-021 · Residential | Value $3,836 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-022 · Residential | Value $3,836 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-014 · Residential | Value $3,864 | Available |
| 0 E 178 St, Cleveland Parcel 143-20-034 · Residential | Value $4,410 | Available |
| 0 E 185 St, Cleveland Parcel 116-30-117 · Residential | Value $1,666 | Available |
| 0 E 185 St, Cleveland Parcel 114-19-005 · Residential | Value $1,161 | Available |
| 0 E 188 St, Cleveland Parcel 141-16-056 · Residential | Value $18,144 | Available |
| 0 E 30 St, Cleveland Parcel 103-20-015 · Residential | Value $35,250 | Available |
| 0 E 30 St, Cleveland Parcel 103-20-012 · Residential | Value $35,000 | Available |
| 0 E 33 St, Cleveland Parcel 103-21-086 · Residential | Value $52,400 | Available |
| 0 E 33 St, Cleveland Parcel 103-21-085 · Residential | Value $157,020 | Available |
| 0 E 35 St, Cleveland Parcel 103-21-013 · Residential | Value $59,140 | Available |
| 0 E 35 St, Cleveland Parcel 103-21-117 · Residential | Value $28,800 | Available |
| 0 E 35 St, Cleveland Parcel 103-21-012 · Residential | Value $59,140 | Available |
| 0 E 36 St, Cleveland Parcel 103-29-045 · Residential | Value $1,020.60 | Available |
| 0 E 36 St, Cleveland Parcel 103-29-044 · Residential | Value $1,164.80 | Available |
| 0 E 36 St, Cleveland Parcel 103-29-046 · Residential | Value $1,612.80 | Available |
| 0 E 36 St, Cleveland Parcel 103-30-059 · Residential | Value $2,226 | Available |
| 0 E 36 St, Cleveland Parcel 103-30-060 · Residential | Value $2,226 | Available |
| 0 E 36 St, Cleveland Parcel 103-29-029 · Residential | Value $1,855 | Available |
| 0 E 36 St, Cleveland Parcel 103-30-057 · Residential | Value $1,512 | Available |
| 0 E 36 St, Cleveland Parcel 103-29-043 · Residential | Value $2,226 | Available |
| 0 E 36 St, Cleveland Parcel 103-29-047 · Residential | Value $1,197 | Available |
| 0 E 36 St, Cleveland Parcel 103-29-042 · Residential | Value $2,226 | Available |
| 0 E 36 St, Cleveland Parcel 103-30-058 · Residential | Value $2,205 | Available |
| 0 E 37 St, Cleveland Parcel 103-22-153 · Residential | Value $13,570 | Available |
| 0 E 37 St, Cleveland Parcel 103-30-108 · Residential | Value $2,835 | Available |
| 0 E 37 St, Cleveland Parcel 103-22-086 · Residential | Value $17,700 | Available |
| 0 E 38 St, Cleveland Parcel 103-30-126 · Residential | Value $1,964.20 | Available |
| 0 E 38 St, Cleveland Parcel 103-22-134 · Residential | Value $298,600 | Available |
| 0 E 38 St, Cleveland Parcel 103-22-159 · Residential | Value $27,360 | Available |
| 0 E 38 St, Cleveland Parcel 103-31-056 · Residential | Value $2,625 | Available |
| 0 E 38 St, Cleveland Parcel 103-22-013 · Residential | Value $76,570 | Available |
| 0 E 38 St, Cleveland Parcel 103-30-037 · Residential | Value $3,780 | Available |
| 0 E 38 St, Cleveland Parcel 103-30-035 · Residential | Value $3,780 | Available |
| 0 E 38 St, Cleveland Parcel 103-30-020 · Residential | Value $5,930.40 | Available |
| 0 E 40 St, Cleveland Parcel 103-23-081 · Residential | Value $243,060 | Available |
| 0 E 40 St, Cleveland Parcel 103-31-009 · Residential | Value $5,250 | Available |
| 0 E 40 St, Cleveland Parcel 103-23-062 · Residential | Value $54,010 | Available |
| 0 E 40 St, Cleveland Parcel 103-23-071 · Residential | Value $43,000 | Available |
| 0 E 40 St, Cleveland Parcel 103-23-072 · Residential | Value $31,000 | Available |
| 0 E 40 St, Cleveland Parcel 103-23-084 · Residential | Value $205,160 | Available |
| 0 E 40 St, Cleveland Parcel 103-31-020 · Residential | Value $3,850 | Available |
| 0 E 43 (rear) St, Cleveland Parcel 103-24-021 · Residential | Value $8,710 | Available |
| 0 E 43 St, Cleveland Parcel 103-23-015 · Residential | Value $24,000 | Available |
| 0 E 43 St, Cleveland Parcel 103-24-011 · Residential | Value $24,000 | Available |
| 0 E 43 St, Cleveland Parcel 103-23-025 · Residential | Value $18,000 | Available |
| 0 E 43 St, Cleveland Parcel 104-26-042 · Residential | Value $37,800 | AvailableFor 1-3 family homes |
| 0 E 43 St, Cleveland Parcel 103-24-002 · Residential | Value $30,360 | Available |
| 0 E 43 St, Cleveland Parcel 103-24-016 · Residential | Value $74,570 | Available |
| 0 E 46 St, Cleveland Parcel 103-24-041 · Residential | Value $67,500 | Available |
| 0 E 46 St, Cleveland Parcel 103-24-032 · Residential | Value $53,200 | Available |
| 0 E 46 St, Cleveland Parcel 103-24-033 · Residential | Value $56,620 | Available |
| 0 E 46 St, Cleveland Parcel 103-24-022 · Residential | Value $60,000 | Available |
| 0 E 47 St, Cleveland Parcel 104-24-053 · Residential | Value $3,830.40 | AvailableFor 1-3 family homes |
| 0 E 47 St, Cleveland Parcel 131-33-018 · Residential | Value $2,373 | AvailableFor nature-based solutions |
| 0 E 47 St, Cleveland Parcel 104-24-036 · Residential | Value $4,116 | AvailableFor 1-3 family homes |
| 0 E 47 St, Cleveland Parcel 104-24-080 · Residential | Value $3,066 | AvailableFor 1-3 family homes |
| 0 E 47 St, Cleveland Parcel 131-33-003 · Residential | Value $2,373 | AvailableFor nature-based solutions |
| 0 E 48 St, Cleveland Parcel 131-33-020 · Residential | Value $2,457 | AvailableFor nature-based solutions |
| 0 E 48 St, Cleveland Parcel 131-19-059 · Residential | Value $2,891 | AvailableFor 1-3 family homes |
| 0 E 48 St, Cleveland Parcel 131-19-068 · Residential | Value $2,478 | AvailableFor multifamily homes |
| 0 E 48 St, Cleveland Parcel 131-19-037 · Residential | Value $2,665.60 | AvailableFor 1-3 family homes |
| 0 E 49 St, Cleveland Parcel 103-25-064 · Residential | Value $56,250 | Available |
| 0 E 49 St, Cleveland Parcel 131-23-004 · Residential | Value $2,520 | AvailableFor nature-based solutions |
| 0 E 49 St, Cleveland Parcel 123-30-042 · Residential | Value $2,725.80 | AvailableFor 1-3 family homes |
| 0 E 49 St, Cleveland Parcel 123-31-041 · Residential | Value $2,688 | AvailableFor multifamily homes |
| 0 E 49 St, Cleveland Parcel 104-23-026 · Residential | Value $43,200 | AvailableFor 1-3 family homes |
| 0 E 49 St, Cleveland Parcel 123-29-025 · Residential | Value $3,255 | AvailableFor transit-oriented development |
| 0 E 49 St, Cleveland Parcel 123-30-046 · Residential | Value $1,663.20 | AvailableFor multifamily homes |
| 0 E 49 St, Cleveland Parcel 103-24-061 · Residential | Value $12,500 | Available |
| 0 E 49 St, Cleveland Parcel 103-24-060 · Residential | Value $30,000 | Available |
| 0 E 49 St, Cleveland Parcel 131-18-030 · Residential | Value $4,200 | AvailableFor multifamily homes |
| 0 E 49 St, Cleveland Parcel 103-24-047 · Residential | Value $50,000 | Available |
| 0 E 49 St, Cleveland Parcel 123-14-014 · Residential | Value $2,730 | AvailableFor nature-based solutions |
| 0 E 49 St, Cleveland Parcel 131-23-001 · Residential | Value $2,772 | AvailableFor nature-based solutions |
| 0 E 49 St, Cleveland Parcel 103-25-062 · Residential | Value $56,250 | Available |
| 0 E 49 St, Cleveland Parcel 103-24-059 · Residential | Value $33,640 | Available |
| 0 E 49 St, Cleveland Parcel 104-24-066 · Residential | Value $2,919 | AvailableFor 1-3 family homes |
| 0 E 49 St, Cleveland Parcel 131-19-090 · Residential | Value $5,250 | AvailableFor commercial use |
| 0 E 49 St, Cleveland Parcel 131-18-017 · Residential | Value $2,254 | AvailableFor nature-based solutions |
| 0 E 49 St, Cleveland Parcel 103-25-067 · Residential | Value $37,500 | Available |
| 0 E 49 St, Cleveland Parcel 123-14-013 · Residential | Value $2,184 | AvailableFor nature-based solutions |
| 0 E 49 St, Cleveland Parcel 123-29-024 · Residential | Value $3,797.50 | AvailableFor transit-oriented development |
| 0 E 49 St, Cleveland Parcel 103-24-046 · Residential | Value $50,000 | Available |
| 0 E 49 St, Cleveland Parcel 103-24-073 · Residential | Value $17,250 | Available |
| 0 E 49 St, Cleveland Parcel 103-24-072 · Residential | Value $34,000 | Available |
| 0 E 49 St, Cleveland Parcel 104-25-004 · Residential | Value $2,961 | AvailableFor nature-based solutions |
| 0 E 50 St, Cleveland Parcel 104-23-072 · Residential | Value $6,760 | AvailableFor nature-based solutions |
| 0 E 50 St, Cleveland Parcel 131-20-036 · Residential | Value $3,360 | AvailableFor 1-3 family homes |
| 0 E 50 St, Cleveland Parcel 123-14-042 · Residential | Value $1,400 | AvailableFor a side yard |
| 0 E 50 St, Cleveland Parcel 104-23-071 · Residential | Value $15,200 | AvailableFor nature-based solutions |
| 0 E 50 St, Cleveland Parcel 104-23-070 · Residential | Value $14,500 | Available |
| 0 E 52 St, Cleveland Parcel 131-21-089 · Residential | Value $2,625 | AvailableFor multifamily homes |
| 0 E 52 St, Cleveland Parcel 131-20-071 · Residential | Value $2,625 | AvailableFor a side yard |
| 0 E 52 St, Cleveland Parcel 131-20-091 · Residential | Value $2,625 | AvailableFor multifamily homes |
| 0 E 53 St, Cleveland Parcel 104-10-023 · Residential | Value $2,625 | AvailableFor a side yard |
| 0 E 53 St, Cleveland Parcel 131-21-059 · Residential | Value $2,625 | AvailableFor a side yard |
| 0 E 53 St, Cleveland Parcel 131-21-033 · Residential | Value $2,625 | AvailableFor a side yard |
| 0 E 53 St, Cleveland Parcel 104-10-110 · Residential | Value $2,275 | AvailableFor a side yard |
| 0 E 55 St, Cleveland Parcel 124-01-085 · Residential | Value $4,405.10 | Available |
| 0 E 55 St, Cleveland Parcel 131-21-018 · Residential | Value $3,430 | AvailableFor 1-3 family homes |
| 0 E 55 St, Cleveland Parcel 132-11-050 · Residential | Value $2,205 | AvailableFor nature-based solutions |
| 0 E 57 St, Cleveland Parcel 124-03-066 · Residential | Value $3,087 | Available |
| 0 E 57 St, Cleveland Parcel 124-03-058 · Residential | Value $1,764 | Available |
| 0 E 57 St, Cleveland Parcel 118-28-079 · Residential | Value $2,450 | Available |
| 0 E 57 St, Cleveland Parcel 118-28-057 · Residential | Value $3,465 | Available |
| 0 E 57 St, Cleveland Parcel 118-28-060 · Residential | Value $3,360 | Available |
| 0 E 57 St, Cleveland Parcel 124-03-055 · Residential | Value $2,205 | Available |
| 0 E 57 St, Cleveland Parcel 118-28-078 · Residential | Value $1,225 | Available |
| 0 E 57 St, Cleveland Parcel 124-03-056 · Residential | Value $1,984.50 | Available |
| 0 E 57 St, Cleveland Parcel 124-03-057 · Residential | Value $1,984.50 | Available |
| 0 E 57 St, Cleveland Parcel 124-03-065 · Residential | Value $1,646.40 | Available |
| 0 E 57 St, Cleveland Parcel 124-03-064 · Residential | Value $1,764 | Available |
| 0 E 57 St, Cleveland Parcel 118-28-071 · Residential | Value $2,800 | Available |
| 0 E 58 St, Cleveland Parcel 104-14-114 · Residential | Value $1,964.20 | AvailableFor a side yard |
| 0 E 59 St, Cleveland Parcel 124-03-072 · Residential | Value $2,100 | Available |
| 0 E 59 St, Cleveland Parcel 131-36-106 · Residential | Value $420 | Available |
| 0 E 59 St, Cleveland Parcel 118-28-036 · Residential | Value $3,675 | Available |
| 0 E 59 St, Cleveland Parcel 124-03-073 · Residential | Value $3,171 | Available |
| 0 E 59 St, Cleveland Parcel 11828037 · Residential | Value — | Available |
| 0 E 60 St, Cleveland Parcel 104-14-056 · Residential | Value $2,851.80 | AvailableFor a side yard |
| 0 E 61 St, Cleveland Parcel 104-15-114 · Residential | Value $94.50 | Available |
| 0 E 61 St, Cleveland Parcel 118-29-008 · Residential | Value $2,884 | Available |
| 0 E 61 St, Cleveland Parcel 132-01-106 · Residential | Value $3,920 | AvailableFor 1-3 family homes |
| 0 E 61 St, Cleveland Parcel 104-15-102 · Residential | Value $5,068 | AvailableFor multifamily homes |
| 0 E 61 St, Cleveland Parcel 132-01-091 · Residential | Value $3,640 | AvailableFor transit-oriented development |
| 0 E 61 St, Cleveland Parcel 104-13-081 · Residential | Value $3,268.30 | AvailableFor 1-3 family homes |
| 0 E 63 St, Cleveland Parcel 124-02-069 · Residential | Value $2,835 | Available |
| 0 E 63 St, Cleveland Parcel 118-29-109 · Residential | Value $1,400 | Available |
| 0 E 63 St, Cleveland Parcel 132-08-094 · Residential | Value $3,920 | Available |
| 0 E 63 St, Cleveland Parcel 118-29-016 · Residential | Value $1,008 | Available |
| 0 E 64 St, Cleveland Parcel 124-02-095 · Residential | Value $2,835 | Available |
| 0 E 65 St, Cleveland Parcel 132-13-080 · Residential | Value $1,768.20 | AvailableFor commercial use |
| 0 E 65 St, Cleveland Parcel 132-13-081 · Residential | Value $1,707.30 | AvailableFor commercial use |
| 0 E 65 St, Cleveland Parcel 106-01-054 · Residential | Value $3,150 | AvailableFor 1-3 family homes |
| 0 E 65 St, Cleveland Parcel 132-13-137 · Residential | Value $1,768.20 | AvailableFor commercial use |
| 0 E 65 St, Cleveland Parcel 125-27-102 · Residential | Value $3,164 | AvailableFor 1-3 family homes |
| 0 E 65 St, Cleveland Parcel 132-13-138 · Residential | Value $1,799 | AvailableFor commercial use |
| 0 E 65 St, Cleveland Parcel 125-28-036 · Residential | Value $1,829.10 | AvailableFor 1-3 family homes |
| 0 E 65 St, Cleveland Parcel 11830056 · Residential | Value — | Available |
| 0 E 65 St, Cleveland Parcel 11830057 · Residential | Value — | Available |
| 0 E 65 St, Cleveland Parcel 11830064 · Residential | Value — | Available |
| 0 E 66 St, Cleveland Parcel 106-01-077 · Residential | Value $3,133.90 | AvailableFor multifamily homes |
| 0 E 66 St, Cleveland Parcel 106-01-082 · Residential | Value $4,795 | AvailableFor multifamily homes |
| 0 E 66 St, Cleveland Parcel 124-02-104 · Residential | Value $1,575 | Available |
| 0 E 66 St, Cleveland Parcel 106-01-073 · Residential | Value — | Available |
| 0 E 66 St, Cleveland Parcel 106-01-078 · Residential | Value $2,795.10 | AvailableFor multifamily homes |
| 0 E 66 St, Cleveland Parcel 106-01-091 · Residential | Value $4,676 | AvailableFor multifamily homes |
| 0 E 66 St, Cleveland Parcel 106-01-084 · Residential | Value — | AvailableFor multifamily homes |
| 0 E 66 St, Cleveland Parcel 106-01-095 · Residential | Value $4,088 | AvailableFor multifamily homes |
| 0 E 66 St, Cleveland Parcel 124-02-026 · Residential | Value $2,926.70 | Available |
| 0 E 66 St, Cleveland Parcel 106-01-083 · Residential | Value $2,739.80 | AvailableFor multifamily homes |
| 0 E 66 St, Cleveland Parcel 124-02-105 · Residential | Value $2,646 | Available |
| 0 E 67 St, Cleveland Parcel 132-19-002 · Residential | Value $2,847.60 | AvailableFor nature-based solutions |
| 0 E 67 St, Cleveland Parcel 132-19-001 · Residential | Value $2,847.60 | AvailableFor nature-based solutions |
| 0 E 67 St, Cleveland Parcel 132-19-004 · Residential | Value $3,480.40 | AvailableFor nature-based solutions |
| 0 E 67 St, Cleveland Parcel 105-25-052 · Residential | Value $2,940 | AvailableFor multifamily homes |
| 0 E 67 St, Cleveland Parcel 132-19-003 · Residential | Value $2,847.60 | AvailableFor nature-based solutions |
| 0 E 68 St, Cleveland Parcel 105-26-059 · Residential | Value $280 | AvailableFor a side yard |
| 0 E 68 St, Cleveland Parcel 106-02-085 · Residential | Value $3,360 | AvailableFor a side yard |
| 0 E 68 St, Cleveland Parcel 106-01-104 · Residential | Value $1,344 | AvailableFor a side yard |
| 0 E 68 St, Cleveland Parcel 132-25-178 · Residential | Value $2,689.40 | AvailableFor a side yard |
| 0 E 68 St, Cleveland Parcel 106-02-087 · Residential | Value $2,520 | AvailableFor transit-oriented development |
Other land banks in Ohio
Houses and lots that cities and counties sell directly, with no auction
4,767 for sale in 10 land banks
- Lucas County Land Bank Vacant LandLucas County, Ohio1,789 for sale
- Hamilton County Landbank (The Port)Hamilton County, Ohio1,407 for sale
- Trumbull County Land Reutilization CorporationTrumbull County, Ohio692 for sale
- Summit County Land Reutilization CorporationSummit County, Ohio487 for sale
- Richland County Land Reutilization CorporationRichland County, Ohio267 for sale
- City of Columbus Land BankFranklin County, Ohio43 for salefrom $2,130
- Cuyahoga County Land Reutilization CorporationCuyahoga County, Ohio43 for sale
- Athens County Land Reutilization CorporationAthens County, Ohio34 for sale