York County, PA sheriff sale results: February 2026
February 2026
- Sale days
- 1
- Lots
- 124
- Sold
- 21%
- 26 of 124 lots
Prices
- Typical price
- $181K
- of the lots sold
- To the plaintiff
- 23%
- 6 bought back by the lender
- Sold for
- $10.1M
- in all
Sale days · 1
Mon, Feb 2124 lots124 lots · 21% · 26 sold$10.1M
| Property | Opening bid | Judgment | Status |
|---|---|---|---|
| 280 Kernel Lane, Etters | Opening bid $310,023.27 | Judgment $310,023.27 | Postponedto Jun 1, 2026 |
| 325 Sunbury Way, Red Lion | Opening bid $191,211.31 | Judgment $191,211.31 | Postponedto Jun 1, 2026 |
| 3650 New Park Road, New Park | Opening bid $496,441.06 | Judgment $496,441.06 | Postponedto Apr 13, 2026 |
| 39 West Gay Street, Red Lion | Opening bid $124,521.70 | Judgment $124,521.70 | Postponedto Apr 13, 2026 |
| 3237 East High Street, Emigsville | Opening bid $88,685.08 | Judgment $88,685.08 | Postponedto Aug 3, 2026 |
| 275 Harvest Drive, York | Opening bid $238,541.79 | Judgment $238,541.79 | Canceled |
| 3765 Compton Lane, York | Opening bid $345,000 | Judgment $676,217.13 | Sold$345,000 to the plaintiff |
| 1963 Baltimore Pike, Hanover | Opening bid $121,188.17 | Judgment $121,188.17 | Canceled |
| 7270 Harmony Grove Road, Wellsville | Opening bid $235,000 | Judgment $202,823.84 | Postponedto Jun 1, 2026 |
| 596 Green Valley Road, York | Opening bid $281,400 | Judgment $309,774.60 | Postponedto Oct 5, 2026 |
| 393 South Albemarle Street, York | Opening bid $26,565.90 | Judgment $26,565.90 | Canceled |
| 260 Country Ridge Drive, Assessed As 260 County By Way, Lion, Red Lion | Opening bid $200,000 | Judgment $294,852.93 | Sold$205,500 to a third-party bidder |
| 229 Church Road, Etters | Opening bid $167,758.01 | Judgment $167,758.01 | Postponedto Oct 5, 2026 |
| 426 Jennifer Drive, New Cumberland | Opening bid $146,646.59 | Judgment $146,646.59 | Postponedto Jun 1, 2026 |
| 5076 Hillclimb Road, Spring Grove | Opening bid $5,355.23 | Judgment $5,355.23 | Postponedto Oct 5, 2026 |
| 10 Windermere Court, York | Opening bid $422,738.73 | Judgment $422,738.73 | Postponedto Aug 3, 2026 |
| 6 Circle Drive, Jacobus | Opening bid $245,609.85 | Judgment $245,609.85 | Postponedto Aug 3, 2026 |
| 45 North Conley Lane, Etters | Opening bid $129,600 | Judgment $176,407.74 | Sold$135,500 to a third-party bidder |
| 3627 Fox Chase Drive, Dover | Opening bid $178,474.76 | Judgment $178,474.76 | Postponedto Apr 13, 2026 |
| 6 Minuteman Court, New Freedom | Opening bid $278,164.80 | Judgment $293,846.15 | Postponedto Jun 1, 2026 |
| 7 Chicory Street, Stewartstown | Opening bid $561,090.45 | Judgment $561,090.45 | Postponedto Aug 3, 2026 |
| 838 Wayne Avenue, York | Opening bid $55,103.78 | Judgment $82,796.83 | Canceledto Oct 5, 2026 |
| 22 Hanover Street, Spring Grove | Opening bid $185,494.56 | Judgment $185,494.56 | Postponedto Jun 1, 2026 |
| 6674 Steltz Road, Glen Rock | Opening bid $203,913.54 | Judgment $203,913.54 | Canceled |
| 7341 Intersection Road, Glen Rock | Opening bid $845,060.93 | Judgment $845,060.93 | Canceled |
| 414 Charles Avenue, Hanover | Opening bid $134,100 | Judgment $173,559.16 | Sold$202,000 to a third-party bidder |
| 1645 Rosebrook Drive, Red Lion | Opening bid $236,638.17 | Judgment $236,638.17 | Postponedto Jun 1, 2026 |
| 138 Park Avenue, Glen Rock | Opening bid $16,565.56 | Judgment $16,565.56 | Canceled |
| 130 Limekiln Road, New Cumberland | Opening bid $5,585,452.40 | Judgment $5,583,345.53 | Sold$5,585,452.40 to the plaintiff |
| 710 Rachel Drive, York | Opening bid $156,684.31 | Judgment $156,684.31 | Canceled |
| 2571 Locust Road, Dover | Opening bid $172,640 | Judgment $327,515.41 | Sold$222,000 to a third-party bidder |
| 635 Locust Run Drive, York | Opening bid $206,600 | Judgment $275,696.55 | Sold$226,000 to a third-party bidder |
| 245 Test Road, York | Opening bid $220,290.07 | Judgment $220,290.07 | Postponedto Aug 3, 2026 |
| 75 Foxfire Lane, Lewisberry | Opening bid $653,070.83 | Judgment $653,070.83 | Postponedto Jun 1, 2026 |
| 47 East 3rd Avenue, Spring Grove | Opening bid $119,494.34 | Judgment $139,852.03 | Postponedto Oct 5, 2026 |
| 1590 Pleader Lane, York | Opening bid $317,209.89 | Judgment $317,209.89 | Postponedto Oct 5, 2026 |
| 27 Beck Mill Road, Hanover | Opening bid $117,670.83 | Judgment $117,670.83 | Postponedto Jun 1, 2026 |
| 243 South York Road, Dillsburg | Opening bid $155,000 | Judgment $189,332.32 | Sold$156,500 to a third-party bidderto Aug 3, 2026 |
| 45 Wren Court, Abbottstown | Opening bid $303,567.85 | Judgment $303,567.85 | Postponedto Apr 13, 2026 |
| 2773 Butternut Lane, York | Opening bid $58,121 | Judgment $58,121 | Postponedto Oct 5, 2026 |
| 2124 New Bridgeville Road, Red Lion | Opening bid $71,806.89 | Judgment $76,308.06 | Sold$114,500 to a third-party bidder |
| 17281 Waltemyer School Road, New Freedom | Opening bid $182,795.98 | Judgment $182,795.98 | Canceled |
| 771 Plank Road, New Freedom | Opening bid $155,079.41 | Judgment $168,440.17 | Postponedto Apr 13, 2026 |
| 2972 Oakland Road, Dover, 173156 | Opening bid $34,531.10 | Judgment $52,360.47 | Postponedto Apr 13, 2026 |
| 1941 Cedar Drive, Spring Grove | Opening bid $161,091.76 | Judgment $161,091.76 | Postponedto Apr 13, 2026 |
| 4129 Strawbridge Court, Dover | Opening bid $4,747.40 | Judgment $4,747.40 | Postponedto Apr 13, 2026 |
| 6 Valley Run Circle, Hanover | Opening bid $319,373.42 | Judgment $319,373.42 | Postponedto Oct 5, 2026Auction to be rescheduled |
| Highview Drive, Airville | Opening bid $7,450 | Judgment $3,905.33 | Sold$7,500 to a third-party bidder |
| 640 Capitol Hill Road, Dillsburg | Opening bid $5,753.48 | Judgment $5,753.48 | Postponedto Apr 13, 2026 |
| 1620 Emerald Avenue, York | Opening bid $125,007.34 | Judgment $125,007.34 | Canceled |
| 2729 Hunt Club Drive, York | Opening bid $3,218.27 | Judgment $3,218.27 | Canceled |
| 4129 Strawbridge Court, Dover | Opening bid $178,600 | Judgment $158,325.74 | Postponedto Jun 1, 2026 |
| 93 Water Street | Opening bid $46,999.05 | Judgment $120,531.46 | Sold$96,000 to a third-party bidder |
| 362 Allegheny Drive, York | Opening bid $271,826.78 | Judgment $271,826.78 | Postponedto Apr 13, 2026 |
| 466 Country Club Road, York | Opening bid $217,638.74 | Judgment $241,498.62 | Postponedto Jun 1, 2026 |
| 380 Hill N Dale Drive South, York | Opening bid $175,395.62 | Judgment $175,395.62 | Postponedto Apr 13, 2026 |
| 704 Goddard Drive, York | Opening bid $542,676.37 | Judgment $542,676.37 | Canceled |
| 1733 Whiteford Road, York | Opening bid $287,311.30 | Judgment $287,311.30 | Canceled |
| 149 Meadow Brook Lane, Abbottstown | Opening bid $160,810.27 | Judgment $160,810.27 | Postponedto Oct 5, 2026 |
| 6520 Old Carlisle Road, Dover | Opening bid $284,355.48 | Judgment $284,355.48 | Postponedto Jun 1, 2026 |
| 9 Dunmore Drive, Hanover | Opening bid $267,048.76 | Judgment $267,048.76 | Canceled |
| 1241 Chimney Rock Road, Hellam | Opening bid $173,649.15 | Judgment $173,649.15 | CanceledCanceled per Attorney |
| 578 West Princess Street, York | Opening bid $172,115.84 | Judgment $172,115.84 | Postponedto Apr 13, 2026 |
| 220 Lark Drive, York Haven | Opening bid $281,200 | Judgment $320,505.37 | Postponedto Oct 5, 2026 |
| 13394 Center Road, Stewartstown | Opening bid $161,489.37 | Judgment $161,489.37 | Postponedto Apr 13, 2026Auction to be rescheduled |
| 2900 South Queen Street, Dallastown | Opening bid $189,201.58 | Judgment $189,201.58 | Postponedto Oct 5, 2026 |
| 342 North Newberry Street, York | Opening bid $4,475.21 | Judgment $4,475.21 | Postponedto Apr 13, 2026 |
| 1105 Cartref Road, Etters | Opening bid $194,423.19 | Judgment $194,423.19 | Postponedto Apr 13, 2026 |
| 308 Avon Drive, Red Lion | Opening bid $304,675.66 | Judgment $342,591.73 | Postponedto Jun 1, 2026Auction to be rescheduled |
| 6390 Sycamore Drive, Spring Grove | Opening bid $220,513.28 | Judgment $220,513.28 | Canceled |
| 170 Meeting House Road, Manchester | Opening bid $140,220.71 | Judgment $152,803.95 | Postponedto Apr 13, 2026 |
| 941 Conewago Creek Road, Manchester | Opening bid $142,560 | Judgment $281,569.91 | Sold$143,500 to a third-party bidder |
| 2280 Greenbriar Road, York | Opening bid $107,357.87 | Judgment $123,177.69 | Postponedto Oct 5, 2026 |
| 107 Joshua Drive, Hanover | Opening bid $332,415.60 | Judgment $332,415.60 | Postponedto Apr 13, 2026 |
| 1770 Sapphire Road, York | Opening bid $122,285.46 | Judgment $122,285.46 | Canceled |
| 113 Beck Road, York | Opening bid $724,000 | Judgment $875,287.57 | CanceledCanceled per Attorney |
| 3441 Lower Glades, York | Opening bid $686,079.31 | Judgment $686,079.31 | Postponedto Apr 13, 2026 |
| 340 Harvest Field Lane, York | Opening bid $163,200 | Judgment $238,841.99 | Sold$245,000 to a third-party bidder |
| 3241 Foxcroft Way, York | Opening bid $550,248.31 | Judgment $550,248.31 | Postponedto Apr 13, 2026 |
| 322 West Broadway, Red Lion | Opening bid $90,800 | Judgment $119,520.70 | Canceledto Oct 5, 2026 |
| Delta Road, Red Lion | Opening bid $134,524.84 | Judgment $134,524.84 | Postponedto Oct 5, 2026Auction to be rescheduled |
| 1772 West Market Street, York | Opening bid $45,906.23 | Judgment $45,906.23 | Postponedto Apr 13, 2026 |
| 2013 Black Oak Drive, Red Lion | Opening bid $250,351.45 | Judgment $266,804.94 | Postponedto Apr 13, 2026 |
| 467 Ridge Road, Lewisberry | Opening bid $197,787.24 | Judgment $197,787.24 | Canceled |
| 634 Fulton Street, Hanover | Opening bid $200,501.74 | Judgment $200,501.74 | Postponed |
| 2837 Baltimore Pike, Hanover | Opening bid $159,821.57 | Judgment $159,821.57 | Postponedto Jun 1, 2026 |
| 1229 Ledge Drive, York | Opening bid $180,940 | Judgment $108,942.31 | Sold$192,000 to a third-party bidder |
| 2 Russian Olive Drive, Etters | Opening bid $93,475.39 | Judgment $99,752.84 | Postponedto Jun 1, 2026 |
| 802 Hollow Road, Delta | Opening bid $179,232.15 | Judgment $179,726.15 | Postponedto Aug 3, 2026 |
| 250 Nollyn Drive, Dallastown | Opening bid $177,990.37 | Judgment $177,990.37 | Canceled |
| 353 West Chestnut Street, Dallastown | Opening bid $180,708 | Judgment $213,102.54 | Sold$212,000 to a third-party bidder |
| 3745 Belmont Avenue, Dover | Opening bid $331,998 | Judgment $400,506.79 | Sold$331,998 to the plaintiff |
| 1840 South Queen Street, York | Opening bid $218,291.85 | Judgment $218,291.85 | Canceled |
| 111 North Highland Avenue, York | Opening bid $109,882 | Judgment $99,185.49 | Sold$130,000 to a third-party bidder |
| 66 West Main Street, Windsor | Opening bid $83,009.13 | Judgment $83,009.13 | Canceled |
| 3041 Ridings Way, York | Opening bid $288,983.98 | Judgment $301,675.36 | Postponedto Apr 13, 2026 |
| 3837 Oakleigh Drive, York | Opening bid $161,464.99 | Judgment $161,464.99 | Sold$165,500 to a third-party bidder |
| 503 West Broadway, Red Lion | Opening bid $115,920 | Judgment $116,880.75 | Sold$115,920 to the plaintiff |
| 1443 Wanda Drive, Hanover | Opening bid $34,200 | Judgment $19,987.93 | Sold$226,000 to a third-party bidder |
| 2031 Noss Road, York | Opening bid $332,049.96 | Judgment $332,049.96 | Postponedto Jun 1, 2026 |
| 120 Locust Street, Wrightsville | Opening bid $77,739.97 | Judgment $84,046.56 | Sold$85,500 to a third-party bidderto Jun 1, 2026 |
| 211 Fair Avenue, Hanover | Opening bid $218,936.64 | Judgment $218,936.64 | Postponedto Jun 1, 2026 |
| 407 Fulton Street, Hanover | Opening bid $158,193.79 | Judgment $158,193.79 | Postponedto Jun 1, 2026 |
| 34 Woodland Drive, York | Opening bid $222,686.39 | Judgment $219,792.04 | Sold$223,000 to a third-party bidder |
| 65 Vida Lane, Dover | Opening bid $191,324.16 | Judgment $191,324.16 | Canceled |
| 26 West Main Street, Fawn Grove | Opening bid $259,701.20 | Judgment $233,545.33 | Sold$259,701.20 to the plaintiff |
| 207 Scotch Pine Road, Dillsburg | Opening bid $169,341 | Judgment $266,931.10 | Sold$169,500 to a third-party bidder |
| 3330 Grandview Drive, York Haven | Opening bid $220,400 | Judgment $209,906.16 | Postponedto Jun 1, 2026 |
| 755 Locust Grove Road, York | Opening bid $99,523.25 | Judgment $99,523.25 | Canceled |
| 3190 Lewisberry Road, York Haven | Opening bid $146,983.40 | Judgment $146,983.40 | Canceled |
| 30 Cherry Street, Seven Valleys | Opening bid $67,770.33 | Judgment $67,770.33 | Canceled |
| 124 Northview Drive, Hanover | Opening bid $124,354.66 | Judgment $124,354.66 | Canceled |
| 280 Jefferson Avenue, York | Opening bid $67,636.43 | Judgment $67,636.43 | Postponedto Aug 3, 2026 |
| 1431 West King Street, York | Opening bid $125,069.10 | Judgment $125,069.10 | Postponedto Apr 13, 2026 |
| 6813 Moul Road, Thomasville | Opening bid $279,684.32 | Judgment $279,684.32 | Canceled |
| 745 East Tolna Road, Shrewsbury | Opening bid $163,704.38 | Judgment $163,668.07 | Postponedto Apr 13, 2026 |
| 436 B Buttonwood Lane, York | Opening bid $115,200 | Judgment $106,471.66 | Sold$115,200 to the plaintiff |
| 2049 Grandview Road, Hanover | Opening bid $115,900 | Judgment $117,444.03 | Sold$148,500 to a third-party bidder |
| 615 York Street, Hanover | Opening bid $30,203.46 | Judgment $30,203.46 | Canceled |
| 185 Heistand Road, York | Opening bid $85,093.23 | Judgment $74,000.62 | Postponedto Apr 13, 2026 |
| 208 North Jonathan Way, Red Lion | Opening bid $221,793.62 | Judgment $221,793.62 | Postponedto Jun 1, 2026 |
| 413 South Main Street, Red Lion | Opening bid $105,932.75 | Judgment $105,932.75 | Postponedto Jun 1, 2026 |
| 119 East Cottage Place, York | Opening bid $9,448.55 | Judgment $9,448.55 | Postponedto Apr 13, 2026 |
| 1107 West Princess Street, York | Opening bid $97,465.16 | Judgment $105,336.16 | Postponedto Jun 1, 2026 |
SoldPostponedCanceled