Atascosa County, TX tax sale results: October 2026
October 2026
- Sale days
- 1
- Lots
- 18
- Sold
- 67%
- 12 of 18 lots
Prices
- Typical price
- $15K
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $222K
- in all
Sale days · 1
Tue, Oct 618 lots18 lots · 67% · 12 sold$222K
| Property | Opening bid | Adjudged value | Sold / value | Status |
|---|---|---|---|---|
| 518 Trade Ave, Pleasanton | Opening bid $14,735.37 | Value $44,940 | Sold / value 33% | Sold$14,735.37 to a third-party bidder |
| Ave C, Poteet Texas | Opening bid $19,564.80 | Value $30,690 | Sold / value 64% | Sold$19,564.80 to the county (struck off) |
| 874 Ave N, Poteet | Opening bid $34,469.47 | Value $98,300 | Sold / value — | Canceled |
| 8734 Coughran Rd, Pleasanton | Opening bid $16,023.15 | Value $59,060 | Sold / value 27% | Sold$16,023.15 to the county (struck off) |
| 8758 Coughran Rd, Pleasanton | Opening bid $14,802.91 | Value $50,000 | Sold / value 30% | Sold$14,802.91 to a third-party bidder |
| 717 Ormand St, Pleasanton | Opening bid $11,277.52 | Value $51,480 | Sold / value — | Canceled |
| 308 W Hunt St, Pleasanton | Opening bid $19,449.76 | Value $126,260 | Sold / value 24% | Sold$30,100 to a third-party bidder |
| Angelina | Opening bid $4,142.89 | Value $9,980 | Sold / value 42% | Sold$4,142.89 to a third-party bidder |
| CR 303 | Opening bid $28,558.62 | Value $169,320 | Sold / value — | Canceled |
| Chapman St | Opening bid $11,780.25 | Value $24,750 | Sold / value 49% | Sold$12,100 to a third-party bidder |
| 732 Houston St | Opening bid $15,664.36 | Value $79,000 | Sold / value — | Canceled |
| 160 Sabine St | Opening bid $27,944.51 | Value $81,700 | Sold / value 34% | Sold$27,944.51 to the county (struck off) |
| 448 Marshall, Charlotte | Opening bid $30,018.69 | Value $127,040 | Sold / value 43% | Sold$55,200 to a third-party bidder |
| Avenue M, Christine | Opening bid $5,401.83 | Value $20,160 | Sold / value 27% | Sold$5,401.83 to the county (struck off) |
| Burnett Ave, Charlotte | Opening bid $5,377.42 | Value $12,940 | Sold / value 42% | Sold$5,377.42 to the county (struck off) |
| 261 Ave E | Opening bid $16,875.61 | Value $91,560 | Sold / value 18% | Sold$16,875.61 to the county (struck off) |
| 418 N Chapman St, Pleasanton | Opening bid $7,478.72 | Value $94,550 | Sold / value — | Canceled |
| 1870 County Road 429, Pleasanton | Opening bid $20,974.38 | Value $292,530 | Sold / value — | Canceled |
SoldCanceled