Tax sale · in 4 days
Grayson County, TX tax sale
Start time not published · 16 lots
This sale
- Lots
- 16
- 11 scheduled · 5 canceled
Filters
16 lots
| Property | Adjudged value | Status |
|---|---|---|
| 311 W Texas St, Denison Case T-20-3333 · Acct. D030 3052206 | Value $147,042 | ScheduledScheduled for Online Auction |
| 630 W Collins St, Denison Case T-20-3333 · Acct. D043 3210122 | Value $62,891 | ScheduledScheduled for Online Auction |
| 1105 Memorial Dr, Denison Case T-20-3405 · Acct. D003 327601100K001 | Value $46,039 | ScheduledScheduled for Online Auction |
| 1914 S Crockett Ave, Denison Case T-21-3271 · Acct. D041 3380002 | Value $57,833 | ScheduledScheduled for Online Auction |
| 116 N Lynn Ave, Denison Case T-22-3092 · Acct. D019 3229006 | Value $62,179 | ScheduledScheduled for Online Auction |
| 810 Carver St, Whitesboro Case T-22-3248 · Acct. W004 4025018 | Value $207,076 | Canceled |
| 210 W Day St, Denison Case T-23-3099 · Acct. D025 3037013 | Value $9,775 | ScheduledScheduled for Online Auction |
| 500 W Elm St, Denison Case T-23-3341 · Acct. D011 3108024 | Value $147,318 | Canceled |
| 10 Regina Ln, Denison Case T-23-3344 · Acct. D002 3039091 | Value $38,841 | ScheduledScheduled for Online Auction |
| 129 E Texas St, Denison Case T-23-3363 · Acct. D029 3052172 | Value $44,250 | ScheduledScheduled for Online Auction |
| 1130 W Elm St, Denison Case T-23-3368 · Acct. D010 3117073 | Value $43,125 | Canceled |
| 1216 W Elm St, Denison Case T-23-3368 · Acct. D010 3117055 | Value $43,125 | Canceled |
| 1220 W Elm St, Denison Case T-23-3368 · Acct. D010 3117054 | Value $43,125 | Canceled |
| 320 W Day St, Denison Case T-23-3373 · Acct. D025 3209001 | Value $39,525 | ScheduledScheduled for Online Auction |
| 2007 East St, Sherman Case T-23-3433 · Acct. S053 2221139 | Value $59,285 | ScheduledScheduled for Online Auction |
| 709 N Fannin Ave, Denison Case T-24-3087 · Acct. D011 3204015 | Value $20,040 | ScheduledScheduled for Online Auction |
Also on Tue, Nov 3 in Texas
- Anderson CountyTax sale · 2 lots
- Atascosa CountyTax sale · 1 lot
- Bexar CountyTax sale · 16 lots
- Brewster CountyTax sale · 21 lots
- Caldwell CountyTax sale · 7 lots
- Cameron CountyTax sale · 50 lots
- Cherokee CountyTax sale · 11 lots
- Comal CountyTax sale · 8 lots
- Dallas CountyTax sale · 48 lots
- Delta CountyTax sale · 7 lots
- Denton CountyTax sale · 18 lots
- Ector CountyTax sale · 11 lots
- El Paso CountyTax sale · 17 lots
- Fort Bend CountyTax sale · 30 lots
- Franklin CountyTax sale · 2 lots
- Frio CountyTax sale · 20 lots
- Galveston CountyTax sale · 42 lots
- Gregg CountyTax sale · 7 lots
- Harris CountyTax sale · 182 lots
- Hidalgo CountyTax sale · 31 lots
- Hill CountyTax sale · 38 lots
- Jim Hogg CountyTax sale · 3 lots
- Kinney CountyTax sale · 1 lot
- Live Oak CountyTax sale · 15 lots
- Madison CountyTax sale · 10 lots
- Maverick CountyTax sale · 11 lots
- McLennan CountyTax sale · 33 lots
- Montgomery CountyTax sale · 28 lots
- Nueces CountyTax sale · 41 lots
- Parker CountyTax sale · 10 lots
- Red River CountyTax sale · 13 lots
- Reeves CountyTax sale · 10 lots
- San Jacinto CountyTax sale · 22 lots
- Smith CountyTax sale · 5 lots
- Tarrant CountyTax sale · 28 lots
- Travis CountyTax sale · 3 lots
- Uvalde CountyTax sale · 34 lots
- Wichita CountyTax sale · 10 lots
- Wilbarger CountyTax sale · 14 lots
- Wood CountyTax sale · 10 lots