Tax sale · in 4 days
Harris County, TX tax sale
Starts at 10:00 AM CST · 182 lots
This sale
- Lots
- 182
- 128 scheduled · 54 canceled
- Opening bids
- $5.3M
- in all
- Typical opening bid
- $14K
- the middle lot
- Start / value
- 12%
- of the adjudged value, typically
182 lots
| Property | Opening bid | Adjudged value | Start / value | Status |
|---|---|---|---|---|
| 6710 Casa Del Monte Dr., Houston Case 1248507 · Acct. 1141250040049 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 10127 Peachridge Drive, Houston Case 1257179,701 · Acct. 1137100000014 | Opening bid $15,744.27 | Value $218,175 | Start / value 7% | ScheduledFor Sale |
| 10007 Aquilla Lake Cir, Cypress Case 1260549 · Acct. 1330380010001 | Opening bid — | Value — | Start / value — | Canceled |
| 5926 Belarbor St, Houston Case 201442511 · Acct. 0790080160007 | Opening bid $11,207.60 | Value $45,090 | Start / value 25% | ScheduledFor Sale |
| 2105 Firnat St, Houston Case 201718454 · Acct. 0650070000157 | Opening bid not set | Value — | Start / value — | ScheduledFor Sale |
| 2105 Firnat St, Houston Case 201718454 · Acct. 0650070000158 | Opening bid not set | Value — | Start / value — | ScheduledFor Sale |
| 2105 Firnat St, Houston Case 201718454 · Acct. 0650070000159 | Opening bid not set | Value — | Start / value — | ScheduledFor Sale |
| 2105 Firnat St, Houston Case 201718454 · Acct. 0650070000160 | Opening bid not set | Value — | Start / value — | ScheduledFor Sale |
| 2105 Firnat St, Houston Case 201718454 · Acct. 0650070000161 | Opening bid not set | Value — | Start / value — | ScheduledFor Sale |
| 2105 Firnat St, Houston Case 201718454 · Acct. 0650070000162 | Opening bid not set | Value — | Start / value — | ScheduledFor Sale |
| 7205 S Hall St, Houston Case 201855541 · Acct. 0731310000174 | Opening bid $128,070.03 | Value $131,646 | Start / value 97% | ScheduledFor Sale |
| 3505 Bloomfield St, Houston Case 201900184 · Acct. 0811320000014 | Opening bid $5,044.29 | Value $58,455 | Start / value 9% | ScheduledFor Sale |
| 5848 Hopper Rd, Houston Case 201923026 · Acct. 0642050040031 | Opening bid $29,146.14 | Value $67,798 | Start / value 43% | Canceled |
| 20718 Lone Creek Court, Katy Case 201929772 · Acct. 1239830020042 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 0 Good Hope St, Houston Case 201939501 · Acct. 0741520910007 | Opening bid $15,000 | Value $15,000 | Start / value 100% | ScheduledFor Sale |
| 0 Goodhope St, Houston Case 201939501 · Acct. 0741520910033 | Opening bid $15,000 | Value $15,000 | Start / value 100% | ScheduledFor Sale |
| 213 Poinsetta Ln., Highlands Case 201955989 · Acct. 0730590020036 | Opening bid $30,410.11 | Value $90,897 | Start / value 33% | ScheduledFor Sale |
| 2105 Firnat St, Houston Case 201969598 · Acct. 0650070000133 | Opening bid $64,355.24 | Value $72,334 | Start / value 89% | ScheduledFor Sale |
| 5826 Avenue C, Crosby Case 201976074 · Acct. 0110100000004 | Opening bid $43,090.80 | Value $61,142 | Start / value 70% | ScheduledFor Sale |
| 1203 Jackson Ave, Pasadena Case 202049669 · Acct. 0710250050034 | Opening bid $63,365.50 | Value $76,280 | Start / value 83% | ScheduledFor Sale |
| 6008 Knox St, Houston Case 202082675 · Acct. 0162780030018 | Opening bid $33,307.06 | Value $373,658 | Start / value 9% | Canceled |
| 3301 De Soto St., Houston Case 202104206 · Acct. 0600730230072 | Opening bid $58,887.93 | Value $191,574 | Start / value 31% | ScheduledFor Sale |
| 3301 De Soto St., Houston Case 202104206 · Acct. 0600730230091 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 7214 Lumber Jack Dr., Houston Case 202104831 · Acct. 1064100000006 | Opening bid $63,460.69 | Value $200,014 | Start / value 32% | ScheduledFor Sale |
| 4834 Saunders Rd, Houston Case 202118348 · Acct. 0680420010029 | Opening bid $10,402.07 | Value $104,298 | Start / value 10% | Canceled |
| 12922 Yorkmont Drive, Cypress Case 202136032 · Acct. 1206250030009 | Opening bid $10,000 | Value $348,124 | Start / value 3% | ScheduledFor Sale |
| 24922 Wilson St, Tomball Case 202136906 · Acct. 0410060070015 | Opening bid $11,339.97 | Value $28,749 | Start / value 39% | ScheduledFor Sale |
| 7543 Laura Koppe Rd, Houston Case 202139811 · Acct. 0740480140278 | Opening bid $18,720.04 | Value $135,778 | Start / value 14% | Canceled |
| 0 Minnesota St., Baytown Case 202146713 · Acct. 0590930000011 | Opening bid $8,438 | Value $8,438 | Start / value 100% | ScheduledFor Sale |
| 2603 Tinas Terrace Dr, Houston Case 202147772 · Acct. 1262850060033 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 5519 Denmark St, Houston Case 202151949 · Acct. 0710700210009 | Opening bid $25,007.95 | Value $102,410 | Start / value 24% | ScheduledFor Sale |
| 923 Francis Dr, Pasadena Case 202152104 · Acct. 0740810000043 | Opening bid $6,277.15 | Value $94,099 | Start / value 7% | ScheduledFor Sale |
| 420 Charles St, Humble Case 202202877 · Acct. 0410510010246 | Opening bid $15,588.58 | Value $250,394 | Start / value 6% | Canceled |
| 2737 Foster Hill Dr, Kingwood Case 202205595 · Acct. 1263550010005 | Opening bid $11,336.21 | Value $257,785 | Start / value 4% | Canceled |
| 7442 W Knoll St, Houston Case 202206322 · Acct. 0731320000260 | Opening bid $20,313.64 | Value $112,168 | Start / value 18% | ScheduledFor Sale |
| 20014 Upland Creek Dr, Katy Case 202213057 · Acct. 1213650010010 | Opening bid $26,210.10 | Value $199,688 | Start / value 13% | Canceled |
| 1208 Daniel St., Baytown Case 202219719 · Acct. 0551870000002 | Opening bid $30,000 | Value $30,000 | Start / value 100% | ScheduledFor Sale |
| 2818 Puddle Duck Court, Humble Case 202220841 · Acct. 1268770010036 | Opening bid $10,225.26 | Value $253,305 | Start / value 4% | ScheduledFor Sale |
| 17850 Pitcairn Rd, Hockley Case 202226182 · Acct. 1162340010020 | Opening bid $30,415.28 | Value $95,809 | Start / value 32% | Canceled |
| 0 W. Main St., Baytown Case 202237840 · Acct. 0511210020002 | Opening bid $12,600 | Value $12,600 | Start / value 100% | ScheduledFor Sale |
| 309 Shady Ln., Baytown Case 202239288 · Acct. 0741460040035 | Opening bid $59,715.62 | Value $151,241 | Start / value 39% | ScheduledFor Sale |
| 1217 Clear Lake Rd., Highlands Case 202239579 · Acct. 0410390000130 | Opening bid $21,324.49 | Value $211,504 | Start / value 10% | ScheduledFor Sale |
| 2109 Hampton St., Houston Case 202241264 · Acct. 0661090070008 | Opening bid $14,238.16 | Value $152,289 | Start / value 9% | ScheduledFor Sale |
| 6606 Weaver Rd, Houston Case 202244936 · Acct. 0731110080232 | Opening bid $18,567.39 | Value $74,976 | Start / value 25% | Canceled |
| 3519 Hardie St, Houston Case 202245554 · Acct. 0701070150138 | Opening bid $13,031.08 | Value $50,383 | Start / value 26% | Canceled |
| 0 Davidson St, Houston Case 202254663 · Acct. 0610050400046 | Opening bid $9,056.52 | Value $93,915 | Start / value 10% | Canceled |
| 6419 Ladera Drive, Houston Case 202256427 · Acct. 1136840000013 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 12715 Ann Louise Rd., Houston Case 202276204 · Acct. 0580910030100 | Opening bid $31,066.05 | Value $261,252 | Start / value 12% | ScheduledFor Sale |
| 187 Cypress St, Huffman Case 202277773 · Acct. 0862270000186 | Opening bid $11,349.10 | Value $34,650 | Start / value 33% | ScheduledFor Sale |
| 7845 Linda Vista Rd, Houston Case 202281671 · Acct. 0761170060044 | Opening bid $17,287.30 | Value $34,434 | Start / value 50% | ScheduledFor Sale |
| 1505 Ward Rd. #162, Baytown Case 202307506 · Acct. 1143270100008 | Opening bid $4,147.97 | Value $57,294 | Start / value 7% | ScheduledFor Sale |
| 411 Texas St, Tomball Case 202307755 · Acct. 0352750790044 | Opening bid $8,000 | Value $51,188 | Start / value 16% | Canceled |
| 0 Wayside Dr, Houston Case 202320291 · Acct. 0450040000275 | Opening bid $49,384.65 | Value $281,120 | Start / value 18% | Canceled |
| 4825 2nd St, Pasadena Case 202327000 · Acct. 0640230010209 | Opening bid $8,427.82 | Value $231,526 | Start / value 4% | Canceled |
| 411 Trichelle St, Pasadena Case 202338634 · Acct. 0752150020007 | Opening bid $16,626.38 | Value $170,821 | Start / value 10% | ScheduledFor Sale |
| 12606 Cullen Blvd, Houston Case 202340266 · Acct. 0791560130019 | Opening bid $32,500 | Value $32,500 | Start / value 100% | ScheduledFor Sale |
| 904 Willow St, Pasadena Case 202340384 · Acct. 0690830000049 | Opening bid $7,361.04 | Value $135,293 | Start / value 5% | ScheduledFor Sale |
| 504 W Fork, Webster Case 202342273 · Acct. 1317190010011 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 3116 Kirk St, Houston Case 202344166 · Acct. 0503460000022 | Opening bid $26,350.53 | Value $110,514 | Start / value 24% | ScheduledFor Sale |
| 5509 Arapahoe St, Houston Case 202346014 · Acct. 0581440000014 | Opening bid $15,000 | Value $100,000 | Start / value 15% | ScheduledFor Sale (resale) |
| 5531 Groveton St, Houston Case 202347986 · Acct. 0910050000036 | Opening bid $42,422.90 | Value $61,560 | Start / value 69% | ScheduledFor Sale |
| 5526 Greylog Dr, Houston Case 202354713 · Acct. 0913870000005 | Opening bid $9,332.58 | Value $85,050 | Start / value 11% | ScheduledFor Sale |
| 9710 Tucker Cypress Dr, Houston Case 202363949 · Acct. 1245870010049 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 706 E. Hunnicutt St., Baytown Case 202367665 · Acct. 0600910050003 | Opening bid $21,476.27 | Value $88,538 | Start / value 24% | Canceled |
| 0 Twisted Pine Ct., Houston Case 202374024 · Acct. 1064510400001 | Opening bid $39,823.48 | Value $76,174 | Start / value 52% | ScheduledFor Sale |
| 1103 Foley Rd, Crosby Case 202375655 · Acct. 0410160000153 | Opening bid $12,901.91 | Value $298,934 | Start / value 4% | Canceled |
| 1103 Foley Rd, Crosby Case 202375655 · Acct. 0410160000171 | Opening bid — | Value — | Start / value — | Canceled |
| 802 Briarwood Dr., Baytown Case 202379257 · Acct. 0771940170008 | Opening bid $9,340.34 | Value $149,852 | Start / value 6% | ScheduledFor Sale |
| 9046 Iron Springs Dr., Houston Case 202379507 · Acct. 1220930010021 | Opening bid — | Value — | Start / value — | Canceled |
| 0 Dollywright, Houston Case 202380293 · Acct. 0162670050026 | Opening bid $10,000 | Value $60,000 | Start / value 17% | ScheduledFor Sale (resale) |
| 714 Missouri St, South Houston Case 202382807 · Acct. 0340640250007 | Opening bid $174,434.32 | Value $298,518 | Start / value 58% | ScheduledFor Sale |
| 2906 Park Spring Lane, Spring Case 202388594 · Acct. 1357390020007 | Opening bid $957.08 | Value $241,788 | Start / value 0% | ScheduledFor Sale |
| 16834 Goodfield Ct, Spring Case 202402475 · Acct. 1157730010036 | Opening bid $9,439.13 | Value $293,501 | Start / value 3% | ScheduledFor Sale |
| 21010 Brannon Hill Ln, Humble Case 202403037 · Acct. 1256930040019 | Opening bid $1,037.60 | Value $183,010 | Start / value 1% | ScheduledFor Sale |
| 0 Westheimer Rd, Houston Case 202405279 · Acct. 1187090010001 | Opening bid $6,165 | Value $6,165 | Start / value 100% | Canceled |
| 3903 Tolnay St, Houston Case 202410103 · Acct. 0752370030023 | Opening bid $28,699.35 | Value $158,584 | Start / value 18% | ScheduledFor Sale |
| 12535 Walmgate Court, Houston Case 202416604 · Acct. 1410060010080 | Opening bid $10,093.50 | Value $379,051 | Start / value 3% | ScheduledFor Sale |
| 0 Trichelle, Pasadena Case 202423338 · Acct. 0752150020001 | Opening bid $115,539.41 | Value $179,880 | Start / value 64% | ScheduledFor Sale |
| 15822 Glascorri Drive, Humble Case 202423378 · Acct. 1445860040003 | Opening bid $7,350.46 | Value $370,545 | Start / value 2% | ScheduledFor Sale |
| 0 Eastex Fwy., Houston Case 202423493 · Acct. 0720220120219 | Opening bid $4,126.12 | Value $19,930 | Start / value 21% | ScheduledFor Sale |
| 0 Queensland St, Houston Case 202425178 · Acct. 0121890000010 | Opening bid $16,885.53 | Value $55,012 | Start / value 31% | ScheduledFor Sale |
| 606 West Ave, Pasadena Case 202425337 · Acct. 0752120010225 | Opening bid $21,399.43 | Value $57,540 | Start / value 37% | ScheduledFor Sale |
| 5327 Lawn Arbor Drive, Houston Case 202427875 · Acct. 1024960000007 | Opening bid $2,985.10 | Value $286,587 | Start / value 1% | ScheduledFor Sale |
| 3506 Canton Oaks Court, Houston Case 202431256 · Acct. 1085710000013 | Opening bid $10,736.46 | Value $379,359 | Start / value 3% | ScheduledFor Sale |
| 10110 Forum West Dr 524, Houston Case 202432534 · Acct. 1147810050012 | Opening bid $6,981.92 | Value $54,061 | Start / value 13% | ScheduledFor Sale |
| 11306 Sagevale Ln, Houston Case 202432823 · Acct. 1015220000009 | Opening bid $8,180.10 | Value $246,973 | Start / value 3% | Canceled |
| 7738 James Franklin St., Houston Case 202432973 · Acct. 0162640600015 | Opening bid $15,416.13 | Value $109,616 | Start / value 14% | ScheduledFor Sale |
| 0 Avenue L, Houston Case 202437583 · Acct. 0251850000023 | Opening bid $14,297.06 | Value $75,000 | Start / value 19% | Canceled |
| 5735 Wood Creek Way, Houston Case 202441751 · Acct. 0825560000015 | Opening bid $33,361.85 | Value $192,792 | Start / value 17% | ScheduledFor Sale |
| 319 Helms Rd., Houston Case 202447036 · Acct. 0690350040055 | Opening bid $32,500 | Value $32,500 | Start / value 100% | ScheduledFor Sale |
| 12819 Crystal Cove Dr., Houston Case 202450677 · Acct. 1116090000072 | Opening bid $12,924.32 | Value $192,760 | Start / value 7% | ScheduledFor Sale |
| 1322 Westheimer Rd, Houston Case 202453723 · Acct. 0180010000002 | Opening bid $300,237.58 | Value $756,348 | Start / value 40% | Canceled |
| 8419 Moon Beam St, Houston Case 202453918 · Acct. 0701130050023 | Opening bid $52,630.82 | Value $257,807 | Start / value 20% | ScheduledFor Sale |
| 7103 Addicks Clodine Rd., Houston Case 202455706 · Acct. 1127030000020 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 3201 Garth Rd., Baytown Case 202457269 · Acct. 0451440020391 | Opening bid $28,083.11 | Value $310,440 | Start / value 9% | ScheduledFor Sale |
| 7331 Cypress Shumard Oak Dr., Cypress Case 202458385* · Acct. 1374270040014 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 1279 W 17th Street, Houston Case 202459393 · Acct. 1224500010028 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 20419 Apache Lake Dr., Katy Case 202461771 · Acct. 1177590020020 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 11842 Stone Bridge Dr, Houston Case 202462540 · Acct. 1142660020010 | Opening bid $18,857.42 | Value $276,990 | Start / value 7% | Canceled |
| 0 Utah St, Houston Case 202464576 · Acct. 0162750160033 | Opening bid $12,352.06 | Value $45,000 | Start / value 27% | ScheduledFor Sale |
| 206 Norwood St, Houston Case 202471246 · Acct. 0150250000013 | Opening bid $47,208.31 | Value $592,853 | Start / value 8% | ScheduledFor Sale |
| 4610 N Loop E, Houston Case 202471288 · Acct. 0651280550375 | Opening bid $13,283.56 | Value $48,291 | Start / value 28% | ScheduledFor Sale |
| 0 Burt St., Houston Case 202471846 · Acct. 0162650030004 | Opening bid $64,434.91 | Value $137,068 | Start / value 47% | ScheduledFor Sale |
| 12129 Ticonderoga Rd, Houston Case 202475737 · Acct. 0680630170019 | Opening bid $34,714.68 | Value $413,818 | Start / value 8% | Canceled |
| 7118 John Ralston Rd, Houston Case 202475737 · Acct. 0432120010421 | Opening bid $77,871.91 | Value $745,964 | Start / value 10% | Canceled |
| 5346 Schumacher Ln, Houston Case 202476197 · Acct. 0834940000013 | Opening bid $13,207.26 | Value $304,763 | Start / value 4% | ScheduledFor Sale |
| 15618 Bristol Lake Drive, Houston Case 202477985 · Acct. 1267730040010 | Opening bid $5,650.23 | Value $872,380 | Start / value 1% | ScheduledFor Sale |
| 1231 Pine St., Baytown Case 202479425 · Acct. 0512540040004 | Opening bid $8,547.77 | Value $84,631 | Start / value 10% | ScheduledFor Sale |
| 6403 Moccasin Bend Drive, Spring Case 202479919 · Acct. 1063930000018 | Opening bid $12,658.94 | Value $269,251 | Start / value 5% | Canceled |
| 3714 Acacia Wood Way, Katy Case 202480513 · Acct. 1244300010023 | Opening bid $252,125.42 | Value $377,063 | Start / value 67% | ScheduledFor Sale |
| 12118 City Trek Ln., Houston Case 202480640 · Acct. 1377910010005 | Opening bid $6,343.21 | Value $327,095 | Start / value 2% | ScheduledFor Sale |
| 1517 Terry St, Houston Case 202483383 · Acct. 0271670000007 | Opening bid $16,292.71 | Value $220,887 | Start / value 7% | ScheduledFor Sale |
| 0 Cedar Woods Pl, Houston Case 202488775 · Acct. 1152080060023 | Opening bid $21,521.53 | Value $104,675 | Start / value 21% | ScheduledFor Sale |
| 2323 Garapan St., Houston Case 202489814 · Acct. 0162720140001 | Opening bid $25,095.44 | Value $163,456 | Start / value 15% | Canceled |
| 2705 Alabama St, Houston Case 202505627 · Acct. 0192030060019 | Opening bid $7,553.96 | Value $165,000 | Start / value 5% | Canceled |
| 337 Kilgore Avenue, Baytown Case 202509272 · Acct. 0670340040023 | Opening bid $409,838.52 | Value $304,397 | Start / value 135% | ScheduledFor Sale |
| 0 N Wayside Dr, Houston Case 202510498 · Acct. 0790770040017 | Opening bid $19,737.98 | Value $158,070 | Start / value 12% | Canceled |
| 17110 Little Cypress Dr, Cypress Case 202510569 · Acct. 1145200030049 | Opening bid $13,924.62 | Value $438,339 | Start / value 3% | Canceled |
| 7825 Dewitt Rd, Houston Case 202510579 · Acct. 0790050050073 | Opening bid $13,394.44 | Value $146,786 | Start / value 9% | Canceled |
| 8802 Liberty Rd, Houston Case 202513531 · Acct. 0122840200003 | Opening bid $316,613.99 | Value $649,521 | Start / value 49% | Canceled |
| 0 Denmark St, Houston Case 202513554 · Acct. 0710310040123 | Opening bid $8,403.33 | Value $18,746 | Start / value 45% | ScheduledFor Sale |
| 6425 Brent Dr, Houston Case 202514986 · Acct. 0791730320006 | Opening bid $60,173.27 | Value $376,199 | Start / value 16% | Canceled |
| 5907 Theall Road, Houston Case 202517224 · Acct. 1044320000011 | Opening bid $11,248.30 | Value $324,669 | Start / value 3% | ScheduledFor Sale |
| 0 Clarkson, Houston Case 202517342 · Acct. 0451750020434 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 6100 Clarkson Ln, Houston Case 202517342 · Acct. 0451750020065 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 6102 Clarkson Ln, Houston Case 202517342 · Acct. 0451750020060 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 6104 Clarkson Ln, Houston Case 202517342 · Acct. 0451750020066 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 7026 Pinetex Dr, Humble Case 202518242 · Acct. 0891490000007 | Opening bid $11,265.67 | Value $145,314 | Start / value 8% | ScheduledFor Sale |
| 2450 Kenbridge Drive, Houston Case 202521715 · Acct. 1154170040098 | Opening bid $8,499.23 | Value $182,900 | Start / value 5% | ScheduledFor Sale |
| 10027 Clairmont Drive, La Porte Case 202523659 · Acct. 1146930410022 | Opening bid — | Value — | Start / value — | Canceled |
| 15002 Elstree Dr, Channelview Case 202524751 · Acct. 1135740000037 | Opening bid $29,330.56 | Value $185,332 | Start / value 16% | Canceled |
| 9911 Deanwood St, Houston Case 202525454 · Acct. 1087460000090 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 0 Wipprecht St, Houston Case 202525463 · Acct. 0651280550359 | Opening bid $4,856.60 | Value $103,275 | Start / value 5% | Canceled |
| 9306 Guywood St, Houston Case 202525485 · Acct. 1032800000025 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 305 Campbell Ave, Pasadena Case 202526939 · Acct. 0710080000081 | Opening bid $18,656.94 | Value $106,955 | Start / value 17% | Canceled |
| 12438 Palmway St, Houston Case 202528784 · Acct. 0842790000010 | Opening bid $45,180 | Value $45,180 | Start / value 100% | ScheduledFor Sale |
| 19143 Providence Sq, Hockley Case 202529091 · Acct. 1163550010076 | Opening bid $13,490.71 | Value $75,128 | Start / value 18% | Canceled |
| 0 Potomac Enclave Dr, Houston Case 202529657 · Acct. 1344580010012 | Opening bid $9,277.14 | Value $27,390 | Start / value 34% | Canceled |
| 10272 Longmont Dr #39/2, Houston Case 202530424* · Acct. 1067580010002 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 7162 Valeview Dr, Houston Case 202530474 · Acct. 1117490000016 | Opening bid $13,838.59 | Value $208,230 | Start / value 7% | ScheduledFor Sale |
| 12042 Hadley Falls Ct, Houston Case 202537781 · Acct. 1154170040119 | Opening bid $8,679.38 | Value $207,682 | Start / value 4% | ScheduledFor Sale |
| 13362 Knollcrest St, Houston Case 202541422 · Acct. 0750860370156 | Opening bid $16,975.01 | Value $201,700 | Start / value 8% | ScheduledFor Sale |
| 3719 Almondwood Drive, Spring Case 202543465 · Acct. 1055860000038 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 0 Moonshine Hill Rd, Humble Case 202546640 · Acct. 0441780002405 | Opening bid $8,237 | Value $8,237 | Start / value 100% | ScheduledFor Sale |
| 6901 Carver Rd, Houston Case 202548197 · Acct. 0162720010009 | Opening bid $33,896.23 | Value $246,660 | Start / value 14% | Canceled |
| 1533 Beachshire Rd., Houston Case 202548431 · Acct. 1130810000090 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 2335 Vanessa Cay Lane, La Porte Case 202549516 · Acct. 1415140020004 | Opening bid — | Value — | Start / value — | Canceled |
| 11963 Keystone Spring Way, Houston Case 202549882 · Acct. 1282860010010 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 0 E Orem Dr, Houston Case 202553977 · Acct. 0601130250297 | Opening bid $8,549.94 | Value $75,000 | Start / value 11% | Canceled |
| 0 Carr St, Houston Case 202554065 · Acct. 0670230040075 | Opening bid $49,116.61 | Value $290,605 | Start / value 17% | Canceled |
| 0 Cavalcade St, Houston Case 202554155 · Acct. 0651230240439 | Opening bid $9,194.26 | Value $86,063 | Start / value 11% | Canceled |
| 5315 Bayway Dr, Baytown Case 202559389 · Acct. 0410220020190 | Opening bid $24,452.50 | Value $309,000 | Start / value 8% | Canceled |
| 5806 Rye Creek Drive, Katy Case 202562550 · Acct. 1250750010061 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 7506 Wisteria Ridge Court, Houston Case 202562896 · Acct. 1166720060017 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 10506 Golden Meadow Dr, Houston Case 202562977 · Acct. 1124730000058 | Opening bid $9,259.87 | Value $240,511 | Start / value 4% | Canceled |
| 6612 De Priest St, Houston Case 202564103 · Acct. 0610070510007 | Opening bid $20,707.87 | Value $235,000 | Start / value 9% | Canceled |
| 9803 Mocking Bird Hill Ln., Houston Case 202568437 · Acct. 1329140020053 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 17625 El Camino Real, Houston Case 202570553 · Acct. 0402110000081 | Opening bid $440,979.63 | Value $5,518,175 | Start / value 8% | Canceled |
| 17629 El Camino Real, Houston Case 202570553 · Acct. 1131560000001 | Opening bid $442,079.34 | Value $5,531,979 | Start / value 8% | Canceled |
| 1200 Magnolia Ln, Kingwood Case 202570985 · Acct. 0950930000002 | Opening bid $179,054.40 | Value $359,466 | Start / value 50% | Canceled |
| 14915 Stablewood Downs Ln, Cypress Case 202571432 · Acct. 1265710010001 | Opening bid $9,023.74 | Value $311,917 | Start / value 3% | ScheduledFor Sale |
| 9610 Farrell Dr, Houston Case 202578193 · Acct. 1208440010031 | Opening bid $935.66 | Value $247,779 | Start / value 0% | ScheduledFor Sale |
| 7007 Flewellen Falls Ln, Spring Case 202582811 · Acct. 1358730020058 | Opening bid $12,831.57 | Value $458,843 | Start / value 3% | ScheduledFor Sale |
| 2910 Destin Shore Dr., Houston Case 202585520 · Acct. 1236720030002 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 15718 Amapola Dr, Houston Case 202586259 · Acct. 1141250100032 | Opening bid $35,728.42 | Value $243,569 | Start / value 15% | ScheduledFor Sale |
| 24818 Colony Meadow Trail, Huffman Case 202586261 · Acct. 1416810020003 | Opening bid $7,700.40 | Value $216,526 | Start / value 4% | ScheduledFor Sale |
| 3114 Falk Ct #3114, La Porte Case 202592192 · Acct. 1215270060002 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 24119 Stargazer Pt, Spring Case 202594727 · Acct. 1254050060011 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 2034 Naplechase Crest Dr, Spring Case 202595364 · Acct. 1307860010015 | Opening bid $935.66 | Value $284,112 | Start / value 0% | ScheduledFor Sale |
| 15814 Twisting Springs Dr, Cypress Case 202595791 · Acct. 1174010060004 | Opening bid $565.44 | Value $590,023 | Start / value 0% | ScheduledFor Sale |
| 4706 Chapman St, Houston Case 202596751 · Acct. 0311270000005 | Opening bid $16,020.11 | Value $219,372 | Start / value 7% | Canceled |
| 8902 W Clovermist Dr, Houston Case 202600262 · Acct. 1283970020007 | Opening bid $935.66 | Value $306,475 | Start / value 0% | ScheduledFor Sale |
| 8103 Summer Trail Dr, Houston Case 202602358 · Acct. 1155330300007 | Opening bid $6,110.11 | Value $200,911 | Start / value 3% | ScheduledFor Sale |
| 2435 Chuckberry St., Houston Case 202602862 · Acct. 1260060030009 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
| 1438 Green Highland Dr, Spring Case 202603641 · Acct. 1502770020037 | Opening bid $935.66 | Value $258,146 | Start / value 0% | ScheduledFor Sale |
| 15222 Stulan Burn Drive, Humble Case 202609460 · Acct. 1406790060009 | Opening bid $10,419.80 | Value $265,000 | Start / value 4% | ScheduledFor Sale |
| 8651 Vinkins Road, Houston Case 202611329 · Acct. 1143400040028 | Opening bid $4,940.22 | Value $180,000 | Start / value 3% | ScheduledFor Sale |
| 24606 Signorelli Way, Katy Case 202617935 · Acct. 1417010020019 | Opening bid — | Value — | Start / value — | Canceled |
| 6330 Gulfton St., Houston Case 202620019 · Acct. 0901680020003 | Opening bid — | Value — | Start / value — | Canceled |
| 5118 Foresthaven Dr, Houston Case 202623898 · Acct. 1044380000051 | Opening bid $9,080.71 | Value $262,355 | Start / value 3% | ScheduledFor Sale |
| 3622 Ward St., Houston Case 202623988 · Acct. 0770900200006 | Opening bid $9,713.98 | Value $147,757 | Start / value 7% | ScheduledFor Sale |
| 580 Westlake Park Blvd., Houston Case 202628915 · Acct. 0410360010502 | Opening bid — | Value — | Start / value — | ScheduledFor Sale |
Past · 2 days
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Tue, Nov 3 in Texas
- Anderson CountyTax sale · 2 lots
- Atascosa CountyTax sale · 1 lot
- Bexar CountyTax sale · 16 lots
- Brewster CountyTax sale · 21 lots
- Caldwell CountyTax sale · 7 lots
- Cameron CountyTax sale · 50 lots
- Cherokee CountyTax sale · 11 lots
- Comal CountyTax sale · 8 lots
- Dallas CountyTax sale · 48 lots
- Delta CountyTax sale · 7 lots
- Denton CountyTax sale · 18 lots
- Ector CountyTax sale · 11 lots
- El Paso CountyTax sale · 17 lots
- Fort Bend CountyTax sale · 30 lots
- Franklin CountyTax sale · 2 lots
- Frio CountyTax sale · 20 lots
- Galveston CountyTax sale · 42 lots
- Grayson CountyTax sale · 16 lots
- Gregg CountyTax sale · 7 lots
- Hidalgo CountyTax sale · 31 lots
- Hill CountyTax sale · 38 lots
- Jim Hogg CountyTax sale · 3 lots
- Kinney CountyTax sale · 1 lot
- Live Oak CountyTax sale · 15 lots
