Tax sale · held 333 days ago
Gregg County, TX tax sale — results
Starts at 10:00 AM CST · 24 lots · results taken Oct 26
Results
- Sold
- 18
- of 24 lots · 75%
- Sold for
- $617K
- in all
- Typical price
- $25K
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 1
- of 24 lots
- Canceled
- 4
- of 24 lots
Filters
Filters
noneResult
Sold18Redeemed1No sale1Canceled4Opening bid
Under $50,00023$50,000 – $100,0001City
Longview7Kilgore2Gladewater1White Oak1Sold to
Third-party bidder14County (struck off)424 lots
| Property | Opening bid | Adjudged value | Start / value | Status |
|---|---|---|---|---|
| Case 19830-CCL2 Lot 0001 · Acct. 000049527 | Opening bid $7,340 | Value — | Start / value — | Sold$19,300 to a third-party bidder |
| Case 021857-CCL2 Lot 0002 · Acct. 000047561 | Opening bid $4,110 | Value — | Start / value — | Sold$4,160 to a third-party bidder |
| Case 022383-CCL2 Lot 0003 · Acct. 000060896 | Opening bid $6,010 | Value — | Start / value — | Sold$9,700 to a third-party bidder |
| Case 022630-CCL2 Lot 0004 · Acct. 000053698, N00654778, 53698 | Opening bid $1,660 | Value — | Start / value — | No saleto Nov 3, 2026Closed: no bids |
| Case 022677-CCL2 Lot 0005 · Acct. 000196143 | Opening bid $7,592.03 | Value — | Start / value — | Sold$31,100 to a third-party bidder |
| Case 022742-CCL2 Lot 0006 · Acct. 000041577 | Opening bid $17,053.79 | Value — | Start / value — | Sold$35,700 to a third-party bidder |
| Case 022809-CCL2 Lot 0012 · Acct. 000015015, 000015026 | Opening bid $6,045.06 | Value — | Start / value — | Sold$20,300 to a third-party bidder |
| Case 022809-CCL2 Lot 0013 · Acct. 000015023 | Opening bid $3,999.73 | Value — | Start / value — | Sold$37,200 to a third-party bidder |
| 2511 Pleasant Green Rd, Longview Case 021427-CCL2 · Acct. 19603 | Opening bid $44,316.15 | Value $156,520 | Start / value 28% | Sold$159,100 to a third-party bidder |
| 1304 Berry Ln, Longview Case 021670-CCL2 · Acct. 70105 | Opening bid $10,402.07 | Value $148,660 | Start / value 7% | Canceled |
| 304 Collins Ave, Longview Case 022332-CCL2 · Acct. 49781 | Opening bid $28,829.68 | Value $270,190 | Start / value 11% | Canceled |
| 102 Prairie Ln # 4614, Longview Case 022478-CCL2 · Acct. 101842 | Opening bid $8,827.28 | Value $38,200 | Start / value 23% | Sold$8,827.28 to a third-party bidder |
| 912 S Mlk Blvd Case 022594-CCL2 · Acct. 66299 | Opening bid $28,842.55 | Value $67,850 | Start / value 43% | Sold$28,842.55 to the county (struck off) |
| 233 Wady Ln, Gladewater Case 022713-CCL2 · Acct. 10244 | Opening bid $11,352.66 | Value $50,990 | Start / value 22% | CanceledOther |
| 3517 Danville Dr, Kilgore Case 022719-CCL2 · Acct. 50323 | Opening bid $30,858.87 | Value $295,620 | Start / value 10% | RedeemedPaid in Full |
| 314 Higginbotham Rd, Kilgore Case 022728-CCL2 · Acct. 30416 | Opening bid $15,066.90 | Value $52,630 | Start / value 29% | Sold$21,100 to a third-party bidder |
| Wilkins FM 2207 Case 022760-CCL2 · Acct. 24432 | Opening bid $12,189.68 | Value $110,250 | Start / value 11% | Sold$45,200 to a third-party bidder |
| 4105 Reeves St, Longview Case 022798-CCL2 · Acct. 26828 | Opening bid $6,040 | Value $6,040 | Start / value 100% | Sold$6,040 to the county (struck off) |
| 187 E George Richey Rd Case 022846-CCL2 · Acct. 85076 | Opening bid $10,857.86 | Value $106,150 | Start / value 10% | Sold$32,100 to a third-party bidder |
| Tami St Case 022858-CCL2 · Acct. 49816 | Opening bid $6,657.61 | Value $11,450 | Start / value 58% | Sold$6,657.61 to the county (struck off) |
| 720 W US Highway 80, White Oak Case 022900-CCL2 · Acct. 13219 | Opening bid $25,968.47 | Value $382,620 | Start / value 7% | Sold$92,100 to a third-party bidder |
| 214 Plum Creek Rd, Longview Case 022931-CCL2 · Acct. 56642 | Opening bid $55,028.80 | Value $174,690 | Start / value 32% | Canceled |
| 2055 Laura Ln, Longview Case 022945-CCL2 · Acct. 49338 | Opening bid $25,353.82 | Value $120,200 | Start / value 21% | Sold$58,000 to a third-party bidder |
| Pearl St Case 023211-CCL2 · Acct. 34150 | Opening bid $2,000 | Value $2,000 | Start / value 100% | Sold$2,000 to the county (struck off) |
Past · last 3 of 4
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Tue, Dec 2 in Texas
- Bowie CountyTax sale · 36 lots
- Cameron CountyTax sale · 17 lots
- Dallas CountyTax sale · 37 lots
- El Paso CountyTax sale · 17 lots
- Ellis CountyTax sale · 14 lots
- Galveston CountyTax sale · 31 lots
- Harrison CountyTax sale · 65 lots
- Henderson CountyTax sale · 4 lots
- Kaufman CountyTax sale · 5 lots
- Llano CountyTax sale · 8 lots
- Matagorda CountyTax sale · 8 lots
- Nueces CountyTax sale · 53 lots
- San Patricio CountyTax sale · 6 lots
- Smith CountyTax sale · 8 lots
- Travis CountyTax sale · 3 lots
- Wilson CountyTax sale · 10 lots