Tax sale · held 333 days ago
Nueces County, TX tax sale — results
Starts at 10:00 AM CST · 53 lots · results taken Oct 26
Results
- Sold
- 51
- of 53 lots · 96%
- Sold for
- $636K
- in all
- Typical price
- $9,500
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- Canceled
- 2
- of 53 lots
Filters
Filters
noneResult
Sold51Canceled2Opening bid
Under $50,00051$50,000 – $100,0001$100,000 – $200,0001City
Robstown19Corpus Christi18Bishop15Agua Dulce1Sold to
Third-party bidder18County (struck off)3353 lots
| Property | Opening bid | Adjudged value | Start / value | Status |
|---|---|---|---|---|
| 210 N Bluntzer St, Corpus Christi Case 2011DCV-2150-E · Acct. 4565-0002-0300 | Opening bid $1,500 | Value $3,075 | Start / value 49% | Sold$1,500 to the county (struck off)to Nov 3, 2026 |
| 1652 17th St, Corpus Christi Case 2011DCV-2190-E · Acct. 2451-1403-0590 | Opening bid $4,900 | Value $14,063 | Start / value 35% | Sold$4,900 to the county (struck off)to Nov 3, 2026 |
| 468 W Avenue G, Robstown Case 2012DCV-0856-E · Acct. 1955-0002-0080 | Opening bid $1,950 | Value $14,890 | Start / value 13% | Sold$1,950 to the county (struck off)to Feb 3, 2026 |
| 404 W 3rd St, Bishop Case 2012DCV-4327-D · Acct. 9377-0051-0130 | Opening bid $11,200 | Value $72,962 | Start / value 15% | Sold$11,200 to the county (struck off)to Oct 6, 2026 |
| 815 Dolores St, Corpus Christi Case 2013DCV-0780-A · Acct. 7634-0003-0040 | Opening bid $9,900 | Value $25,263 | Start / value 39% | Sold$13,200 to a third-party bidder |
| 529 Van Cleve Dr, Corpus Christi Case 2014DCV-1239-H · Acct. 9028-0012-0200 | Opening bid $41,560 | Value $75,555 | Start / value 55% | Sold$41,560 to the county (struck off)to Nov 3, 2026 |
| 1111 Kansas St, Robstown Case 2014DCV-4351-D · Acct. 1406-0001-0010 | Opening bid $15,000 | Value $91,978 | Start / value 16% | Sold$15,000 to the county (struck off)to Feb 3, 2026 |
| 309 Hiawatha St, Corpus Christi Case 2014DCV-5814-H · Acct. 0315-0008-0140 | Opening bid $20,520 | Value $20,520 | Start / value 100% | Sold$20,520 to a third-party bidder |
| 2936 Morris St, Corpus Christi Case 2014DCV-6303-D · Acct. 8409-0010-0375 | Opening bid $19,000 | Value $74,230 | Start / value 26% | Sold$19,000 to the county (struck off)to Nov 3, 2026 |
| 609 Lopez St, Robstown Case 2015DCV-2768-G · Acct. 4903-0002-0240 | Opening bid $18,000 | Value $91,921 | Start / value 20% | Sold$18,000 to the county (struck off)to Feb 3, 2026 |
| 2814 Cleo St, Corpus Christi Case 2015DCV-2903-E · Acct. 1011-0003-0090 | Opening bid $16,500 | Value $25,724 | Start / value 64% | Sold$16,500 to the county (struck off)to Apr 7, 2026 |
| 1502 Mussett St, Corpus Christi Case 2016DCV-2016-H · Acct. 5463-0004-0060 | Opening bid $10,500 | Value $42,255 | Start / value 25% | Sold$10,600 to a third-party bidder |
| 4618 Barrera Dr, Corpus Christi Case 2016DCV-2473-C · Acct. 5281-0011-0045 | Opening bid $19,000 | Value $90,866 | Start / value 21% | Sold$19,000 to a third-party bidder |
| 200 Block San Diego Ave, Agua Dulce Case 2016DCV-5510-C · Acct. 4067-0003-0040 | Opening bid $14,000 | Value $65,239 | Start / value 21% | Sold$14,000 to a third-party bidder |
| 2918 Sabinas St, Corpus Christi Case 2016DCV-5576-F · Acct. 2277-0002-0110 | Opening bid $12,500 | Value $67,461 | Start / value 19% | Sold$12,500 to the county (struck off)to Mar 3, 2026 |
| 925 Illinois St, Robstown Case 2016DCV-5577-E · Acct. 3020-0003-0350 | Opening bid $17,000 | Value $85,248 | Start / value 20% | Sold$17,000 to the county (struck off)to Nov 3, 2026 |
| 1315 Ruben Chavez Rd, Robstown Case 2017DCV-1298-C · Acct. 0872-0005-0210 | Opening bid $9,900 | Value $76,758 | Start / value 13% | Sold$9,900 to a third-party bidder |
| 324 W Avenue B, Robstown Case 2017DCV-1337-C · Acct. 0877-0006-0020 | Opening bid $7,900 | Value $63,680 | Start / value 12% | Sold$7,900 to a third-party bidder |
| 1014 23rd St, Corpus Christi Case 2017DCV-2376-H · Acct. 8764-0004-0240 | Opening bid $7,000 | Value $28,000 | Start / value 25% | Sold$11,100 to a third-party bidder |
| 313 N Avenue D, Bishop Case 2017DCV-4252-E · Acct. 0696-0032-0080 | Opening bid $18,000 | Value $72,212 | Start / value 25% | Sold$18,000 to a third-party bidder |
| 520 W Avenue D, Robstown Case 2017DCV-5281-A · Acct. 6807-0001-0120 | Opening bid $5,700 | Value $22,575 | Start / value 25% | Sold$5,700 to the county (struck off)to May 5, 2026 |
| 849 W Point Rd, Corpus Christi Case 2018DCV-1222-E · Acct. 9253-0002-0030 | Opening bid $12,000 | Value $30,677 | Start / value 39% | Sold$12,000 to the county (struck off)to Feb 3, 2026 |
| 306 W 3rd St, Bishop Case 2018DCV-1240-B · Acct. 0696-0033-0190 | Opening bid $19,000 | Value $93,055 | Start / value 20% | Sold$19,000 to a third-party bidder |
| W Texas St, Bishop Case 2018DCV-2064-H · Acct. 9672-0012-0030 | Opening bid $10,530 | Value $10,530 | Start / value 100% | Sold$10,530 to the county (struck off)to Apr 7, 2026 |
| W Texas St, Bishop Case 2018DCV-2064-H · Acct. 9672-0010-0040 | Opening bid $10,530 | Value $10,530 | Start / value 100% | Sold$10,530 to the county (struck off)to Feb 3, 2026 |
| 814 W 3rd St, Bishop Case 2018DCV-2609-B · Acct. 9377-0075-0210 | Opening bid $15,000 | Value $97,145 | Start / value 15% | Sold$15,000 to the county (struck off)to Feb 3, 2026 |
| 411A W 2nd St, Bishop Case 2018DCV-3712-C · Acct. 9377-0049-0061 | Opening bid $6,000 | Value $44,234 | Start / value 14% | Sold$6,000 to the county (struck off)to Nov 3, 2026 |
| 301 W 2nd St, Bishop Case 2018DCV-3714-E · Acct. 0696-0031-0010 | Opening bid $4,000 | Value $12,870 | Start / value 31% | Sold$4,000 to the county (struck off)to Feb 3, 2026 |
| 305 W 2nd St, Bishop Case 2018DCV-3714-E · Acct. 0696-0031-0030 | Opening bid $3,200 | Value $10,530 | Start / value 30% | Sold$3,200 to the county (struck off)to Feb 3, 2026 |
| W Fourth St, Bishop Case 2018DCV-4173-A · Acct. 0696-0033-0110 | Opening bid $1,800 | Value $6,845 | Start / value 26% | Sold$1,800 to the county (struck off)to Mar 3, 2026 |
| 933 1/2 Ross Aly, Robstown Case 2019DCV-2551-B · Acct. 7639-0004-4000 | Opening bid $9,500 | Value $68,801 | Start / value 14% | Sold$9,500 to a third-party bidder |
| 500 W Main Ave, Robstown Case 2019DCV-3132-B · Acct. 6807-0008-0250 | Opening bid $8,500 | Value $62,690 | Start / value 14% | Sold$8,500 to the county (struck off)to Nov 3, 2026 |
| 1007 Ohio St, Robstown Case 2019DCV-3168-F · Acct. 4735-0001-0050 | Opening bid $1,500 | Value $19,056 | Start / value 8% | Sold$1,500 to the county (struck off)to Jan 6, 2026 |
| 1008 Illinois St, Robstown Case 2019DCV-3168-F · Acct. 4735-0004-0060 | Opening bid $1,500 | Value $13,944 | Start / value 11% | Sold$1,500 to the county (struck off)to Jan 6, 2026 |
| 107 E Main St, Bishop Case 2019DCV-3168-F · Acct. 0696-0015-0100 | Opening bid $2,500 | Value $7,872 | Start / value 32% | Sold$2,500 to the county (struck off)to Mar 3, 2026 |
| 502 W Avenue E, Robstown Case 2019DCV-3168-F · Acct. 4225-0004-0240 | Opening bid $1,900 | Value $16,975 | Start / value 11% | Sold$1,900 to the county (struck off)to Jan 6, 2026 |
| 900 Blk W Second St, Bishop Case 2019DCV-3168-F · Acct. 9377-0083-0240 | Opening bid $1,500 | Value $9,225 | Start / value 16% | Sold$1,500 to the county (struck off)to Feb 3, 2026 |
| 314 N Francis St, Bishop Case 2019DCV-4803-B · Acct. 1411-0003-0370 | Opening bid $7,000 | Value $57,118 | Start / value 12% | Sold$7,000 to a third-party bidder |
| 316 N Francis St, Bishop Case 2019DCV-4803-B · Acct. 1411-0003-0361 | Opening bid $7,000 | Value $50,277 | Start / value 14% | Sold$7,000 to the county (struck off)to Mar 3, 2026 |
| 614 Lopez St, Robstown Case 2019DCV-4879-E · Acct. 4903-0001-0260 | Opening bid $3,500 | Value $66,865 | Start / value 5% | Sold$3,500 to the county (struck off)to Feb 3, 2026 |
| 411 18th St, Corpus Christi Case 2019DCV-5817-E · Acct. 3775-0000-0200 | Opening bid $2,900 | Value $15,000 | Start / value 19% | Sold$2,900 to a third-party bidder |
| 928 Indiana St, Robstown Case 2020DCV-4628-D · Acct. 3020-0003-0090 | Opening bid $8,000 | Value $67,835 | Start / value 12% | Sold$8,000 to a third-party bidder |
| 1013 Dona Dr, Corpus Christi Case 2021DCV-0930-F · Acct. 2132-0006-0200 | Opening bid $21,994 | Value $21,994 | Start / value 100% | Sold$21,994 to the county (struck off)to Oct 6, 2026 |
| 605 Nebraska St, Robstown Case 2021DCV-1064-C · Acct. 5135-0003-0150 | Opening bid $7,000 | Value $77,803 | Start / value 9% | Sold$7,000 to a third-party bidder |
| 2508 Morris St, Corpus Christi Case 2021DCV-1924-B · Acct. 8529-0001-0200 | Opening bid $2,900 | Value $15,000 | Start / value 19% | Sold$2,900 to a third-party bidder |
| 1722 Mary St, Corpus Christi Case 2021DCV-1961-F · Acct. 1512-0017-0150 | Opening bid $950 | Value $6,206 | Start / value 15% | Sold$950 to the county (struck off)to May 5, 2026 |
| 912 Ohio St, Robstown Case 2021DCV-3242-H · Acct. 3020-0002-0150 | Opening bid $2,500 | Value $73,709 | Start / value 3% | Sold$2,500 to a third-party bidder |
| 458 W Avenue G, Robstown Case 2021DCV-3243-F · Acct. 1955-0002-0140 | Opening bid $14,000 | Value $47,819 | Start / value 29% | Sold$14,000 to the county (struck off)to May 5, 2026 |
| 310 N Avenue F, Bishop Case 2021DCV-3283-A · Acct. 9377-0059-0092 | Opening bid $7,500 | Value $51,526 | Start / value 15% | Sold$7,500 to a third-party bidder |
| 842 Rosedale Dr, Corpus Christi Case 2021DCV-4032-E · Acct. 1760-0001-0160 | Opening bid $127,400 | Value $158,519 | Start / value 80% | Sold$127,400 to the county (struck off)to Jun 2, 2026 |
| 4371 Piper Cub St, Robstown Case 2022DCV-3089-A · Acct. 8772-0000-0250 | Opening bid $2,395 | Value $29,025 | Start / value 8% | Canceled |
| 13921 Suntan Ave, Corpus Christi Case 2022DCV-3111-G · Acct. 6150-0073-0060 | Opening bid $53,750 | Value $451,627 | Start / value 12% | Canceled |
| 5354 County Road 40, Robstown Case 2024DCV-1017-E · Acct. 3360-0000-0175 | Opening bid $25,000 | Value $76,206 | Start / value 33% | Sold$25,000 to the county (struck off)to Mar 3, 2026 |
Past · 2 days
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Tue, Dec 2 in Texas
- Bowie CountyTax sale · 36 lots
- Cameron CountyTax sale · 17 lots
- Dallas CountyTax sale · 37 lots
- El Paso CountyTax sale · 17 lots
- Ellis CountyTax sale · 14 lots
- Galveston CountyTax sale · 31 lots
- Gregg CountyTax sale · 24 lots
- Harrison CountyTax sale · 65 lots
- Henderson CountyTax sale · 4 lots
- Kaufman CountyTax sale · 5 lots
- Llano CountyTax sale · 8 lots
- Matagorda CountyTax sale · 8 lots
- San Patricio CountyTax sale · 6 lots
- Smith CountyTax sale · 8 lots
- Travis CountyTax sale · 3 lots
- Wilson CountyTax sale · 10 lots