Harris County, TX tax sale results: October 2026
October 2026
- Sale days
- 1
- Lots
- 34
- Sold
- 12%
- 4 of 34 lots
Prices
- Typical price
- —
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- —
- in all
Sale days · 1
Tue, Oct 634 lots34 lots · 12% · 4 sold—
| Property | Opening bid | Adjudged value | Status |
|---|---|---|---|
| 1112 Richey St, Pasadena | Opening bid $187,058 | Value $187,058 | Canceled |
| 0 Randon Ln, Tomball | Opening bid $124,037.42 | Value $746,056 | Not givenSale held; no result published |
| 1002 Bonnie Dr, South Houston | Opening bid $84,049.24 | Value $115,689 | Canceled |
| 1106 Madison Ave, Pasadena | Opening bid $75,469.21 | Value $141,351 | Canceled |
| 0 Dipping Ln | Opening bid $7,527.03 | Value $13,500 | Not givenSale held; no result published |
| 13326 Orleans St, Houston | Opening bid $65,422.89 | Value $208,645 | Canceled |
| 0 Texas St, Tomball | Opening bid $17,368.39 | Value $73,500 | Soldamount not published to a third-party bidder |
| 6214 Hollow Pines Dr, Houston | Opening bid $41,158.19 | Value $198,096 | Canceled |
| 3811 Wood Stone Walk Dr, Houston | Opening bid $23,838.83 | Value $297,853 | Canceled |
| 543 Barrett Rd, Crosby | Opening bid $7,470.44 | Value $65,240 | Canceled |
| 3511 Lost Lake Dr, Humble | Opening bid $41,988.15 | Value $659,294 | Canceled |
| 15423 Lancaster Falls Dr, Cypress | Opening bid $66,151.27 | Value $472,264 | Canceled |
| 12393 S Dairy Ashford Rd 2393, Houston | Opening bid $12,763.88 | Value $132,017 | Soldamount not published to a third-party bidder |
| 2015 10th St, Galena Park | Opening bid $8,970.86 | Value $91,356 | Soldamount not published to a third-party bidder |
| 10075 Westpark Dr 57, Houston | Opening bid $32,313.55 | Value $98,063 | Canceled |
| 11226 Sagecanyon Dr, Houston | Opening bid $35,209.10 | Value $228,080 | Canceled |
| 0 Wilburforce St, Houston | Opening bid $60,791.28 | Value $811,250 | Canceled |
| 0 Wilburforce St, Houston | Opening bid — | Value — | Canceled |
| 14906 Sierra Ridge Dr, Humble | Opening bid $27,067.13 | Value $308,953 | Canceled |
| 9889 Bellaire Blvd 202, Houston | Opening bid $86,537.54 | Value $1,245,859 | Canceled |
| 9214 Intervale St, Houston | Opening bid $20,074.83 | Value $233,035 | Canceled |
| 3123 Woodland Ct, La Porte | Opening bid $51,316.97 | Value $606,963 | Not givenSale held; no result published |
| 3118 Lazy Pine Ln, La Porte | Opening bid $23,097.75 | Value $252,948 | Canceled |
| 9005 Airport Blvd 141, Houston | Opening bid $379,175.49 | Value $3,279,191 | Not givenSale held; no result published |
| 1405 Shadowdale Dr, Houston | Opening bid $20,367.69 | Value $94,024 | Soldamount not published to a third-party bidder |
| 3326 Bayer St, La Porte | Opening bid $23,689.54 | Value $102,034 | Not givenSale held; no result published |
| 806 Shadow Ln, Pasadena | Opening bid $42,025.44 | Value $476,717 | Canceled |
| 802 Trimm Ave, Pasadena | Opening bid $9,248.08 | Value $159,782 | Canceled |
| 1308 Holland Ave, Galena Park | Opening bid $59,156.49 | Value $446,706 | Canceled |
| 10346 Chadwick St, Houston | Opening bid $12,646.11 | Value $219,328 | Canceled |
| 8106 Blooming Meadow Ln, Houston | Opening bid $23,604.83 | Value $256,259 | Canceled |
| 23411 Chateau Woods Ln | Opening bid $12,463.75 | Value $107,401 | Canceled |
| 2935 US-90, Crosby | Opening bid $73,129.15 | Value $1,096,110 | Canceled |
| 19523 Hurst Wood Dr, Humble | Opening bid $34,635.62 | Value $368,703 | Canceled |
SoldCanceled