Harrison County, TX tax sale results: March 2024
March 2024
- Sale days
- 1
- Lots
- 57
- Sold
- 84%
- 48 of 57 lots
Prices
- Typical price
- $6,371
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $803K
- in all
Sale days · 1
Tue, Mar 557 lots57 lots · 84% · 48 sold$803K
| Property | Opening bid | Status |
|---|---|---|
| Case 06-0080T | Opening bid $55,469.08 | Sold$67,469.08 to a third-party bidder |
| Case 07-0182-T | Opening bid $5,330 | Sold$9,300 to a third-party bidder |
| Case 17-0586T | Opening bid $40,454.13 | Sold$114,000 to a third-party bidder |
| Case 18-0967T | Opening bid $11,515.44 | Sold$29,100 to a third-party bidder |
| Case 19-0626T | Opening bid $17,893.38 | Sold$51,600 to a third-party bidder |
| Case 19-0686T | Opening bid $3,830 | Sold$4,130 to a third-party bidder |
| Case 19-0686T | Opening bid $5,123.79 | No saleto Dec 3, 2024Closed: no bids |
| Case 19-0686T | Opening bid $3,480 | Sold$3,880 to a third-party bidder |
| Case 19-0686T | Opening bid $2,950 | Sold$3,050 to a third-party bidder |
| Case 19-0686T | Opening bid $2,400 | Sold$2,900 to a third-party bidder |
| Case 19-0686T | Opening bid $2,440 | Sold$2,540 to a third-party bidder |
| Case 19-0686T | Opening bid $2,510 | Sold$2,560 to a third-party bidder |
| Case 19-0686T | Opening bid $2,640 | Sold$2,640 to a third-party bidder |
| Case 21-0336T | Opening bid $8,866.61 | Sold$10,166.61 to a third-party bidder |
| Case 21-0336T | Opening bid $6,596.48 | Sold$13,600 to a third-party bidder |
| Case 21-0336T | Opening bid $9,500 | Sold$9,500 to a third-party bidder |
| Case 21-0336T | Opening bid $16,827.92 | Sold$24,600 to a third-party bidder |
| Case 21-0336T | Opening bid $7,049.87 | Sold$7,149.87 to a third-party bidder |
| Case 21-0336T | Opening bid $5,785.40 | Sold$5,785.40 to a third-party bidder |
| Case 21-0538T | Opening bid $5,097.83 | Sold$7,100 to a third-party bidder |
| Case 21-0564T | Opening bid $2,780 | Sold$2,780 to a third-party bidder |
| Case 21-0586T | Opening bid $10,497.12 | Sold$35,800 to a third-party bidder |
| Case 21-0741T | Opening bid $19,689.74 | Sold$110,299 to a third-party bidder |
| Case 21-0936T | Opening bid $4,540 | Sold$8,800 to a third-party bidder |
| Case 21-1078T | Opening bid $9,657.84 | Sold$26,100 to a third-party bidder |
| Case 21-1079T | Opening bid $62,200 | No saleto Dec 3, 2024Closed: no bids |
| Case 21-1121T | Opening bid $840 | Sold$1,550 to a third-party bidder |
| Case 21-1121T | Opening bid $840 | Sold$2,600 to a third-party bidder |
| Case 21-1159T | Opening bid $2,530 | Sold$2,630 to a third-party bidder |
| Case 21-1159T | Opening bid $2,870 | Sold$2,870 to a third-party bidder |
| Case 21-1159T | Opening bid $2,530 | Sold$2,680 to a third-party bidder |
| Case 22-0112T | Opening bid $5,089.91 | Sold$29,312 to a third-party bidder |
| Case 22-0186T | Opening bid $58,714.46 | No saleto Dec 3, 2024Closed: no bids |
| Case 22-0404T | Opening bid $10,782.29 | No saleto Dec 3, 2024Closed: no bids |
| Case 22-0585T | Opening bid $3,560 | Sold$5,010 to a third-party bidder |
| Case 22-0626T | Opening bid $24,345.91 | Sold$73,000 to a third-party bidder |
| Case 22-0941T | Opening bid $8,521.67 | Sold$8,521.67 to a third-party bidder |
| Case 22-0941T | Opening bid $900 | Sold$3,000 to a third-party bidder |
| Case 22-0971T | Opening bid $21,242.15 | No saleto Dec 3, 2024Closed: no bids |
| Case 22-1099T | Opening bid $4,107.08 | Sold$4,107.08 to a third-party bidder |
| Case 22-1100T | Opening bid $12,138.88 | Sold$36,800 to a third-party bidder |
| Case 23-0137T | Opening bid $25,735.36 | No saleto Dec 3, 2024Closed: no bids |
| 1072 Ellis Dr, Waskom | Opening bid $21,874.50 | No saleClosed: no bids |
| Case 23-0330T | Opening bid $6,328.26 | Sold$6,328.26 to a third-party bidder |
| Case 23-0376T | Opening bid $6,313.73 | Sold$6,413.73 to a third-party bidder |
| Case 23-0376T | Opening bid $1,330 | No saleto Dec 3, 2024Closed: no bids |
| Case 23-0376T | Opening bid $1,760 | Sold$2,310 to a third-party bidder |
| Case 23-0382T | Opening bid $3,461.05 | Sold$23,100 to a third-party bidder |
| Case 23-0440T | Opening bid $2,574.81 | Sold$2,574.81 to a third-party bidder |
| Case 23-0440T | Opening bid $1,440 | Sold$3,300 to a third-party bidder |
| Case 23-0443T | Opening bid $1,440 | Sold$1,590 to a third-party bidder |
| Case 23-0515T | Opening bid $4,416.49 | Sold$10,800 to a third-party bidder |
| Case 23-0531T | Opening bid $3,766.50 | Sold$6,516.50 to a third-party bidder |
| Case 23-0595T | Opening bid $1,460 | Sold$6,650 to a third-party bidder |
| Case 23-0606T | Opening bid $3,714.63 | Sold$3,814.63 to a third-party bidder |
| Case 23-0641T | Opening bid $1,800 | No saleto Dec 3, 2024Closed: no bids |
| Case 23-0644T | Opening bid $2,160 | Sold$3,050 to a third-party bidder |
SoldNo sale