Jackson County, TX tax sale results: November 2025
November 2025
- Sale days
- 1
- Lots
- 14
- Sold
- 86%
- 12 of 14 lots
Prices
- Typical price
- $5,292
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $62K
- in all
Sale days · 1
Tue, Nov 414 lots14 lots · 86% · 12 sold$62K
| Property | Opening bid | Adjudged value | Sold / value | Status |
|---|---|---|---|---|
| Case TAX08782 | Opening bid $12,123.64 | Value $88,500 | Sold / value — | CanceledPayment Arrangement |
| 502 E Houston, Edna | Opening bid $5,500 | Value $13,130 | Sold / value 42% | Sold$5,500 to the county (struck off) |
| Case TAX08827 | Opening bid $8,000 | Value $25,600 | Sold / value 31% | Sold$8,000 to the county (struck off) |
| Case TAX08830 | Opening bid $2,500 | Value $27,120 | Sold / value 9% | Sold$2,500 to the county (struck off) |
| Case TAX08842 | Opening bid $6,000 | Value $11,230 | Sold / value — | Canceled |
| Case TAX08855 | Opening bid $3,868.16 | Value $22,000 | Sold / value 34% | Sold$7,400 to a third-party bidder |
| Case TAX08914 | Opening bid $910 | Value $910 | Sold / value 100% | Sold$910 to the county (struck off) |
| Case TAX8538 | Opening bid $5,354.85 | Value $15,000 | Sold / value 36% | Sold$5,354.85 to the county (struck off) |
| 508 Sayles St, Edna | Opening bid $5,560 | Value $5,560 | Sold / value 100% | Sold$5,560 to the county (struck off) |
| 811 Washington, Edna | Opening bid $12,000 | Value $29,880 | Sold / value 40% | Sold$12,000 to the county (struck off) |
| Case TAX8689 | Opening bid $3,100 | Value $18,510 | Sold / value 17% | Sold$3,100 to the county (struck off) |
| Case TAX8733 | Opening bid $5,229.53 | Value $12,000 | Sold / value 44% | Sold$5,229.53 to a third-party bidder |
| Case TAX8734 | Opening bid $2,473.85 | Value $11,500 | Sold / value 22% | Sold$2,473.85 to a third-party bidder |
| Case TAX8747 | Opening bid $3,490.90 | Value $11,500 | Sold / value 30% | Sold$3,490.90 to a third-party bidder |
SoldCanceled