Tax deed sale · held 38 days ago
King County, WA tax deed sale — results
Starts at 9:00 AM PDT · 19 lots · results taken Oct 25
Results
- Sold
- 0
- of 19 lots · 0%
- Sold for
- —
- in all
- Typical price
- —
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 19
- of 19 lots
Filters
19 lots
| Property | Opening bid | Assessed value | Start / value | Status |
|---|---|---|---|---|
| Vacant Land, Auburn/Kent Case 0121059036 · Parcel 0121059036 | 0121059036 | Opening bid $16,907.43 | Value $201,000 | Start / value 8% | No sale |
| Vacant Land, Mlk Jr Way S Case 0185000051 · Parcel 0185000051 | 0185000051 | Opening bid $12,186.64 | Value $165,000 | Start / value 7% | No sale |
| Vacant Land, Kent Case 0200000045 · Parcel 0200000045 | 0200000045 | Opening bid $3,547.43 | Value $1,000 | Start / value 355% | No sale |
| Vacant Land, Kent Case 0200000050 · Parcel 0200000050 | 0200000050 | Opening bid $3,547.44 | Value $1,000 | Start / value 355% | No sale |
| Vacant Land, Burien Case 0923049190 · Parcel 0923049190 | 0923049190 | Opening bid $8,208.54 | Value $88,000 | Start / value 9% | No sale |
| Vacant Land, Issaquah Case 1423069142 · Parcel 1423069142 | 1423069142 | Opening bid $7,583.24 | Value $37,000 | Start / value 20% | No sale |
| Vacant Land, Kent Case 2222049066 · Parcel 2222049066 | 2222049066 | Opening bid $3,998 | Value $16,000 | Start / value 25% | No sale |
| Vacant Land, Kent Case 2722059263 · Parcel 2722059263 | 2722059263 | Opening bid $3,477.19 | Value $1,000 | Start / value 348% | No sale |
| Vacant Land, Ravensdale Case 3022079006 · Parcel 3022079006 | 3022079006 | Opening bid $10,384.45 | Value $116,000 | Start / value 9% | No sale |
| Vacant Land, Issaquah Case 3224079075 · Parcel 3224079075 | 3224079075 | Opening bid $5,631.33 | Value $9,000 | Start / value 63% | No sale |
| Vacant Land, Sammamish Case 3575303057 · Parcel 3575303057 | 3575303057 | Opening bid $3,987.78 | Value $5,000 | Start / value 80% | No sale |
| Vacant Land, Issaquah-Hobart R Case 3623069043 · Parcel 3623069043 | 3623069043 | Opening bid $7,395.52 | Value $34,000 | Start / value 22% | No sale |
| Vacant Land, Auburn Case 3750606873 · Parcel 3750606873 | 3750606873 | Opening bid $4,010.37 | Value $5,000 | Start / value 80% | No sale |
| Vacant Land, Auburn Case 3751600889 · Parcel 3751600889 | 3751600889 | Opening bid $3,951.21 | Value $5,000 | Start / value 79% | No sale |
| Vacant Land, Auburn Case 3751606695 · Parcel 3751606695 | 3751606695 | Opening bid $6,593.62 | Value $52,000 | Start / value 13% | No sale |
| Hoa Park/Recreation Lot - Rent Case 4193100130 · Parcel 4193100130 | 4193100130 | Opening bid $3,593.34 | Value $1,000 | Start / value 359% | No sale |
| Vacant Land, Tukwila Case 7359600625 · Parcel 7359600625 | 7359600625 | Opening bid $11,476.31 | Value $106,400 | Start / value 11% | No sale |
| Vacant Land, Seatac Case 7686201640 · Parcel 7686201640 | 7686201640 | Opening bid $4,046 | Value $1,000 | Start / value 405% | No sale |
| Vacant Land, Redmond Case 8807810290 · Parcel 8807810290 | 8807810290 | Opening bid $29,125.20 | Value $392,000 | Start / value 7% | No sale |
Past · 2 days
All results by month →SoldRedeemedNo salePostponedStayedCanceled