Carroll County, AR tax sale results: July 2024
July 2024
- Sale days
- 1
- Lots
- 35
- Sold
- 97%
- 34 of 35 lots
Prices
- Typical price
- $494
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $20K
- in all
Sale days · 1
Wed, Jul 1735 lots35 lots · 97% · 34 sold$20K
| Property | Status |
|---|---|
| Parcel 925-02252-003 | Sold$2,000 to a third-party bidder |
| Parcel 320-00445-000 | Sold$500 to a third-party bidder |
| Parcel 320-00277-000 | Sold$700 to a third-party bidder |
| Parcel 320-01879-000 | Sold$531.44 to a third-party bidder |
| Parcel 320-02154-000 | Sold$800 to a third-party bidder |
| Parcel 320-00619-000 | Sold$440.21 to a third-party bidder |
| Parcel 320-00938-000 | Sold$700 to a third-party bidder |
| Parcel 320-00775-000 | Sold$700 to a third-party bidder |
| Parcel 320-00788-000 | Sold$440.21 to a third-party bidder |
| Parcel 320-01266-000 | Sold$414.71 to a third-party bidder |
| Parcel 320-01270-000 | Sold$414.71 to a third-party bidder |
| Parcel 320-01102-000 | Sold$465.76 to a third-party bidder |
| Parcel 320-01209-000 | Sold$465.76 to a third-party bidder |
| Parcel 320-00959-000 | Sold$442.26 to a third-party bidder |
| Parcel 320-01798-000 | Sold$697.17 to a third-party bidder |
| Parcel 320-01199-000 | Sold$471.26 to a third-party bidder |
| Parcel 320-03534-000 | Sold$378.39 to a third-party bidder |
| Parcel 320-03533-000 | Sold$378.39 to a third-party bidder |
| Parcel 320-03751-000 | Sold$378.39 to a third-party bidder |
| Parcel 320-03752-000 | Sold$378.39 to a third-party bidder |
| Parcel 320-02081-000 | Sold$516.76 to a third-party bidder |
| Parcel 320-03014-000 | Sold$562 to a third-party bidder |
| Parcel 320-01513-000 | Sold$555 to a third-party bidder |
| Parcel 320-01613-000 | Sold$562 to a third-party bidder |
| Parcel 320-00512-000 | Sold$355 to a third-party bidder |
| Parcel 320-03159-004 | Canceled |
| Parcel 320-01501-000 | Sold$689.83 to a third-party bidder |
| Parcel 320-01155-000 | Sold$487.78 to a third-party bidder |
| Parcel 320-01834-000 | Sold$697.17 to a third-party bidder |
| Parcel 320-01833-000 | Sold$1,204.28 to a third-party bidder |
| Parcel 320-04328-000 | Sold$416.56 to a third-party bidder |
| Parcel 320-01881-000 | Sold$675.76 to a third-party bidder |
| Parcel 925-01616-000 | Sold$800 to a third-party bidder |
| Parcel 320-00419-000 | Sold$462.23 to a third-party bidder |
| Parcel 320-01101-000 | Sold$487.78 to a third-party bidder |
SoldCanceled