Carroll County, AR tax sale results: August 2025
August 2025
- Sale days
- 1
- Lots
- 87
- Sold
- 98%
- 85 of 87 lots
Prices
- Typical price
- $675
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $241K
- in all
Sale days · 1
Thu, Aug 2187 lots87 lots · 98% · 85 sold$241K
| Property | Status |
|---|---|
| Parcel 825-00580-000 | Sold$67,000 to a third-party bidder |
| Parcel 320-03440-000 | Sold$674.87 to a third-party bidder |
| Parcel 320-01063-000 | Sold$472.10 to a third-party bidder |
| Parcel 320-03261-000 | Sold$1,300 to a third-party bidder |
| Parcel 320-03217-000 | Sold$369.33 to a third-party bidder |
| Parcel 320-00669-000 | Sold$446.37 to a third-party bidder |
| Parcel 320-00670-000 | Sold$446.37 to a third-party bidder |
| Parcel 320-01379-000 | Sold$420.69 to a third-party bidder |
| Parcel 320-01380-000 | Sold$420.69 to a third-party bidder |
| Parcel 320-01647-000 | Sold$675 to a third-party bidder |
| Parcel 320-01965-000 | Sold$1,200 to a third-party bidder |
| Parcel 320-02944-000 | Sold$675 to a third-party bidder |
| Parcel 320-03445-000 | Sold$674.87 to a third-party bidder |
| Parcel 320-03993-000 | Sold$369.33 to a third-party bidder |
| Parcel 001-01431-000 | Sold$10,000 to a third-party bidder |
| Parcel 320-00671-000 | Sold$446.37 to a third-party bidder |
| Parcel 320-03443-000 | Sold$675 to a third-party bidder |
| Parcel 320-04707-000 | Sold$1,189 to a third-party bidder |
| Parcel 320-04066-000 | Sold$932 to a third-party bidder |
| Parcel 320-04067-000 | Sold$932 to a third-party bidder |
| Parcel 320-00035-000 | Sold$461.05 to a third-party bidder |
| Parcel 320-01993-000 | Sold$530.80 to a third-party bidder |
| Parcel 320-01566-000 | Sold$674.87 to a third-party bidder |
| Parcel 320-01658-000 | Sold$675 to a third-party bidder |
| Parcel 320-01698-000 | Sold$675 to a third-party bidder |
| Parcel 320-01699-000 | Sold$675 to a third-party bidder |
| Parcel 320-01890-000 | Sold$675 to a third-party bidder |
| Parcel 320-01894-000 | Sold$675 to a third-party bidder |
| Parcel 320-01896-000 | Sold$675 to a third-party bidder |
| Parcel 320-01901-000 | Sold$675 to a third-party bidder |
| Parcel 320-01929-000 | Sold$675 to a third-party bidder |
| Parcel 320-01990-000 | Sold$530.80 to a third-party bidder |
| Parcel 320-02052-000 | Sold$530.80 to a third-party bidder |
| Parcel 320-02052-001 | Sold$530.80 to a third-party bidder |
| Parcel 320-03000-000 | Sold$675 to a third-party bidder |
| Parcel 320-03015-000 | Sold$675 to a third-party bidder |
| Parcel 320-03113-000 | Sold$675 to a third-party bidder |
| Parcel 320-04713-000 | Sold$5,000 to a third-party bidder |
| Parcel 825-00254-000 | Sold$19,000 to a third-party bidder |
| Parcel 001-08407-002 | Sold$8,000 to a third-party bidder |
| Parcel 925-02038-050 | Canceled |
| Parcel 320-03292-000 | Sold$675 to a third-party bidder |
| Parcel 320-00218-000 | Sold$446 to a third-party bidder |
| Parcel 320-00847-000 | Sold$453.71 to a third-party bidder |
| Parcel 001-08096-002 | Sold$13,000 to a third-party bidder |
| Parcel 460-00002-000 | Sold$40,000 to a third-party bidder |
| Parcel 001-07981-001 | Sold$3,100 to a third-party bidder |
| Parcel 001-05575-002 | Redeemed |
| Parcel 320-00350-000 | Sold$453.71 to a third-party bidder |
| Parcel 320-02929-000 | Sold$666 to a third-party bidder |
| Parcel 320-00217-000 | Sold$454.32 to a third-party bidder |
| Parcel 001-01111-001 | Sold$28,000 to a third-party bidder |
| Parcel 320-04036-000 | Sold$675 to a third-party bidder |
| Parcel 320-02405-000 | Sold$545 to a third-party bidder |
| Parcel 320-01505-000 | Sold$675 to a third-party bidder |
| Parcel 320-01515-000 | Sold$682 to a third-party bidder |
| Parcel 320-01516-000 | Sold$682 to a third-party bidder |
| Parcel 320-03971-000 | Sold$376.67 to a third-party bidder |
| Parcel 320-00846-000 | Sold$453.71 to a third-party bidder |
| Parcel 320-01670-000 | Sold$674.87 to a third-party bidder |
| Parcel 320-00117-000 | Sold$446.37 to a third-party bidder |
| Parcel 320-02934-000 | Sold$675 to a third-party bidder |
| Parcel 320-03073-000 | Sold$675 to a third-party bidder |
| Parcel 320-03232-000 | Sold$415.56 to a third-party bidder |
| Parcel 320-03233-000 | Sold$490.09 to a third-party bidder |
| Parcel 320-01602-000 | Sold$674.87 to a third-party bidder |
| Parcel 320-01235-000 | Sold$428.03 to a third-party bidder |
| Parcel 320-02009-000 | Sold$531 to a third-party bidder |
| Parcel 320-01506-000 | Sold$674.87 to a third-party bidder |
| Parcel 320-03225-000 | Sold$900 to a third-party bidder |
| Parcel 320-03226-000 | Sold$369.33 to a third-party bidder |
| Parcel 320-03218-000 | Sold$377.28 to a third-party bidder |
| Parcel 320-03219-000 | Sold$369.33 to a third-party bidder |
| Parcel 320-03227-000 | Sold$369.33 to a third-party bidder |
| Parcel 320-03968-000 | Sold$369.33 to a third-party bidder |
| Parcel 320-00950-000 | Sold$455.63 to a third-party bidder |
| Parcel 320-01234-000 | Sold$420.69 to a third-party bidder |
| Parcel 320-01629-000 | Sold$675 to a third-party bidder |
| Parcel 320-01638-000 | Sold$675 to a third-party bidder |
| Parcel 320-01930-000 | Sold$675 to a third-party bidder |
| Parcel 320-03027-000 | Sold$675 to a third-party bidder |
| Parcel 320-03110-000 | Sold$1,000 to a third-party bidder |
| Parcel 320-03162-001 | Sold$1,100 to a third-party bidder |
| Parcel 320-03162-002 | Sold$674.87 to a third-party bidder |
| Parcel 320-03281-000 | Sold$675 to a third-party bidder |
| Parcel 320-04294-000 | Sold$829 to a third-party bidder |
| Parcel 320-04760-000 | Sold$1,189 to a third-party bidder |
SoldRedeemedCanceled