Putnam County, FL foreclosure auction and tax deed sale results: October 2025
October 2025
- Sale days
- 6
- Lots
- 362
- Sold
- 81%
- 294 of 362 lots
Prices
- Typical price
- $3,600
- of the lots sold
- To the plaintiff
- 1%
- 2 bought back by the lender
- Sold for
- $1.6M
- in all
Sale days · 6
Wed, Oct 150 lots50 lots · 78% · 39 sold$201K
| Property | Opening bid | Status |
|---|---|---|
| 319 Rainbow Dr, Hawthorne | Opening bid $1,232.96 | Sold$1,300 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,184.27 | Sold$2,400 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,184.27 | Sold$3,700 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,725.54 | Sold$1,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,441.03 | Sold$2,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,867.24 | Sold$1,867.24 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $1,945.86 | Sold$3,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,191.56 | Sold$1,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,230.61 | Sold$5,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,863.11 | Sold$3,200 to a third-party bidder |
| 126 Venezuela St, Interlachen | Opening bid $1,989.96 | Sold$4,500 to a third-party bidder |
| 128 Venezuela St, Interlachen | Opening bid $1,989.96 | Sold$5,800 to a third-party bidder |
| 122 Venezuela St, Interlachen | Opening bid $1,989.96 | Sold$6,000 to a third-party bidder |
| 124 Venezuela St, Interlachen | Opening bid $1,989.96 | Sold$6,100 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,041.03 | Sold$3,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,896.97 | Sold$1,900 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,004.55 | Sold$5,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,033.03 | Sold$4,700 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,996.38 | Sold$4,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,030.02 | Sold$3,300 to a third-party bidder |
| 00 Unassigned Location RE | Opening bid $1,616.61 | Redeemed |
| 102 Nassau Ct, Georgetown | Opening bid $1,236.22 | Sold$1,300 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,188.10 | Sold$1,200 to a third-party bidder |
| 107 Calcutta Ct, Georgetown | Opening bid $1,181.97 | Sold$1,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,359.04 | Sold$3,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,252.71 | Sold$1,252.71 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $1,648.59 | Sold$2,900 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,142.33 | Sold$1,142.33 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $1,427.36 | Sold$1,500 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,740.95 | Sold$1,740.95 to the certificate holder |
| 202 Mandarin Av, Georgetown | Opening bid $1,186.57 | Sold$1,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,970.61 | Sold$5,600 to a third-party bidder |
| 326 Birch Blvd, Georgetown | Opening bid $1,923.33 | Sold$5,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,050.58 | Sold$3,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,009.38 | Sold$3,500 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,202.59 | Sold$1,600 to a third-party bidder |
| 145 Putnam Hall Trl, Melrose | Opening bid $33,117.86 | Redeemed |
| 253 Stilwell Av, Palatka | Opening bid $35,837.60 | Sold$42,400 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $859.39 | Sold$859.39 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $987.03 | Sold$3,700 to a third-party bidder |
| 108 Tallow Ln, Pomona Park | Opening bid $14,908.30 | Redeemed |
| 133 Tanner Rd, Florahome | Opening bid $34,647.29 | Redeemed |
| 104 Livingston Ct, Satsuma | Opening bid $3,572.54 | Redeemed |
| 1300 Prospect St, Palatka | Opening bid $11,438.04 | Redeemed |
| 347 Songbird Rd, Palatka | Opening bid $10,819.49 | Redeemed |
| 313 W Main St, Pomona Park | Opening bid $36,816.26 | Redeemed |
| 108 Little Rascals Ln, Palatka | Opening bid $58,162.87 | Redeemed |
| 606 N 10th St, Palatka | Opening bid $44,518.68 | Sold$44,518.68 to the certificate holder |
| 808 N 13th St, Palatka | Opening bid $6,697.11 | Redeemed |
| 307 S 14th St, Palatka | Opening bid $8,116.08 | Redeemed |
Wed, Oct 8149 lots149 lots · 93% · 139 sold$486K
| Property | Opening bid | Status |
|---|---|---|
| 00 Unassigned Location Re | Opening bid $2,138.07 | Sold$2,138.07 to the certificate holder |
| 117 Tyler Trl, Hawthorne | Opening bid $925.47 | Redeemed |
| 00 Unassigned Location Re | Opening bid $1,646.95 | Sold$1,646.95 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $1,797.41 | Sold$1,797.41 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $1,276.48 | Sold$1,276.48 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $1,854.75 | Sold$3,500 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,175.18 | Sold$4,200 to a third-party bidder |
| 112 Palm Way, Georgetown | Opening bid $1,307.97 | Sold$1,400 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,267.20 | Sold$5,500 to a third-party bidder |
| 116 Marie Av, Georgetown | Opening bid $2,029.45 | Sold$2,800 to a third-party bidder |
| 323 Dogwood Av, Georgetown | Opening bid $1,220.02 | Sold$1,300 to a third-party bidder |
| 319 Dogwood Av, Georgetown | Opening bid $1,237.25 | Sold$1,300 to a third-party bidder |
| 419 Tropical Dr, Georgetown | Opening bid $1,225.15 | Sold$1,300 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,129.08 | Sold$4,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,279.95 | Sold$1,279.95 to the certificate holder |
| 111 Highline Trl, Satsuma | Opening bid $1,160.54 | Redeemed |
| 215 Idaho Av, Hawthorne | Opening bid $1,380.73 | Redeemed |
| 250 Alabama Dr, Hawthorne | Opening bid $1,946.49 | Sold$1,946.49 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $1,979.85 | Sold$4,000 to a third-party bidder |
| 170 Possum Walk Rd, Satsuma | Opening bid $2,000.26 | Sold$2,000.26 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $2,099.18 | Sold$2,100 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,128.43 | Sold$3,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,845.27 | Sold$1,900 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,997.15 | Sold$2,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,880.09 | Sold$1,900 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,565.88 | Sold$4,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,819.29 | Sold$1,819.29 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $1,625.09 | Sold$1,625.09 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $2,063.03 | Sold$4,100 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,030.91 | Sold$5,100 to a third-party bidder |
| 110 Milan Av, Interlachen | Opening bid $2,040.16 | Sold$3,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,085.05 | Sold$2,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,085.05 | Sold$3,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,163.36 | Sold$3,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,161.92 | Sold$3,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,130.49 | Sold$3,400 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,041.23 | Sold$3,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,118.58 | Sold$3,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,136.28 | Sold$4,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,090.73 | Sold$5,100 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,062.92 | Sold$4,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,042.25 | Sold$3,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,168.48 | Sold$3,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,136.84 | Sold$4,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,092.93 | Sold$2,092.93 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $2,056.67 | Sold$2,056.67 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $2,043.22 | Sold$3,700 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,089.74 | Sold$2,400 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,025.80 | Redeemed |
| 00 Unassigned Location Re | Opening bid $1,635.17 | Sold$4,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,619.27 | Sold$4,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,764.05 | Redeemed |
| 00 Unassigned Location Re | Opening bid $2,025.82 | Sold$3,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,050.55 | Sold$3,700 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,129.37 | Sold$3,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,129.37 | Sold$2,700 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,102.78 | Sold$2,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,109.69 | Sold$2,700 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,977.20 | Sold$4,500 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,062.71 | Sold$4,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,070.73 | Sold$2,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,102.78 | Sold$2,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,129.37 | Sold$2,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,129.37 | Sold$2,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,014.42 | Sold$2,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,014.42 | Sold$2,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,971.96 | Redeemed |
| 00 Unassigned Location Re | Opening bid $2,067.82 | Sold$3,900 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,013.95 | Sold$3,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,007.55 | Sold$3,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,102.78 | Sold$2,700 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,120.21 | Sold$3,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,003.39 | Sold$4,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,124.67 | Sold$4,100 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,034.43 | Sold$4,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,013.95 | Sold$3,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,044.78 | Sold$4,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,173.67 | Sold$2,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,114.32 | Sold$2,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,172.68 | Sold$4,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,097.38 | Sold$4,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,090.47 | Sold$3,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,122.09 | Sold$4,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,259.81 | Sold$4,300 to a third-party bidder |
| 339 River Trl, Satsuma | Opening bid $1,428.54 | Sold$2,500 to a third-party bidder |
| 328 River Trl, Satsuma | Opening bid $1,689.25 | Sold$7,100 to a third-party bidder |
| 119 Miami Av, Palatka | Opening bid $1,091.77 | Sold$1,091.77 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $2,025.64 | Sold$2,500 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,838.52 | Sold$7,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,152.79 | Sold$4,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,140.08 | Sold$3,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,039.73 | Sold$3,600 to a third-party bidder |
| 427 Dogwood Av, Georgetown | Opening bid $2,048.11 | Sold$2,500 to a third-party bidder |
| 421 Dogwood Av, Georgetown | Opening bid $2,048.11 | Sold$2,400 to a third-party bidder |
| 424 Dogwood Av, Georgetown | Opening bid $2,061.91 | Sold$2,300 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,234.23 | Sold$1,234.23 to the certificate holder |
| 204 Laisy Dr, Georgetown | Opening bid $1,201.37 | Sold$2,300 to a third-party bidder |
| 315 E Edgewood Dr, Georgetown | Opening bid $1,241.24 | Sold$1,700 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,232.23 | Sold$2,100 to a third-party bidder |
| 00 Unassigned Location RE | Opening bid $799.25 | Redeemed |
| 00 Unassigned Location Re | Opening bid $1,446.73 | Sold$3,100 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,378.03 | Sold$1,400 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,584.86 | Sold$1,600 to a third-party bidder |
| 117 Bradford Av, Florahome | Opening bid $1,572.14 | Sold$1,600 to a third-party bidder |
| 104 Harmon Ln, Florahome | Opening bid $2,100.49 | Sold$2,100.49 to the certificate holder |
| 136 Lake Margaret Blvd, Pomona Park | Opening bid $2,471.35 | Sold$12,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,102.07 | Sold$2,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,106.98 | Sold$2,500 to a third-party bidder |
| 313 Chipola Dr, Georgetown | Opening bid $1,210.97 | Sold$3,100 to a third-party bidder |
| 404 Tropical Dr, Georgetown | Opening bid $1,204.97 | Postponedto Nov 5, 2025Rescheduled |
| 00 Unassigned Location Re | Opening bid $2,254.47 | Sold$3,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,980.19 | Sold$2,400 to a third-party bidder |
| 238 Delaware Dr, Hawthorne | Opening bid $1,775.84 | Sold$1,775.84 to the certificate holder |
| 00 Unassigned Location RE | Opening bid $1,536.63 | Redeemed |
| 00 Unassigned Location Re | Opening bid $2,332.02 | Sold$3,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,110.13 | Sold$2,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,110.13 | Sold$2,400 to a third-party bidder |
| 343 River Trl, Satsuma | Opening bid $1,377.77 | Sold$2,500 to a third-party bidder |
| 341 River Trl, Satsuma | Opening bid $1,411.37 | Sold$3,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,001.26 | Sold$2,400 to a third-party bidder |
| 407 Tropical Dr, Georgetown | Opening bid $1,220.11 | Sold$1,300 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,979.50 | Sold$3,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,784.42 | Sold$1,784.42 to the certificate holder |
| 113 Palm Way, Georgetown | Opening bid $1,251.44 | Sold$1,900 to a third-party bidder |
| 404 Rosewood St, Georgetown | Opening bid $1,253.36 | Sold$2,400 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,848.67 | Sold$1,848.67 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $2,115.56 | Sold$2,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,934.01 | Sold$4,300 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,976.06 | Sold$4,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,079.41 | Sold$2,100 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,114.98 | Sold$4,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,103.88 | Sold$4,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,844.10 | Sold$1,844.10 to the certificate holder |
| 107 Kentucky Dr, Satsuma | Opening bid $1,453.50 | Sold$2,600 to a third-party bidder |
| 106 Geneve St, Interlachen | Opening bid $6,377.18 | RedeemedRedeemed After Sale |
| 00 Unassigned Location Re | Opening bid $2,375.67 | Sold$2,800 to a third-party bidder |
| 205 Terri Av, Georgetown | Opening bid $1,817.67 | Sold$5,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $3,976.58 | Sold$20,600 to a third-party bidder |
| 119 Hilltop Trl, Satsuma | Opening bid $1,154.10 | Sold$6,100 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,547.29 | Sold$6,000 to a third-party bidder |
| 118 Sailfish Dr, Palatka | Opening bid $3,182.15 | Sold$5,300 to a third-party bidder |
| 123 Cobia Dr, Palatka | Opening bid $3,299.16 | Sold$6,000 to a third-party bidder |
| 111 Cobia Dr, Palatka | Opening bid $3,150.99 | Sold$4,600 to a third-party bidder |
| 113 Trout Dr, Palatka | Opening bid $3,100.18 | Sold$4,200 to a third-party bidder |
| 123 Mullet Dr, Palatka | Opening bid $3,125.31 | Sold$7,700 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $3,242.64 | Sold$10,100 to a third-party bidder |
| 166 Bonita Dr, Palatka | Opening bid $3,146.82 | Sold$5,800 to a third-party bidder |
| 162 Bonita Dr, Palatka | Opening bid $3,231.38 | Sold$6,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,837.33 | Sold$10,100 to a third-party bidder |
Wed, Oct 1557 lots57 lots · 67% · 38 sold$185K
| Property | Opening bid | Status |
|---|---|---|
| 00 Unassigned Location Re | Opening bid $1,377.75 | Sold$1,400 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,246.52 | Sold$1,246.52 to the certificate holder |
| 129 SE 1st Av, Palatka | Opening bid $4,008.07 | Sold$12,100 to a third-party bidder |
| 00 Unassigned Location RE | Opening bid $999.49 | Redeemed |
| 00 Unassigned Location Re | Opening bid $1,502.71 | Sold$1,502.71 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $2,026.50 | Sold$5,400 to a third-party bidder |
| 331 Dogwood Av, Georgetown | Opening bid $1,240.15 | Sold$1,500 to a third-party bidder |
| 320 Dogwood Av, Georgetown | Opening bid $1,336.36 | Sold$1,400 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,356.36 | Sold$4,300 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,375.74 | Redeemed |
| 265 W Edgeline Rd, Satsuma | Opening bid $1,394.06 | Sold$1,394.06 to the certificate holder |
| 231 Alaska Dr, Hawthorne | Opening bid $1,914.28 | Sold$2,600 to a third-party bidder |
| 103 South Carolina St, Hawthorne | Opening bid $2,141.39 | Sold$3,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,972 | Sold$4,100 to a third-party bidder |
| 113 Harbour St, Interlachen | Opening bid $2,181.33 | Sold$10,700 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,135.07 | Sold$2,400 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,912.30 | Sold$7,100 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,131.92 | Sold$2,900 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,109.30 | Sold$2,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,310.31 | Sold$6,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,814.80 | Sold$3,500 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,109.30 | Sold$5,700 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,228 | Sold$5,700 to a third-party bidder |
| 00 Unassigned Location RE | Opening bid $1,602.38 | Redeemed |
| 00 Unassigned Location Re | Opening bid $1,998.24 | Sold$4,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,798.48 | Sold$3,500 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,954.62 | Sold$3,500 to a third-party bidder |
| 139 Marion St, Florahome | Opening bid $1,131.61 | Redeemed |
| 102 Ridge Dr, Florahome | Opening bid $1,197.40 | Redeemed |
| 209 Dade Av, Florahome | Opening bid $1,219.23 | Redeemed |
| 106 Hibiscus St, Pomona Park | Opening bid $1,508.24 | Redeemed |
| 208 Campbell Ln, Hawthorne | Opening bid $1,948.29 | Sold$5,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,067.34 | Sold$4,100 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,778.23 | Sold$3,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,071.99 | Sold$3,700 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,445.10 | Sold$5,400 to a third-party bidder |
| 223 Cherry St, Interlachen | Opening bid $1,872.81 | Sold$1,872.81 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $1,698.36 | Sold$1,698.36 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $2,169.74 | Sold$2,400 to a third-party bidder |
| 410 E Bay St, Palatka | Opening bid $5,278.51 | Redeemed |
| 00 Unassigned Location Re | Opening bid $924.21 | Sold$1,600 to a third-party bidder |
| 114 Union Camp Rd, Crescent City | Opening bid $2,166.67 | Sold$7,100 to a third-party bidder |
| 129 Janet Av, Interlachen | Opening bid $6,497.15 | RedeemedRedeemed After Sale |
| 140 Keystone Rd, Palatka | Opening bid $10,582.04 | Redeemed |
| 103 11th St, Interlachen | Opening bid $4,486.28 | Redeemed |
| 188 Millican Rd, Palatka | Opening bid $61,235.29 | Redeemed |
| 170 Windy Hills Rd, Hawthorne | Opening bid $6,586.26 | Sold$30,200 to a third-party bidder |
| 314 N Edgeline Rd, Satsuma | Opening bid $3,298.57 | Sold$4,100 to a third-party bidder |
| 204 Flower Ct, Interlachen | Opening bid $3,892.35 | Redeemed |
| 164 Possum Walk Rd, Satsuma | Opening bid $891.80 | Redeemed |
| 111 Moccasin Creek Ln, Palatka | Opening bid $25,611.50 | Redeemed |
| 148 Ranch Rd, East Palatka | Opening bid $16,708.09 | Redeemed |
| 00 Unassigned Location Re | Opening bid $1,274.47 | Sold$7,500 to a third-party bidder |
| 160 Cemetery Rd, Palatka | Opening bid $61,321.83 | Redeemed |
| 102 Crane Ln, Crescent City | Opening bid $3,089.14 | Redeemed |
| 109 Redfish Dr, Palatka | Opening bid $3,181.80 | Sold$7,300 to a third-party bidder |
| 313 4th St, Satsuma | Opening bid $68,850.66 | Redeemed |
Thu, Oct 166 lots6 lots · 67% · 4 sold$258K
| Property | Judgment | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 203 Quail Hollow Rd, Satsuma | Judgment $23,964.64 | Value $104,280 | Sold / value 44% | Sold$46,100 to a third-party bidder |
| 411 Lake St, Palatka | Judgment $53,327.79 | Value — | Sold / value — | Sold$54,600 to a third-party bidderto May 21, 2026 |
| 110 Redfish Dr, Palatka | Judgment $66,614.05 | Value $54,230 | Sold / value 59% | Sold$32,100 to the plaintiff |
| 514 N 16th St, Palatka | Judgment $82,560.73 | Value $2,760 | Sold / value — | Canceledto Jun 18, 2026Canceled per Order |
| 303 Belmont Dr, Palatka | Judgment $221,168.32 | Value $215,850 | Sold / value 58% | Sold$125,200 to the plaintiff |
| 1310 Cleveland Av, Palatka | Judgment $213,251.62 | Value $131,980 | Sold / value — | Postponedto Jun 11, 2026Rescheduled |
Wed, Oct 2256 lots56 lots · 68% · 38 sold$209K
| Property | Opening bid | Status |
|---|---|---|
| 00 Unassigned Location Re | Opening bid $2,639.39 | Sold$6,700 to a third-party bidder |
| 00 Unassigned Location RE | Opening bid $995.25 | Redeemed |
| 111 Lisa Ann Trl, Palatka | Opening bid $1,227.28 | Sold$1,500 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,875.30 | Sold$3,800 to a third-party bidder |
| 203 Baltimore St, Hawthorne | Opening bid $1,373.09 | Sold$1,400 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,048.05 | Sold$4,100 to a third-party bidder |
| 115 Madras St, Interlachen | Opening bid $2,118.13 | Sold$12,300 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,351.21 | Sold$2,500 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,019.19 | Redeemed |
| 00 Unassigned Location Re | Opening bid $2,136.28 | Sold$4,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,079.66 | Sold$4,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,047.73 | Sold$5,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,141.39 | Sold$3,600 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,071.40 | Sold$5,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,512.94 | Sold$4,400 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,129.37 | Sold$4,000 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $2,109.30 | Sold$3,700 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,270.85 | Sold$1,270.85 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $2,019 | Sold$4,000 to a third-party bidder |
| 00 Unassigned Location RE | Opening bid $1,567.21 | Redeemed |
| 203 Laisy Dr, Georgetown | Opening bid $1,160.43 | Sold$2,900 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,116.20 | Sold$1,116.20 to the certificate holder |
| 00 Unassigned Location Re | Opening bid $1,276.94 | Redeemed |
| 00 Unassigned Location Re | Opening bid $2,458.03 | Sold$7,200 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,860.36 | Sold$4,100 to a third-party bidder |
| 324 Dogwood Av, Georgetown | Opening bid $1,142.91 | Sold$1,700 to a third-party bidder |
| 338 Chipola Dr, Georgetown | Opening bid $1,155.54 | Sold$2,700 to a third-party bidder |
| 00 Unassigned Location RE | Opening bid $1,282.28 | Redeemed |
| 00 Unassigned Location RE | Opening bid $1,264.31 | Redeemed |
| 202 Calhoun Av, Florahome | Opening bid $1,226.13 | Redeemed |
| 115 Sunrise Blvd, Pomona Park | Opening bid $1,875.15 | Redeemed |
| 00 Unassigned Location Re | Opening bid $2,110.05 | Sold$3,700 to a third-party bidder |
| 431 Redwood Blvd, Georgetown | Opening bid $1,876.86 | Sold$7,800 to a third-party bidder |
| 00 Unassigned Location Re | Opening bid $1,722.32 | Sold$2,500 to a third-party bidder |
