Allegan County, MI tax sale results: August 2011
August 2011
- Sale days
- 1
- Lots
- 132
- Sold
- 33%
- 43 of 132 lots
Prices
- Typical price
- $2,200
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $179K
- in all
Sale days · 1
Sat, Aug 13132 lots132 lots · 33% · 43 sold$179K
| Property | Opening bid | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 1281 29th St, Allegan | Opening bid $750 | Value $1,000 | Sold / value — | No sale |
| 6922 107th Ave, South Haven | Opening bid $5,200 | Value $80,500 | Sold / value 11% | Sold$8,900 to a third-party bidder |
| 66th St, South Haven | Opening bid $1,600 | Value $3,700 | Sold / value — | No sale |
| 102nd Ave, - South Haven | Opening bid $1,100 | Value $5,800 | Sold / value — | No sale |
| 102nd Ave, - South Haven | Opening bid $750 | Value $3,100 | Sold / value — | No sale |
| South Haven | Opening bid $650 | Value $1,500 | Sold / value — | No sale |
| South Haven | Opening bid $650 | Value $1,500 | Sold / value — | No sale |
| South Haven | Opening bid $600 | Value $400 | Sold / value — | No sale |
| South Haven | Opening bid $750 | Value $3,100 | Sold / value — | No sale |
| 112th Ave, Allegan | Opening bid $1,400 | Value $10,500 | Sold / value 26% | Sold$2,700 to a third-party bidder |
| Baseline Rd, Bloomingdale | Opening bid $1,500 | Value $7,800 | Sold / value 45% | Sold$3,500 to a third-party bidder |
| 4274 105th Ave, Allegan | Opening bid $1,800 | Value $5,600 | Sold / value — | No sale |
| 4277 105th Ave, Allegan | Opening bid $4,500 | Value $15,500 | Sold / value 53% | Sold$8,200 to a third-party bidder |
| 56th St, Fennville | Opening bid $2,200 | Value $8,200 | Sold / value — | No sale |
| 116th Ave, Fennville | Opening bid $2,200 | Value $17,600 | Sold / value 28% | Sold$5,000 to a third-party bidder |
| 60th & 113TH AVE, Pullman | Opening bid $3,500 | Value $24,900 | Sold / value 142% | Sold$35,250 to a third-party bidder |
| 59th St, Fennville | Opening bid $1,800 | Value $10,600 | Sold / value — | No sale |
| 410 River Rd., Plainwell | Opening bid $11,750 | Value $37,900 | Sold / value — | No sale |
| 249 Markus Glen Rd, Plainwell | Opening bid $3,100 | Value $12,400 | Sold / value — | No sale |
| 249 Markus Glen Rd, Plainwell | Opening bid $3,100 | Value $12,400 | Sold / value — | No sale |
| 249 Markus Glen Rd, Plainwell | Opening bid $3,100 | Value $12,400 | Sold / value — | No sale |
| 249 Markus Glen Rd, Plainwell | Opening bid $3,100 | Value $12,400 | Sold / value — | No sale |
| 249 Markus Glen Rd, Plainwell | Opening bid $3,100 | Value $12,400 | Sold / value — | No sale |
| 249 Markus Glen Rd, Plainwell | Opening bid $3,100 | Value $12,400 | Sold / value — | No sale |
| 249 Markus Glen Rd, Plainwell | Opening bid $3,100 | Value $12,400 | Sold / value — | No sale |
| 249 Markus Glen Rd, Plainwell | Opening bid $3,100 | Value $12,400 | Sold / value — | No sale |
| 3501 M 40 Hwy, Hamilton | Opening bid $11,500 | Value $68,400 | Sold / value 17% | Sold$11,300 to a third-party bidder |
| 5092 109th Ave, Pullman | Opening bid $9,400 | Value $19,400 | Sold / value — | No sale |
| Off 56th St | Opening bid $2,200 | Value $4,100 | Sold / value — | No sale |
| Parcel 12-034-010-00 | Opening bid $750 | Value $4,100 | Sold / value 18% | Sold$750 to a third-party bidder |
| Parcel 12-164-006-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 12-169-003-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 12-204-012-00 | Opening bid $600 | Value $400 | Sold / value — | No sale |
| Parcel 12-306-013-00 | Opening bid $600 | Value $400 | Sold / value — | No sale |
| Parcel 12-315-013-00 | Opening bid $600 | Value $400 | Sold / value — | No sale |
| Parcel 12-319-016-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 12-328-009-00 | Opening bid $600 | Value $400 | Sold / value — | No sale |
| Parcel 12-356-007-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 12-357-007-00 | Opening bid $600 | Value $400 | Sold / value — | No sale |
| Parcel 12-364-007-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 12-377-007-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 12-385-001-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| 55th Street | Opening bid $1,200 | Value $200 | Sold / value — | No sale |
| Parcel 12-403-039-00 | Opening bid $600 | Value $400 | Sold / value — | No sale |
| Parcel 12-405-017-00, 12-405-018-00 | Opening bid $1,400 | Value $200 | Sold / value — | No sale |
| Parcel 12-405-020-00 | Opening bid $850 | Value $200 | Sold / value — | No sale |
| Parcel 12-406-010-00 | Opening bid $600 | Value $400 | Sold / value — | No sale |
| Parcel 12-407-015-00 | Opening bid $600 | Value $200 | Sold / value — | No sale |
| Parcel 12-409-016-00 | Opening bid $600 | Value $200 | Sold / value — | No sale |
| Parcel 12-411-034-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 12-413-004-00 | Opening bid $600 | Value $400 | Sold / value — | No sale |
| Parcel 12-414-004-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Forest Ave | Opening bid $600 | Value $400 | Sold / value — | No sale |
| Parcel 12-433-009-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 12-440-011-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 12-441-014-00 | Opening bid $600 | Value $400 | Sold / value — | No sale |
| Parcel 12-447-015-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 12-455-011-00 | Opening bid $600 | Value $400 | Sold / value — | No sale |
| Maple St | Opening bid $1,700 | Value $5,800 | Sold / value — | No sale |
| Hynes Street, Pullman | Opening bid $650 | Value $2,500 | Sold / value — | No sale |
| Parcel 16-030-002-12 | Opening bid $2,200 | Value $7,200 | Sold / value — | No sale |
| Riverside Rd, Slip # 35 Fennville | Opening bid $1,100 | Value $2,800 | Sold / value 38% | Sold$1,050 to a third-party bidder |
| Riverside Rd, Slip # 42 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 43 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 44 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 46 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 59 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 60 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 61 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value 36% | Sold$1,000 to a third-party bidder |
| Riverside Rd, Slip # 64 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 67 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 68 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 69 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 70 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 72 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 73 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 74 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 75 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 76 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 77 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 78 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 79 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 80 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 83 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 84 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 85 Fennville | Opening bid $1,300 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 86 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 87 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 88 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 89 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 90 Fennville | Opening bid $1,000 | Value $2,800 | Sold / value — | No sale |
| 2971 Colfax Court, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 6% | Sold$1,600 to a third-party bidder |
| 2967 Colfax Court, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 6% | Sold$1,700 to a third-party bidder |
| 2963 Colfax Court, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 6% | Sold$1,700 to a third-party bidder |
| 2959 Colfax Court, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 5% | Sold$1,400 to a third-party bidder |
| 2955 Colfax Court, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 5% | Sold$1,400 to a third-party bidder |
| 2958 Colfax Court, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 7% | Sold$1,800 to a third-party bidder |
| 2962 Colfax Court, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 6% | Sold$1,700 to a third-party bidder |
| 2966 Colfax Court, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 7% | Sold$1,800 to a third-party bidder |
| 6662 Yamoto Way, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 8% | Sold$2,200 to a third-party bidder |
| 6666 Yamoto Way, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 5% | Sold$1,400 to a third-party bidder |
| 6670 Yamoto Way, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 10% | Sold$2,800 to a third-party bidder |
| 6680 Yamoto Way, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 7% | Sold$1,900 to a third-party bidder |
| 6684 Yamoto Way, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 9% | Sold$2,500 to a third-party bidder |
| 6688 Yamoto Way, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 9% | Sold$2,500 to a third-party bidder |
| 6692 Yamoto Way, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 8% | Sold$2,200 to a third-party bidder |
| 6696 Yamoto Way, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 5% | Sold$1,400 to a third-party bidder |
| 6700 Yamoto Way, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 8% | Sold$2,200 to a third-party bidder |
| 6704 Yamoto Way, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 7% | Sold$1,800 to a third-party bidder |
| 6708 Yamoto Way, Fennville | Opening bid $33,750 | Value $27,500 | Sold / value 122% | Sold$33,600 to a third-party bidder |
| 6701 Yamoto Way, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 6% | Sold$1,600 to a third-party bidder |
| 6699 Yamoto Way, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 7% | Sold$2,000 to a third-party bidder |
| 6691 Yamoto Way, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 8% | Sold$2,200 to a third-party bidder |
| 6683 Yamoto Way, Fennville | Opening bid $1,400 | Value $27,500 | Sold / value 8% | Sold$2,300 to a third-party bidder |
| 108th Ave, Allegan | Opening bid $650 | Value $6,750 | Sold / value 10% | Sold$700 to a third-party bidder |
| 2311 Taft Rd, Allegan | Opening bid $1,700 | Value $5,800 | Sold / value 29% | Sold$1,700 to a third-party bidder |
| 1751 Grant Dr, Allegan | Opening bid $5,700 | Value $16,600 | Sold / value — | No sale |
| Swan Creek Ct, Allegan | Opening bid $1,700 | Value $4,300 | Sold / value — | No sale |
| 122nd Ave, Hopkins | Opening bid $700 | Value $8,700 | Sold / value 9% | Sold$750 to a third-party bidder |
| 977 124th Ave, Shelbyville | Opening bid $2,400 | Value $10,300 | Sold / value — | No sale |
| 315 W Fulton Hopkins | Opening bid $3,300 | Value $7,300 | Sold / value — | No sale |
| Parcel 51-290-016-10 | Opening bid $1,600 | Value $1,400 | Sold / value — | No sale |
| 431 Helen Otsego | Opening bid $251,000 | Value $386,600 | Sold / value — | No sale |
| 2984 Colfax Ct, Douglas | Opening bid $3,200 | Value $25,000 | Sold / value 13% | Sold$3,200 to a third-party bidder |
| 2980 Colfax Ct, Douglas | Opening bid $3,200 | Value $25,000 | Sold / value 13% | Sold$3,200 to a third-party bidder |
| 6669 Yamoto Way, Douglas | Opening bid $3,200 | Value $25,000 | Sold / value 13% | Sold$3,200 to a third-party bidder |
| 6673 Yamoto Way, Douglas | Opening bid $3,200 | Value $25,000 | Sold / value 13% | Sold$3,200 to a third-party bidder |
| 6677 Yamoto Way, Douglas | Opening bid $3,200 | Value $25,000 | Sold / value 13% | Sold$3,200 to a third-party bidder |
| 6679 Yamoto Way, Douglas | Opening bid $3,200 | Value $25,000 | Sold / value 13% | Sold$3,300 to a third-party bidder |
| 2983 Colfax Ct, Douglas | Opening bid $7,200 | Value $25,000 | Sold / value — | No sale |
| 2979 Colfax Ct, Douglas | Opening bid $3,200 | Value $25,000 | Sold / value 13% | Sold$3,200 to a third-party bidder |
| 2975 Colfax Ct, Douglas | Opening bid $3,200 | Value $25,000 | Sold / value — | No sale |
SoldNo sale