Allegan County, MI tax sale results: September 2011
September 2011
- Sale days
- 1
- Lots
- 89
- Sold
- 66%
- 59 of 89 lots
Prices
- Typical price
- $90
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $39K
- in all
Sale days · 1
Fri, Sep 2389 lots89 lots · 66% · 59 sold$39K
| Property | Opening bid | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| 1281 29th St, Allegan | Opening bid not set | Value $1,000 | Sold / value 10% | Sold$100 to a third-party bidder |
| 66th St, South Haven | Opening bid not set | Value $3,700 | Sold / value 5% | Sold$200 to a third-party bidder |
| 102nd Ave, - South Haven | Opening bid not set | Value $5,800 | Sold / value 2% | Sold$90 to a third-party bidder |
| 102nd Ave, - South Haven | Opening bid not set | Value $3,100 | Sold / value 2% | Sold$70 to a third-party bidder |
| South Haven | Opening bid not set | Value $1,500 | Sold / value 3% | Sold$50 to a third-party bidder |
| South Haven | Opening bid not set | Value $1,500 | Sold / value 3% | Sold$50 to a third-party bidder |
| South Haven | Opening bid not set | Value $400 | Sold / value 3% | Sold$10 to a third-party bidder |
| South Haven | Opening bid not set | Value $3,100 | Sold / value 2% | Sold$50 to a third-party bidder |
| 4274 105th Ave, Allegan | Opening bid not set | Value $5,600 | Sold / value 8% | Sold$450 to a third-party bidder |
| 56th St, Fennville | Opening bid not set | Value $8,200 | Sold / value 4% | Sold$300 to a third-party bidder |
| 59th St, Fennville | Opening bid not set | Value $10,600 | Sold / value 6% | Sold$600 to a third-party bidder |
| 410 River Rd., Plainwell | Opening bid not set | Value $37,900 | Sold / value 29% | Sold$11,000 to a third-party bidder |
| 249 Markus Glen Rd, Plainwell | Opening bid not set | Value $12,400 | Sold / value 10% | Sold$1,200 to a third-party bidder |
| 249 Markus Glen Rd, Plainwell | Opening bid not set | Value $12,400 | Sold / value 10% | Sold$1,200 to a third-party bidder |
| 249 Markus Glen Rd, Plainwell | Opening bid not set | Value $12,400 | Sold / value 9% | Sold$1,100 to a third-party bidder |
| 249 Markus Glen Rd, Plainwell | Opening bid not set | Value $12,400 | Sold / value 10% | Sold$1,200 to a third-party bidder |
| 249 Markus Glen Rd, Plainwell | Opening bid not set | Value $12,400 | Sold / value 15% | Sold$1,900 to a third-party bidder |
| 249 Markus Glen Rd, Plainwell | Opening bid not set | Value $12,400 | Sold / value 15% | Sold$1,800 to a third-party bidder |
| 249 Markus Glen Rd, Plainwell | Opening bid not set | Value $12,400 | Sold / value 10% | Sold$1,200 to a third-party bidder |
| 249 Markus Glen Rd, Plainwell | Opening bid not set | Value $12,400 | Sold / value 9% | Sold$1,100 to a third-party bidder |
| 5092 109th Ave, Pullman | Opening bid not set | Value $19,400 | Sold / value 41% | Sold$8,000 to a third-party bidder |
| Off 56th St | Opening bid not set | Value $4,100 | Sold / value 4% | Sold$150 to a third-party bidder |
| Parcel 12-164-006-00 | Opening bid not set | Value $200 | Sold / value 25% | Sold$50 to a third-party bidder |
| Parcel 12-169-003-00 | Opening bid not set | Value $200 | Sold / value 25% | Sold$50 to a third-party bidder |
| Parcel 12-204-012-00 | Opening bid not set | Value $400 | Sold / value 18% | Sold$70 to a third-party bidder |
| Parcel 12-306-013-00 | Opening bid not set | Value $400 | Sold / value 18% | Sold$70 to a third-party bidder |
| Parcel 12-315-013-00 | Opening bid not set | Value $400 | Sold / value 13% | Sold$50 to a third-party bidder |
| Parcel 12-319-016-00 | Opening bid not set | Value $200 | Sold / value 25% | Sold$50 to a third-party bidder |
| Parcel 12-328-009-00 | Opening bid not set | Value $400 | Sold / value 13% | Sold$50 to a third-party bidder |
| Parcel 12-356-007-00 | Opening bid not set | Value $200 | Sold / value 25% | Sold$50 to a third-party bidder |
| Parcel 12-357-007-00 | Opening bid not set | Value $400 | Sold / value 18% | Sold$70 to a third-party bidder |
| Parcel 12-364-007-00 | Opening bid not set | Value $200 | Sold / value 5% | Sold$10 to a third-party bidder |
| Parcel 12-377-007-00 | Opening bid not set | Value $200 | Sold / value 125% | Sold$250 to a third-party bidder |
| Parcel 12-385-001-00 | Opening bid not set | Value $200 | Sold / value 25% | Sold$50 to a third-party bidder |
| 55th Street | Opening bid not set | Value $200 | Sold / value 150% | Sold$300 to a third-party bidder |
| Parcel 12-403-039-00 | Opening bid not set | Value $400 | Sold / value 3% | Sold$10 to a third-party bidder |
| Parcel 12-405-017-00, 12-405-018-00 | Opening bid not set | Value $200 | Sold / value 5% | Sold$10 to a third-party bidder |
| Parcel 12-405-020-00 | Opening bid not set | Value $200 | Sold / value 5% | Sold$10 to a third-party bidder |
| Parcel 12-406-010-00 | Opening bid not set | Value $400 | Sold / value 3% | Sold$10 to a third-party bidder |
| Parcel 12-407-015-00 | Opening bid not set | Value $200 | Sold / value 5% | Sold$10 to a third-party bidder |
| Parcel 12-409-016-00 | Opening bid not set | Value $200 | Sold / value 5% | Sold$10 to a third-party bidder |
| Parcel 12-411-034-00 | Opening bid not set | Value $200 | Sold / value 30% | Sold$60 to a third-party bidder |
| Parcel 12-413-004-00 | Opening bid not set | Value $400 | Sold / value 50% | Sold$200 to a third-party bidder |
| Parcel 12-414-004-00 | Opening bid not set | Value $200 | Sold / value 50% | Sold$100 to a third-party bidder |
| Forest Ave | Opening bid not set | Value $400 | Sold / value 15% | Sold$60 to a third-party bidder |
| Parcel 12-433-009-00 | Opening bid not set | Value $200 | Sold / value 25% | Sold$50 to a third-party bidder |
| Parcel 12-440-011-00 | Opening bid not set | Value $200 | Sold / value 25% | Sold$50 to a third-party bidder |
| Parcel 12-441-014-00 | Opening bid not set | Value $400 | Sold / value 18% | Sold$70 to a third-party bidder |
| Parcel 12-447-015-00 | Opening bid not set | Value $200 | Sold / value 25% | Sold$50 to a third-party bidder |
| Parcel 12-455-011-00 | Opening bid not set | Value $400 | Sold / value 25% | Sold$100 to a third-party bidder |
| Maple St | Opening bid not set | Value $5,800 | Sold / value 7% | Sold$400 to a third-party bidder |
| Hynes Street, Pullman | Opening bid not set | Value $2,500 | Sold / value 10% | Sold$250 to a third-party bidder |
| Parcel 16-030-002-12 | Opening bid not set | Value $7,200 | Sold / value 3% | Sold$200 to a third-party bidder |
| Riverside Rd, Slip # 42 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 43 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 44 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 46 Fennville | Opening bid not set | Value $2,800 | Sold / value 25% | Sold$700 to a third-party bidder |
| Riverside Rd, Slip # 59 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 60 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 64 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 67 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 68 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 69 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 70 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 72 Fennville | Opening bid not set | Value $2,800 | Sold / value 3% | Sold$90 to a third-party bidder |
| Riverside Rd, Slip # 73 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 74 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 75 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 76 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 77 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 78 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 79 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 80 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 83 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 84 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 85 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 86 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 87 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 88 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 89 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| Riverside Rd, Slip # 90 Fennville | Opening bid not set | Value $2,800 | Sold / value — | No sale |
| 1751 Grant Dr, Allegan | Opening bid not set | Value $16,600 | Sold / value 13% | Sold$2,200 to a third-party bidder |
| Swan Creek Ct, Allegan | Opening bid not set | Value $4,300 | Sold / value 12% | Sold$500 to a third-party bidder |
| 977 124th Ave, Shelbyville | Opening bid not set | Value $10,300 | Sold / value 3% | Sold$350 to a third-party bidder |
| 315 W Fulton Hopkins | Opening bid not set | Value $7,300 | Sold / value — | No sale |
| Parcel 51-290-016-10 | Opening bid not set | Value $1,400 | Sold / value — | No sale |
| 431 Helen Otsego | Opening bid not set | Value $386,600 | Sold / value — | No sale |
| 2983 Colfax Ct, Douglas | Opening bid not set | Value $25,000 | Sold / value — | No sale |
| 2975 Colfax Ct, Douglas | Opening bid not set | Value $25,000 | Sold / value 3% | Sold$700 to a third-party bidder |
SoldNo sale