Allegan County, MI tax sale results: August 2012
August 2012
- Sale days
- 1
- Lots
- 93
- Sold
- 48%
- 45 of 93 lots
Prices
- Typical price
- $4,600
- of the lots sold
- To the plaintiff
- 0%
- 0 bought back by the lender
- Sold for
- $345K
- in all
Sale days · 1
Sat, Aug 1193 lots93 lots · 48% · 45 sold$345K
| Property | Opening bid | Assessed value | Sold / value | Status |
|---|---|---|---|---|
| DUMONT RD & 36th St., Allegan | Opening bid $1,200 | Value $13,900 | Sold / value 24% | Sold$3,300 to a third-party bidder |
| 843 Blue Star Hwy, South Haven | Opening bid $1,300 | Value $3,000 | Sold / value — | No sale |
| 5106 105th Ave, South Haven | Opening bid $11,750 | Value $19,700 | Sold / value 109% | Sold$21,500 to a third-party bidder |
| 60th St, South Haven | Opening bid $1,100 | Value $3,300 | Sold / value 33% | Sold$1,100 to a third-party bidder |
| South Haven | Opening bid $650 | Value $200 | Sold / value — | No sale |
| South Haven | Opening bid $700 | Value $200 | Sold / value — | No sale |
| Beach Dr., South Haven | Opening bid $6,300 | Value $7,900 | Sold / value 79% | Sold$6,250 to a third-party bidder |
| Lakeview Ave., South Haven | Opening bid $700 | Value $800 | Sold / value 100% | Sold$800 to a third-party bidder |
| South Haven | Opening bid $1,400 | Value $700 | Sold / value 471% | Sold$3,300 to a third-party bidder |
| Beachview Dr., South Haven | Opening bid $1,600 | Value $6,300 | Sold / value 71% | Sold$4,500 to a third-party bidder |
| Orchard Dr., South Haven | Opening bid $2,000 | Value $1,400 | Sold / value 1429% | Sold$20,000 to a third-party bidder |
| ADAMS Dr.SOUTH HAVEN | Opening bid $4,000 | Value $71,800 | Sold / value 58% | Sold$41,500 to a third-party bidder |
| South Haven | Opening bid $950 | Value $4,600 | Sold / value 21% | Sold$950 to a third-party bidder |
| Parcel 03-02-657-011-00 | Opening bid $700 | Value $800 | Sold / value 94% | Sold$750 to a third-party bidder |
| Lauder Ave., South Haven | Opening bid $1,200 | Value $13,700 | Sold / value 38% | Sold$5,200 to a third-party bidder |
| Booth Parkway, South Haven | Opening bid $750 | Value $800 | Sold / value — | No sale |
| South Haven | Opening bid $500 | Value $800 | Sold / value 63% | Sold$500 to a third-party bidder |
| Maple St, South Haven | Opening bid $14,750 | Value $30,200 | Sold / value — | No sale |
| 4292 105th Ave, Allegan | Opening bid $7,000 | Value $27,900 | Sold / value — | No sale |
| 3640 105th Ave, Allegan | Opening bid $7,500 | Value $41,800 | Sold / value 21% | Sold$8,800 to a third-party bidder |
| 105th Avenue, Allegan | Opening bid $3,600 | Value $16,300 | Sold / value 31% | Sold$5,100 to a third-party bidder |
| 116th Ave, Fennville | Opening bid $1,800 | Value $6,800 | Sold / value — | No sale |
| 1561 56th St, Fennville | Opening bid $4,700 | Value $25,500 | Sold / value 53% | Sold$13,500 to a third-party bidder |
| 1065 Marsh Rd | Opening bid $9,300 | Value $7,200 | Sold / value — | No sale |
| 41st St & 126th Ave., Hamilton | Opening bid $4,000 | Value $22,000 | Sold / value 26% | Sold$5,700 to a third-party bidder |
| 126th Ave., Hamilton | Opening bid $2,100 | Value $4,500 | Sold / value — | No sale |
| Kimberly St, Pullman | Opening bid $1,600 | Value $6,500 | Sold / value 25% | Sold$1,600 to a third-party bidder |
| 60th Street, Pullman | Opening bid $1,800 | Value $14,000 | Sold / value 57% | Sold$8,000 to a third-party bidder |
| 869 Nichols Ln, Pullman | Opening bid $6,700 | Value $46,700 | Sold / value 61% | Sold$28,500 to a third-party bidder |
| 58th St | Opening bid $2,300 | Value $7,300 | Sold / value 64% | Sold$4,700 to a third-party bidder |
| 108th Ave | Opening bid $3,100 | Value $5,700 | Sold / value 84% | Sold$4,800 to a third-party bidder |
| 486 54th St | Opening bid $2,500 | Value $18,600 | Sold / value 23% | Sold$4,200 to a third-party bidder |
| 307 55th St | Opening bid $1,900 | Value $11,000 | Sold / value — | No sale |
| Parcel 03-12-167-002-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-169-005-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-169-007-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-181-008-00 | Opening bid $600 | Value $200 | Sold / value 300% | Sold$600 to a third-party bidder |
| Parcel 03-12-183-017-00 | Opening bid $650 | Value $800 | Sold / value 81% | Sold$650 to a third-party bidder |
| 109th Ave. | Opening bid $1,200 | Value $200 | Sold / value 600% | Sold$1,200 to a third-party bidder |
| Parcel 03-12-187-010-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-192-001-00 | Opening bid $600 | Value $200 | Sold / value — | No sale |
| Uptown St | Opening bid $350 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-204-015-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-209-010-00 | Opening bid $700 | Value $800 | Sold / value — | No sale |
| Parcel 03-12-212-005-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-309-019-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-312-013-00 | Opening bid $650 | Value $400 | Sold / value — | No sale |
| Parcel 03-12-314-001-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-321-009-00 | Opening bid $600 | Value $400 | Sold / value — | No sale |
| Parcel 03-12-323-009-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-327-001-00 | Opening bid $700 | Value $800 | Sold / value — | No sale |
| Parcel 03-12-355-010-00 | Opening bid $600 | Value $400 | Sold / value — | No sale |
| Parcel 03-12-357-013-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-361-012-00 | Opening bid $600 | Value $400 | Sold / value — | No sale |
| Parcel 03-12-365-016-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-370-005-00 | Opening bid $600 | Value $400 | Sold / value — | No sale |
| Parcel 03-12-372-009-00, 03-12-372-011-00 | Opening bid $1,200 | Value $400 | Sold / value — | No sale |
| Parcel 03-12-381-017-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-423-018-00 | Opening bid $300 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-439-007-00 | Opening bid $600 | Value $400 | Sold / value — | No sale |
| Parcel 03-12-441-016-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-442-020-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-445-018-00 | Opening bid $600 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-453-015-00 | Opening bid $550 | Value $200 | Sold / value — | No sale |
| Parcel 03-12-457-010-00 | Opening bid $650 | Value $500 | Sold / value 130% | Sold$650 to a third-party bidder |
| 3126 Manlius Rd, Fennville | Opening bid $2,800 | Value $1,750 | Sold / value 160% | Sold$2,800 to a third-party bidder |
| 3552 126th Ave, Allegan | Opening bid $4,400 | Value $17,000 | Sold / value 52% | Sold$8,900 to a third-party bidder |
| 28th St, Allegan | Opening bid $2,200 | Value $13,340 | Sold / value 34% | Sold$4,600 to a third-party bidder |
| 118 30th St, Allegan | Opening bid $3,300 | Value $18,591 | Sold / value — | No sale |
| 2231 M 40 Hwy, Allegan | Opening bid $6,300 | Value $15,600 | Sold / value 66% | Sold$10,250 to a third-party bidder |
| 1624 36th St, Allegan | Opening bid $2,300 | Value $13,900 | Sold / value 17% | Sold$2,300 to a third-party bidder |
| Moore Rd, Allegan | Opening bid $2,000 | Value $3,000 | Sold / value 65% | Sold$1,950 to a third-party bidder |
| 1752 Aspen Dr, Allegan | Opening bid $3,900 | Value $11,200 | Sold / value — | No sale |
| Aspen Dr, Allegan | Opening bid $1,200 | Value $3,000 | Sold / value — | No sale |
| Tomahawk Trl, Allegan | Opening bid $1,000 | Value $4,200 | Sold / value 33% | Sold$1,400 to a third-party bidder |
| Allegan Dam Rd, Allegan | Opening bid $1,500 | Value $5,000 | Sold / value 29% | Sold$1,450 to a third-party bidder |
| Round Lake Dr, Fennville | Opening bid $800 | Value $1,100 | Sold / value 182% | Sold$2,000 to a third-party bidder |
| Round Lake Circle, Fennville | Opening bid $600 | Value $500 | Sold / value 220% | Sold$1,100 to a third-party bidder |
| 1395 116th Ave, Otsego | Opening bid $10,750 | Value $38,600 | Sold / value 58% | Sold$22,500 to a third-party bidder |
| 2409 Pearl St, Shelbyville | Opening bid $4,000 | Value $24,200 | Sold / value 81% | Sold$19,500 to a third-party bidder |
| 1009 W Allegan St, Martin | Opening bid $3,400 | Value $10,300 | Sold / value — | No sale |
| 118 Adams St, Allegan | Opening bid $8,000 | Value $23,700 | Sold / value 34% | Sold$7,950 to a third-party bidder |
| 207 Robinson St, Allegan | Opening bid $6,900 | Value $36,900 | Sold / value 56% | Sold$20,500 to a third-party bidder |
| Front St, Allegan | Opening bid $600 | Value $300 | Sold / value — | No sale |
| 145 Park Ave, Allegan | Opening bid $5,400 | Value $34,300 | Sold / value 28% | Sold$9,600 to a third-party bidder |
| 132 Wayne St, Allegan | Opening bid $1,000 | Value $4,100 | Sold / value 24% | Sold$1,000 to a third-party bidder |
| Wilson St, Fennville | Opening bid $7,500 | Value $7,659 | Sold / value 228% | Sold$17,500 to a third-party bidder |
| 420 Elizabeth St, Fennville | Opening bid $5,800 | Value $5,800 | Sold / value — | No sale |
| 115 S Fair Otsego | Opening bid $10,500 | Value $31,700 | Sold / value 39% | Sold$12,500 to a third-party bidder |
| 241 Helen Otsego | Opening bid $7,600 | Value $28,600 | Sold / value — | No sale |
| 322 S Main St, Wayland | Opening bid $11,250 | Value $43,500 | Sold / value — | No sale |
| 2976 Colfax Ct, Douglas | Opening bid $6,400 | Value $22,500 | Sold / value — | No sale |
| 2987 Colfax Ct, Douglas | Opening bid $6,400 | Value $22,500 | Sold / value — | No sale |
SoldNo sale