Lancaster County, Pennsylvania sheriff sales
Coming
- Sale days
- 1
- set on the sale sites
- Lots
- 54
- listed so far
- Next sale
- Nov 25
- Sheriff sale
Last 12 months
All results- Sold
- 30%
- 50 of 168 lots
- Typical price
- $214K
- $12.6M in all
- To the plaintiff
- 32%
- 16 bought back by the lender
Next sale · in 25 days · Sheriff sale
Starts at 10:00 AM EST · 54 lots listed of 61 set
First lots of Wed, Nov 25
All 54 lots →| Property | Opening bid | Judgment | Status |
|---|---|---|---|
| 1541 Hiemenz Rd, Lancaster Case CI-04-08099 · Parcel 390-22880-0-0000 | Opening bid $362,347.14 | Judgment $362,347.14 | CanceledRemoved from the sale list |
| 527 W Chestnut St, Lancaster Case CI-08-14272 · Parcel 335-90823-0-0000 | Opening bid $651,277.28 | Judgment $651,277.28 | Scheduled |
| 98 South King Street, Stevens Case CI-19-01422 · Parcel 090-98044-0-0000 | Opening bid $205,356.89 | Judgment $205,356.89 | Scheduled |
| 28 West Willow Street, Elizabethtown Case CI-22-06876 · Parcel 250-54047-0-0000 | Opening bid $240,654.28 | Judgment $240,654.28 | Scheduled |
| 190 Scotland Road, Quarryville Case CI-23-00175 · Parcel 180-90483-0-0000 | Opening bid $74,182.29 | Judgment $74,182.29 | Scheduled |
| 388 East Front Street, Marietta Case CI-23-00790 · Parcel 420-89549-0-0000 | Opening bid $207,526.56 | Judgment $207,526.56 | Scheduled |
| 84 West Main St, Adamstown Case CI-23-02208 · Parcel 010-75287-0-0000 | Opening bid $111,880.75 | Judgment $34,362.62 | Scheduled |
| 536 Manor Street, Columbia Case CI-23-03598 · Parcel 110-45207-0-0000 | Opening bid $186,097.50 | Judgment $186,097.50 | Scheduled |
| 2148 Georgetown Drive, Lancaster Case CI-23-08770 · Parcel 390-97551-0-0000 | Opening bid $196,017.30 | Judgment $196,017.30 | Scheduled |
| 241 Fieldcrest Ln, Ephrata Case CI-24-00708 · Parcel 270-10891-1-0083 | Opening bid $33,714.10 | Judgment $33,714.10 | Scheduled |
Coming · 1 sale day
Past · 8 days
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Sold for the most · last 3 months
| Property | Day | Started at | Sold for | To |
|---|---|---|---|---|
| 402 East Ross Street, LancasterSep 30 · Sheriff sale | Sep 30 | $366,350 | $366,350 | The plaintiff |
| 1776 Turnpike Road, ElizabethtownSep 30 · Sheriff sale | Sep 30 | $258,874 | $258,874 | The plaintiff |
| 188 Stone House Lane, ColumbiaSep 30 · Sheriff sale | Sep 30 | $85,000 | $197,000 | A third-party bidder |
How the sales here work
- Where
RealAuction, sheriff sales · lancaster.pa.realforeclose.com ↗
- When
- Wednesdays, usually at 10:00 AM EST
More counties in Pennsylvania
All of Pennsylvania →- Philadelphia County1,657 lots coming · next Nov 3
- Monroe County975 lots coming · next Nov 12
- Armstrong County699 lots coming · next Nov 17
- Montgomery County193 lots coming · next Dec 2
- Beaver County176 lots coming · next Nov 10
- Schuylkill County146 lots coming · next Nov 19
- Lehigh County143 lots coming · next Nov 20
- Bucks County70 lots coming · next Dec 8
- Chester County56 lots coming · next Nov 19
- Washington County49 lots coming · next Nov 6
- Erie County48 lots coming · next Dec 9
- Fayette County40 lots coming · next Nov 19