Sheriff sale · held 276 days ago
Lancaster County, PA sheriff sale — results
Starts at 10:00 AM EST · 55 lots · results taken Oct 26
Results
- Sold
- 13
- of 55 lots · 24%
- Sold for
- $3M
- in all
- Typical price
- $216K
- the middle sale
- To the plaintiff
- 3
- bought back by the lender
Not sold
- Postponed
- 32
- of 55 lots
- Canceled
- 9
- of 55 lots
55 lots
| Property | Opening bid | Judgment | Status |
|---|---|---|---|
| 1541 Hiemenz Rd, Lancaster Case CI-04-08099 · Parcel 390-22880-0-0000 | Opening bid $362,347.14 | Judgment $362,347.14 | Postponedto Nov 25, 2026 |
| 860C Rear Greenville Road, Denver Case CI-17-10212 · Parcel 090-83287-0-0000 | Opening bid $139,442.90 | Judgment $139,442.90 | Postponedto Jul 29, 2026 |
| 213 Skyline Drive, Willow Street Case CI-18-03791 · Parcel 510-09775-0-0000 | Opening bid $369,358.17 | Judgment $369,358.17 | Postponedto May 27, 2026 |
| 4045 Parkside Court, Mount Joy Case CI-18-10872 · Parcel 300-60701-0-0000 | Opening bid $299,151.54 | Judgment $299,151.54 | Sold$299,151.54 to the plaintiff |
| 379 Valleybrook Drive, Lancaster Case CI-19-03209 · Parcel 390-23853-1-0379 | Opening bid $34,294.93 | Judgment $34,294.93 | Sold$216,000 to a third-party bidder |
| 143 Coffee Goss Road, Marietta Case CI-19-04012 · Parcel 150-76358-0-0000 | Opening bid $247,760 | Judgment $558,212.67 | Sold$261,000 to the plaintiff |
| 62 South Fulton Street, Manheim Case CI-22-00503 · Parcel 400-80376-0-0000 | Opening bid $111,753.79 | Judgment $111,753.79 | CanceledCanceled per Attorney |
| 1674 Spruce Grove Road, Oxford Case CI-22-07244 · Parcel 380-76714-0-0000 | Opening bid $183,123.89 | Judgment $183,123.89 | Postponedto May 27, 2026 |
| 271-273 Prospect Rd, Mount Joy Case CI-23-00372 · Parcel 300-64146-0-0000 | Opening bid $61,014.34 | Judgment $61,014.34 | Postponedto May 27, 2026 |
| 388 East Front Street, Marietta Case CI-23-00790 · Parcel 420-89549-0-0000 | Opening bid $207,526.56 | Judgment $207,526.56 | Postponedto Nov 25, 2026 |
| 84 West Main St, Adamstown Case CI-23-02208 · Parcel 010-75287-0-0000 | Opening bid $111,880.75 | Judgment $34,362.62 | Postponedto Nov 25, 2026 |
| 536 Manor Street, Columbia Case CI-23-03598 · Parcel 110-45207-0-0000 | Opening bid $155,040 | Judgment $186,097.50 | Postponedto Nov 25, 2026 |
| 66 Jackson Drive, Lancaster Case CI-23-03940 · Parcel 340-65809-0-0000 | Opening bid $335,753.63 | Judgment $335,753.63 | Postponedto Jul 29, 2026 |
| 1904 Pennsylvania Avenue, Lititz Case CI-23-05624 · Parcel 240-86378-0-0000 | Opening bid $64,288.96 | Judgment $64,288.96 | CanceledCanceled per Attorney |
| 325 Cherry Street, Columbia Case CI-23-06226 · Parcel 110-21253-0-0000 | Opening bid $91,256.57 | Judgment $91,256.57 | Postponedto Mar 25, 2026 |
| 214 Hillcrest Road, New Holland Case CI-23-06391 · Parcel 480-10438-0-0000 | Opening bid $189,000 | Judgment $247,794.31 | Sold$288,000 to a third-party bidder |
| 352 S Ann Street, Lancaster Case CI-23-07895 · Parcel 337-14404-0-0000 | Opening bid $144,033.02 | Judgment $144,033.02 | Postponedto May 27, 2026 |
| 2148 Georgetown Drive, Lancaster Case CI-23-08770 · Parcel 390-97551-0-0000 | Opening bid $160,857.96 | Judgment $196,017.30 | Postponedto Nov 25, 2026 |
| 241 Fieldcrest Ln, Ephrata Case CI-24-00708 · Parcel 270-10891-1-0083 | Opening bid $23,961.19 | Judgment $33,714.10 | Postponedto Nov 25, 2026 |
| 961 East Orange Street, Lancaster Case CI-24-00735 · Parcel 340-45005-0-0000 | Opening bid $90,153.16 | Judgment $90,153.16 | Postponedto May 27, 2026 |
| 1920 Rockvale Road, Lancaster Case CI-24-01368 · Parcel 320-25905-0-0000 | Opening bid $119,254.61 | Judgment $119,254.61 | Postponedto May 27, 2026 |
| 7 Thicket Lane, Lancaster Case CI-24-02470 · Parcel 320-99976-0-0000 | Opening bid $8,168.67 | Judgment $8,168.67 | Sold$406,000 to a third-party bidder |
| 114 East Lincoln Avenue, Lititz Case CI-24-02599 · Parcel 370-57766-0-0000 | Opening bid $60,691.32 | Judgment $60,691.32 | Postponedto Sep 30, 2026 |
| 851 Pequea Avenue Case CI-24-02600 · Parcel 560-48577-0-0000 | Opening bid $131,829.38 | Judgment $131,829.38 | CanceledCanceled per Attorney |
| 26 School House Rd, Lancaster Case CI-24-02943 · Parcel 340-06646-0-0000 | Opening bid $263,301.80 | Judgment $263,301.80 | Canceledto Nov 25, 2026Canceled per Attorney |
| 15 South Ann Street, Lancaster Case CI-24-03058 · Parcel 337-95716-0-0000 | Opening bid $234,679.82 | Judgment $234,679.82 | Postponedto Mar 25, 2026 |
| 287 Steepbank Road, Lancaster Case CI-24-04920 · Parcel 320-79776-0-0000 | Opening bid $4,091.78 | Judgment $4,091.78 | CanceledCanceled per Attorney |
| 111 Marticville Road, Lancaster Case CI-24-05390 · Parcel 510-56554-0-0000 | Opening bid $226,444.25 | Judgment $226,444.25 | Postponedto Mar 25, 2026 |
| 335 Valleybrook Drive, Lancaster Case CI-24-05459 · Parcel 390-23853-1-0335 | Opening bid $14,852.34 | Judgment $14,852.34 | Sold$15,000 to a third-party bidder |
| 1718 Crooked Oak Drive, Lancaster Case CI-24-06027 · Parcel 390-39427-0-0000 | Opening bid $568,121.62 | Judgment $568,121.62 | Canceledto Nov 25, 2026Canceled per Attorney |
| 849 Hilton Drive, Lancaster Case CI-24-06258 · Parcel 338-87120-0-0000 | Opening bid $169,224 | Judgment $162,483.40 | Postponedto Nov 25, 2026 |
| 603 Walnut Street, Columbia Case CI-24-07029 · Parcel 110-74276-0-0000 | Opening bid $94,457.29 | Judgment $94,457.29 | StayedBankruptcy 13 |
| 1739 Beaver Valley Pike, Strasburg Case CI-24-07031 · Parcel 580-52358-0-0000 | Opening bid $216,523.37 | Judgment $191,858.16 | CanceledCanceled per Attorney |
| 443 W Frederick Street, Lancaster Case CI-24-07281 · Parcel 339-98537-0-0000 | Opening bid $135,484.36 | Judgment $135,484.36 | Postponedto May 27, 2026 |
| 673 S Cedar St, Lititz Case CI-24-07738 · Parcel 370-27453-0-0000 | Opening bid $223,800 | Judgment $205,165.18 | Sold$252,000 to a third-party bidder |
| 683 Lime Quarry Road, Gap Case CI-24-08069 · Parcel 560-15365-0-0000 | Opening bid $287,754.63 | Judgment $287,754.63 | Postponedto May 27, 2026 |
| 1690 Chadwick Circle, Lancaster Case CI-24-08614 · Parcel 340-44197-0-0000 | Opening bid $108,209.50 | Judgment $108,209.50 | Postponedto Jul 29, 2026 |
| 29 Royal Drive, Lititz Case CI-24-08679 · Parcel 600-40226-0-0000 | Opening bid $130,182.37 | Judgment $130,182.37 | Postponedto May 27, 2026 |
| 1218 Fremont Street, Lancaster Case CI-24-09195 · Parcel 338-88306-0-0000 | Opening bid $187,000 | Judgment $202,710.25 | Sold$191,000 to a third-party bidder |
| 81 Silver Mine Road, Conestoga Case CI-25-00378 · Parcel 510-26356-0-0000 | Opening bid $73,867.51 | Judgment $73,867.51 | Postponedto May 27, 2026 |
| 1022 North Lime Street, Lancaster Case CI-25-00852 · Parcel 390-16645-0-0000 | Opening bid $188,272 | Judgment $191,643.38 | Postponedto May 27, 2026 |
| 3019 Pheasant Drive, Lancaster Case CI-25-00937 · Parcel 290-82240-0-0000 | Opening bid $129,039.18 | Judgment $138,552.10 | Postponedto Nov 25, 2026 |
| 347 West King Street, Lancaster Case CI-25-01159 · Parcel 335-03390-0-0000 | Opening bid $215,184.19 | Judgment $215,184.19 | CanceledCanceled per Attorney |
| 527 Golden Street, Lititz Case CI-25-01182 · Parcel 370-96364-0-0000 | Opening bid $72,953.18 | Judgment $72,953.18 | Postponedto Nov 25, 2026 |
| 332 North Second Street, Bainbridge Case CI-25-01211 · Parcel 130-37303-0-0000 | Opening bid $196,677 | Judgment $256,601.15 | Sold$196,677 to the plaintiff |
| 130 Banyan Circle Drive, Lancaster Case CI-25-01392 · Parcel 410-65452-0-0000 | Opening bid $216,853.66 | Judgment $216,853.66 | CanceledCanceled per Attorney |
| 204 Herrville Road, Willow Street Case CI-25-02090 · Parcel 520-09385-0-0000 | Opening bid $756,655.20 | Judgment $756,655.20 | Postponedto May 27, 2026 |
| 2055 Old Philadelphia Pk, Lancaster Case CI-25-02600 · Parcel 310-85958-0-0000 | Opening bid $164,027.86 | Judgment $164,027.86 | Sold$363,000 to a third-party bidder |
| 179 N Wolf St, Manheim Case CI-25-02780 · Parcel 400-29110-0-0000 | Opening bid $167,500 | Judgment $305,001.78 | Sold$214,000 to a third-party bidder |
| 134 East Hummelstown Street, Elizabethtown Case CI-25-02854 · Parcel 250-70547-0-0000 | Opening bid $163,973.22 | Judgment $134,654 | Postponedto May 27, 2026 |
| 208 Hillcrest Lane, Elizabethtown Case CI-25-02868 · Parcel 160-86003; 160-78264 | Opening bid $285,557.53 | Judgment $285,557.53 | Postponedto Jul 29, 2026 |
| 301 Birchland Avenue, Mount Joy Case CI-25-03130 · Parcel 450-73842-0-0000 | Opening bid $125,309.08 | Judgment $125,309.08 | Postponedto May 27, 2026 |
| 124 East Walnut Street, Ephrata Case CI-25-03185 · Parcel 260-46794-0-0000 | Opening bid $152,500 | Judgment $244,823.18 | Sold$196,000 to a third-party bidder |
| 309 East High Street, Elizabethtown Case CI-25-03889 · Parcel 250-55724-0-0000 | Opening bid $2,725.07 | Judgment $91,223.66 | Sold$115,000 to a third-party bidder |
| 15 Fairview Avenue, Lancaster Case CI-25-04668 · Parcel 338-21717-0-0000 | Opening bid $41,942.37 | Judgment $41,942.37 | Postponedto May 27, 2026 |
Past · 1 day
All results by month →SoldRedeemedNo salePostponedStayedCanceled