Sheriff sale · held 220 days ago
Lancaster County, PA sheriff sale — results
Starts at 10:00 AM EDT · 54 lots · results taken Oct 26
Results
- Sold
- 5
- of 54 lots · 9%
- Sold for
- $1M
- in all
- Typical price
- $195K
- the middle sale
- To the plaintiff
- 1
- bought back by the lender
Not sold
- Postponed
- 43
- of 54 lots
- Canceled
- 6
- of 54 lots
54 lots
| Property | Opening bid | Judgment | Status |
|---|---|---|---|
| 2733 Kimberly Road, Lancaster Case CI-16-00640 · Parcel 410-41032-0-0000 | Opening bid $158,624.40 | Judgment $158,624.40 | Postponedto Sep 30, 2026 |
| 213 Skyline Drive, Willow Street Case CI-18-03791 · Parcel 510-09775-0-0000 | Opening bid $369,358.17 | Judgment $369,358.17 | Postponedto May 27, 2026 |
| 914 Race Avenue, Lancaster Case CI-20-00974 · Parcel 390-28245-0-0000 | Opening bid $194,643.07 | Judgment $239,754.69 | Postponedto Jul 29, 2026 |
| 125 East Vine Street, Lancaster Case CI-22-04537 · Parcel 333-82315-0-0000 | Opening bid $87,259.17 | Judgment $87,259.17 | Postponedto May 27, 2026 |
| 1674 Spruce Grove Road, Oxford Case CI-22-07244 · Parcel 380-76714-0-0000 | Opening bid $183,123.89 | Judgment $183,123.89 | Postponedto May 27, 2026 |
| 619 Poplar Street, Lancaster Case CI-22-07693 · Parcel 338-89115-0-0000 | Opening bid $76,717.07 | Judgment $65,872.84 | Sold$153,000 to a third-party bidder |
| 271-273 Prospect Rd, Mount Joy Case CI-23-00372 · Parcel 300-64146-0-0000 | Opening bid $61,014.34 | Judgment $61,014.34 | Postponedto May 27, 2026 |
| 388 East Front Street, Marietta Case CI-23-00790 · Parcel 420-89549-0-0000 | Opening bid $207,526.56 | Judgment $207,526.56 | Postponedto Nov 25, 2026 |
| 536 Manor Street, Columbia Case CI-23-03598 · Parcel 110-45207-0-0000 | Opening bid $155,040 | Judgment $186,097.50 | Canceledto Nov 25, 2026Canceled per Attorney |
| 66 Jackson Drive, Lancaster Case CI-23-03940 · Parcel 340-65809-0-0000 | Opening bid $335,753.63 | Judgment $335,753.63 | Postponedto Jul 29, 2026 |
| 325 Cherry Street, Columbia Case CI-23-06226 · Parcel 110-21253-0-0000 | Opening bid $91,256.57 | Judgment $91,256.57 | CanceledCanceled per Attorney |
| 1617 Main Street, East Earl Case CI-23-07027 · Parcel 200-54328-0-0000 | Opening bid $124,274.37 | Judgment $124,274.37 | Postponedto Sep 30, 2026 |
| 352 S Ann Street, Lancaster Case CI-23-07895 · Parcel 337-14404-0-0000 | Opening bid $144,033.02 | Judgment $144,033.02 | Postponedto May 27, 2026 |
| 2148 Georgetown Drive, Lancaster Case CI-23-08770 · Parcel 390-97551-0-0000 | Opening bid $160,857.96 | Judgment $196,017.30 | Postponedto Nov 25, 2026 |
| 241 Fieldcrest Ln, Ephrata Case CI-24-00708 · Parcel 270-10891-1-0083 | Opening bid $23,961.19 | Judgment $33,714.10 | Postponedto Nov 25, 2026 |
| 961 East Orange Street, Lancaster Case CI-24-00735 · Parcel 340-45005-0-0000 | Opening bid $90,153.16 | Judgment $90,153.16 | Postponedto May 27, 2026 |
| 1920 Rockvale Road, Lancaster Case CI-24-01368 · Parcel 320-25905-0-0000 | Opening bid $119,254.61 | Judgment $119,254.61 | Postponedto May 27, 2026 |
| 679 West Vine Street, Lancaster Case CI-24-01425 · Parcel 338-19291-0-0000 | Opening bid $96,151.12 | Judgment $96,151.12 | Postponedto Sep 30, 2026 |
| 1148 Holtwood Road, Holtwood Case CI-24-01948 · Parcel 170-09569-0-0000 | Opening bid $270,711.79 | Judgment $246,100.74 | Sold$270,711.79 to the plaintiff |
| 114 East Lincoln Avenue, Lititz Case CI-24-02599 · Parcel 370-57766-0-0000 | Opening bid $60,691.32 | Judgment $60,691.32 | Postponedto Sep 30, 2026 |
| 272 Morgan Drive, Leola Case CI-24-02961 · Parcel 360-18662-1-0004 | Opening bid $190,693.72 | Judgment $190,693.72 | Postponedto Nov 25, 2026 |
| 15 South Ann Street, Lancaster Case CI-24-03058 · Parcel 337-95716-0-0000 | Opening bid $194,560 | Judgment $234,679.82 | Sold$195,000 to a third-party bidder |
| 111 Marticville Road, Lancaster Case CI-24-05390 · Parcel 510-56554-0-0000 | Opening bid $226,444.25 | Judgment $226,444.25 | CanceledCanceled per Attorney |
| 849 Hilton Drive, Lancaster Case CI-24-06258 · Parcel 338-87120-0-0000 | Opening bid $169,224 | Judgment $162,483.40 | Postponedto Nov 25, 2026 |
| 32 S Lime St. Units 1-4, Lancaster Case CI-24-06360 · Parcel 333-08519-0-0000 | Opening bid $132,032.16 | Judgment $132,032.16 | CanceledCanceled per Attorney |
| 4111 Jasmine Place, Mount Joy Case CI-24-06599 · Parcel 300-80704-0-0000 | Opening bid $242,193.50 | Judgment $252,160.71 | Postponedto Jul 29, 2026 |
| 443 W Frederick Street, Lancaster Case CI-24-07281 · Parcel 339-98537-0-0000 | Opening bid $135,484.36 | Judgment $135,484.36 | Postponedto May 27, 2026 |
| 683 Lime Quarry Road, Gap Case CI-24-08069 · Parcel 560-15365-0-0000 | Opening bid $287,754.63 | Judgment $287,754.63 | Postponedto May 27, 2026 |
| 1261 Fremont Street, Lancaster Case CI-24-08539 · Parcel 338-49985-0-0000 | Opening bid $196,647.39 | Judgment $196,647.39 | Postponedto Jul 29, 2026 |
| 1690 Chadwick Circle, Lancaster Case CI-24-08614 · Parcel 340-44197-0-0000 | Opening bid $108,209.50 | Judgment $108,209.50 | Postponedto Jul 29, 2026 |
| 29 Royal Drive, Lititz Case CI-24-08679 · Parcel 600-40226-0-0000 | Opening bid $130,182.37 | Judgment $130,182.37 | Postponedto May 27, 2026 |
| 2621 Northfield Drive, East Petersburg Case CI-24-09247 · Parcel 220-90737-0-0000 | Opening bid $166,387.12 | Judgment $166,387.12 | Postponedto May 27, 2026 |
| 81 Silver Mine Road, Conestoga Case CI-25-00378 · Parcel 510-26356-0-0000 | Opening bid $73,867.51 | Judgment $73,867.51 | Postponedto May 27, 2026 |
| 1022 North Lime Street, Lancaster Case CI-25-00852 · Parcel 390-16645-0-0000 | Opening bid $188,272 | Judgment $191,643.38 | Postponedto May 27, 2026 |
| 3019 Pheasant Drive, Lancaster Case CI-25-00937 · Parcel 290-82240-0-0000 | Opening bid $129,039.18 | Judgment $138,552.10 | Postponedto Nov 25, 2026 |
| 33 Park View Drive, Reinholds Case CI-25-01177 · Parcel 090-23539-0-0000 | Opening bid $181,023.40 | Judgment $181,023.40 | Postponedto May 27, 2026 |
| 527 Golden Street, Lititz Case CI-25-01182 · Parcel 370-96364-0-0000 | Opening bid $72,953.18 | Judgment $72,953.18 | Postponedto Nov 25, 2026 |
| 720 6th Street, Lancaster Case CI-25-01257 · Parcel 338-39748-0-0000 | Opening bid $116,414.70 | Judgment $116,414.70 | Postponedto Jul 29, 2026 |
| 1478 Keener Rd, Bainbridge Case CI-25-01524 · Parcel 130-20859-0-0000 | Opening bid $2,989.41 | Judgment $70,367.08 | Sold$78,000 to a third-party bidder |
| 1004 Ashworth Street, Mount Joy Case CI-25-01623 · Parcel 450-22980-1-0135 | Opening bid $282,200 | Judgment $191,918.26 | Sold$326,000 to a third-party bidder |
| 358 New Holland Avenue, Lancaster Case CI-25-01689 · Parcel 336-85224-0-0000 | Opening bid $52,689.76 | Judgment $52,689.76 | CanceledCanceled per Attorney |
| 1776 Turnpike Road, Elizabethtown Case CI-25-01913 · Parcel 160-96604-0-0000 | Opening bid $280,018.20 | Judgment $280,018.20 | Postponedto Sep 30, 2026 |
| 243 Willow Street, Adamstown Case CI-25-02444 · Parcel 010-96507-0-0000 | Opening bid $43,329.39 | Judgment $43,329.39 | Postponedto Nov 25, 2026 |
| 19 S Pine Street, Marietta Case CI-25-02513 · Parcel 420-37370-0-0000 | Opening bid $112,672.51 | Judgment $112,672.51 | Postponedto Jul 29, 2026 |
| 134 East Hummelstown Street, Elizabethtown Case CI-25-02854 · Parcel 250-70547-0-0000 | Opening bid $163,973.22 | Judgment $134,654 | Postponedto May 27, 2026 |
| 208 Hillcrest Lane, Elizabethtown Case CI-25-02868 · Parcel 160-86003; 160-78264 | Opening bid $285,557.53 | Judgment $285,557.53 | Postponedto Jul 29, 2026 |
| 301 Birchland Avenue, Mount Joy Case CI-25-03130 · Parcel 450-73842-0-0000 | Opening bid $125,309.08 | Judgment $125,309.08 | Postponedto May 27, 2026 |
| 125 Market Street, Bainbridge Case CI-25-03643 · Parcel 130-09336-0-0000 | Opening bid $88,588.32 | Judgment $88,588.32 | Postponedto Sep 30, 2026 |
| 15 Fairview Avenue, Lancaster Case CI-25-04668 · Parcel 338-21717-0-0000 | Opening bid $41,942.37 | Judgment $41,942.37 | Postponedto May 27, 2026 |
| 1045 Elwood St, Narvon Case CI-25-04795 · Parcel 050-16347-0-0000 | Opening bid $176,165.93 | Judgment $176,165.93 | Postponedto Jul 29, 2026 |
| 725 Skyline Drive, Lancaster Case CI-25-05954 · Parcel 390-53338-0-0000 | Opening bid $195,631.84 | Judgment $195,631.84 | Postponedto Jul 29, 2026 |
| 402 South Chiques Road, Manheim Case CI-25-06643 · Parcel 290-69721-0-0000 | Opening bid $581,428.93 | Judgment $581,428.93 | Postponedto Jul 29, 2026 |
| 1 W Main And 7 W Main St, Mount Joy Case CI-25-07289 · Parcel 450-14577-0-0000;450-07991-0-0000 | Opening bid $661,505.74 | Judgment $661,505.74 | Postponedto May 27, 2026 |
| 605 Wood Duck Drive Case CI-25-08621 · Parcel 500-22007-0-0000 | Opening bid $3,768.08 | Judgment $3,768.08 | CanceledCanceled per Attorney |
Past · 2 days
All results by month →SoldRedeemedNo salePostponedStayedCanceled